Rae, Gordon
| Position | Defender |
|---|---|
| Date of Birth | 03/05/1958 |
| Place of Birth | Edinburgh |
| Nationality | Scottish |
| Signed From | Whitehill Welfare |
| Sold To | Partick Thistle |
| Games Played | 433 [Show all] |
| Games Started | 410 |
| Games On As Sub | 23 |
| Goals | 59 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 3 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 35 (1) | 5 | 0 | 0 |
| Airdrieonians (1878-2002) | 6 (0) | 2 | 0 | 0 |
| Alloa Athletic | 3 (0) | 1 | 0 | 0 |
| Ayr United | 7 (1) | 1 | 0 | 0 |
| Berwick Rangers | 4 (0) | 0 | 0 | 0 |
| Brechin City | 2 (1) | 1 | 0 | 0 |
| Celtic | 40 (2) | 2 | 0 | 2 |
| Clyde | 2 (0) | 1 | 0 | 0 |
| Clydebank | 15 (0) | 4 | 0 | 0 |
| Cowdenbeath | 1 (0) | 0 | 0 | 0 |
| Dumbarton | 10 (0) | 2 | 0 | 0 |
| Dundee | 34 (0) | 7 | 0 | 0 |
| Dundee United | 36 (4) | 4 | 0 | 0 |
| Dunfermline Athletic | 10 (1) | 2 | 0 | 0 |
| East Fife | 3 (0) | 0 | 0 | 0 |
| East Stirlingshire | 3 (0) | 0 | 0 | 0 |
| Falkirk | 9 (0) | 1 | 0 | 0 |
| Hamilton Academical | 11 (0) | 1 | 0 | 0 |
| Heart of Midlothian | 21 (2) | 2 | 0 | 1 |
| IFK Norrkoping | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 12 (0) | 1 | 0 | 0 |
| Livingston | 1 (1) | 0 | 0 | 0 |
| Montrose | 2 (0) | 1 | 0 | 0 |
| Morton | 22 (0) | 2 | 0 | 0 |
| Motherwell | 23 (2) | 4 | 0 | 0 |
| Partick Thistle | 7 (2) | 2 | 0 | 0 |
| Queen of the South | 2 (0) | 0 | 0 | 0 |
| Raith Rovers | 1 (0) | 0 | 0 | 0 |
| Rangers | 42 (4) | 6 | 0 | 0 |
| St Johnstone | 6 (0) | 2 | 0 | 0 |
| St Mirren | 33 (2) | 4 | 0 | 0 |
| Stirling Albion | 2 (0) | 1 | 0 | 0 |
| Stranraer | 1 (0) | 0 | 0 | 0 |
| Strasbourg | 2 (0) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)Gordon Rae joined Hibs, initially as a forward, but found his true niche as a centre-half. Tall and strong, it was his determination that particularly marked him out as a fans favourite and certainly he always gave 100%.
His other clubs were Hamilton Academicals and Meadowbank Thistle.
Posted by Patrick Roberts on 18/08/2011 - 18:23