Best, George
| Position | Forward |
|---|---|
| Date of Birth | 22/05/1946 |
| Place of Birth | Belfast |
| Nationality | Northern Irish |
| Signed From | Fort Lauderdale |
| Sold To | San Jose Earthquakes |
| Games Played | 22 [Show all] |
| Games Started | 22 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Ayr United | 1 (0) | 0 | 0 | 0 |
| Berwick Rangers | 1 (0) | 0 | 0 | 0 |
| Celtic | 3 (0) | 1 | 0 | 0 |
| Clyde | 1 (0) | 0 | 0 | 0 |
| Dundee | 3 (0) | 1 | 0 | 0 |
| Dundee United | 2 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
| Falkirk | 1 (0) | 0 | 0 | 0 |
| Hamilton Academical | 1 (0) | 0 | 0 | 0 |
| Kilmarnock | 1 (0) | 0 | 0 | 0 |
| Livingston | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 1 (0) | 0 | 0 | 0 |
| Rangers | 2 (0) | 0 | 0 | 0 |
| St Mirren | 2 (0) | 1 | 0 | 0 |


Current Comments
2 comments so far (post your own)Legendary winger George Best signed for Hibs on 22/11/1979.
Although not quite the same player as thrilled crowds in the Football League 8 or 9 years previously with Man Utd he was still a very good player and was certainly box office in his brief stay.
Sadly could not prevent Hibs being relegated that season.
Posted by Patrick Roberts on 16/09/2010 - 17:23
can I please ask any hibernian fan to tell me when George Best played with a number 8 shirt during his stay at Hibernian? Please send me an email on coyotte67@gmail.com much appreciated information needed.
Posted by KENNETH on 27/12/2013 - 14:49