Donnelly, Willie
| Games Played | 22 [Show all] |
|---|---|
| Games Started | 22 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Abercorn | 3 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Clyde | 1 (0) | 0 | 0 | 0 |
| Cowlairs | 2 (0) | 0 | 0 | 0 |
| Dundee Wanderers | 1 (0) | 0 | 0 | 0 |
| Forfar Athletic | 1 (0) | 0 | 0 | 0 |
| Morton | 3 (0) | 0 | 0 | 0 |
| Motherwell | 2 (0) | 0 | 0 | 0 |
| Northern | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 4 (0) | 0 | 0 | 0 |
| Port Glasgow Athletic | 2 (0) | 0 | 0 | 0 |
| Thistle | 1 (0) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)Donnelly, William
Date of Birth :- Magherafelt, Co. Derry 1872
Career :- St Mungo Juniors/Vale of Clyde/Hibernian 25 Oct 1893/Clyde 27 June 1895/Liverpool May 1896/Clyde 22 June 1898/Celtic 2 Aug 1900/Belfast Celtic Aug 1901.
Source :- "An Alphabet of the Celts - A Complete Who's Who of Celtic F.C." by Eugene MacBride, Martin O'Connor & George Sheridan. (edited by moderator)
Posted by Patrick Roberts on 04/09/2012 - 00:51