Breslin, Bernard
| Position | Midfielder |
|---|---|
| Date of Birth | 1874 |
| Place of Birth | Carfin |
| Nationality | Scottish |
| Signed From | Carfin Shamrock |
| Sold To | Celtic |
| Games Played | 261 [Show all] |
| Games Started | 261 |
| Games On As Sub | 0 |
| Goals | 11 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McMichael, Dan | 81 |
| Kelso, Phil | 22 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Callaghan, Patrick | 136 |
| Glen, Robert | 126 |
| Murray, Pat | 125 |
| Rennie, Harry | 122 |
| Harrower, James | 118 |
| Robertson, Alex | 110 |
| McFarlane, Thomas | 91 |
| Kennedy, John | 87 |
| Atherton, Bobby | 85 |
| Hogg, James | 84 |
| Martin, Allan | 72 |
| Smith, William | 71 |
| McCartney, Billy | 70 |
| Murphy, Joseph | 64 |
| Handling, Hamilton | 63 |
| McCall, Patrick | 62 |
| Campbell, John | 52 |
| Gray, Archibald | 46 |
| Robertson, Thomas | 42 |
| Stewart, George | 39 |
| McGuigan, Andrew | 38 |
| Neill, Robert | 38 |
| Maconnachie, John | 37 |
| Stewart, J | 37 |
| Buchan, James | 36 |
| Pryce, John | 36 |
| Dougal, George | 33 |
| McGeachan, Andrew | 32 |
| Divers, Johnny | 25 |
| Howie, Alexander | 25 |
| Raisbeck, Alex | 25 |
| Reid, David | 25 |
| McWattie, George | 23 |
| Murphy, James | 22 |
| Donnelly, Willie | 21 |
| Hogg, G | 21 |
| McGeachan, James | 21 |
| Fyfe, George | 20 |
| Boyle, Peter | 19 |
| Main, Jimmy | 18 |
| McGinn, James | 18 |
| Dalrymple, George | 17 |
| Donaghy, Bernard | 17 |
| Rooney, Hugh | 17 |
| Mclean, Duncan | 16 |
| Nelson, Andrew | 15 |
| McCall, John | 13 |
| Porter, William | 12 |
| Hagan, Patrick | 11 |
| Lawrie, Robert | 10 |
| Murray, Paddy | 10 |
| Raisbeck, Andrew | 10 |
| Grieve, John | 9 |
| Groves, Willie | 9 |
| Mercer, William | 9 |
| Amos, Charles | 8 |
| Ferguson, John | 8 |
| Reid, James | 8 |
| Douglas, George | 7 |
| Gemmell, Thomas | 7 |
| Cowan, Patrick | 6 |
| Henderson, Charles | 6 |
| Murray, Michael | 6 |
| O'Boyle, Patrick | 6 |
| Horn, John | 5 |
| Murdoch, J | 5 |
| Quigley, John | 5 |
| Sneddon, George | 5 |
| Wilkie, John | 5 |
| Bone, Thomas | 4 |
| Brodigan, James | 4 |
| McNeil, William | 4 |
| Orr, James | 4 |
| White, Henry | 4 |
| Brady, Arthur | 3 |
| Dailly, John | 3 |
| Devine, Charles | 3 |
| Greechan, James | 3 |
| McCann, Henry | 3 |
| McCulloch, Robert | 3 |
| Murphy, James | 3 |
| Palmer, John | 3 |
| Peggie, Nisbet | 3 |
| Ritchie, John | 3 |
| Breslin, Arthur | 2 |
| Burns, Peter | 2 |
| Logan, Alex | 2 |
| MacWhinnie, William | 2 |
| McConnell, James | 2 |
| Miller, Adam | 2 |
| Miller, William | 2 |
| Muir, Ross | 2 |
| Nixon, John | 2 |
| Noon, Robert | 2 |
| Scott, John | 2 |
| Smith, Paddy | 2 |
| Stalker, Robert | 2 |
| Barnes, ? | 1 |
| Curran, John | 1 |
| Devlin, ? | 1 |
| Doyle, Pat | 1 |
| Fairgrieve, WR | 1 |
| Flanders, John | 1 |
| Flannigan, Paddy | 1 |
| Goldie, ? | 1 |
| Hutchison, Adam | 1 |
| Kennedy, Robert | 1 |
| Leighton, John | 1 |
| Mackie, Alex | 1 |
| Main, Alex | 1 |
| McCann, James | 1 |
| McMurray, P | 1 |
| McPherson, Andrew | 1 |
| McQueen, Hugh | 1 |
| Murphy, Jo | 1 |
| O'Hanlon, James | 1 |
| O'Neill, John | 1 |
| Skene, LH | 1 |
| Stoner, Henry | 1 |
| Traynor, Arthur | 1 |
| Trialist, ? | 1 |
| Trialist, ? | 1 |
| Walker, George | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Callaghan, Patrick | 136 |
| Glen, Robert | 126 |
| Murray, Pat | 125 |
| Rennie, Harry | 122 |
| Harrower, James | 118 |
| Robertson, Alex | 110 |
| McFarlane, Thomas | 91 |
| Kennedy, John | 87 |
| Atherton, Bobby | 85 |
| Hogg, James | 84 |
| Martin, Allan | 72 |
| Smith, William | 71 |
| McCartney, Billy | 70 |
| Murphy, Joseph | 64 |
| Handling, Hamilton | 63 |
| McCall, Patrick | 62 |
| Campbell, John | 52 |
| Gray, Archibald | 46 |
| Robertson, Thomas | 42 |
| Stewart, George | 39 |
| McGuigan, Andrew | 38 |
| Neill, Robert | 38 |
| Maconnachie, John | 37 |
| Stewart, J | 37 |
| Buchan, James | 36 |
| Pryce, John | 36 |
| Dougal, George | 33 |
| McGeachan, Andrew | 32 |
| Divers, Johnny | 25 |
| Howie, Alexander | 25 |
| Raisbeck, Alex | 25 |
| Reid, David | 25 |
| McWattie, George | 23 |
| Murphy, James | 22 |
| Donnelly, Willie | 21 |
| Hogg, G | 21 |
| McGeachan, James | 21 |
| Fyfe, George | 20 |
| Boyle, Peter | 19 |
| Main, Jimmy | 18 |
| McGinn, James | 18 |
| Dalrymple, George | 17 |
| Donaghy, Bernard | 17 |
| Rooney, Hugh | 17 |
| Mclean, Duncan | 16 |
| Nelson, Andrew | 15 |
| McCall, John | 13 |
| Porter, William | 12 |
| Hagan, Patrick | 11 |
| Lawrie, Robert | 10 |
| Murray, Paddy | 10 |
| Raisbeck, Andrew | 10 |
| Grieve, John | 9 |
| Groves, Willie | 9 |
| Mercer, William | 9 |
| Amos, Charles | 8 |
| Ferguson, John | 8 |
| Reid, James | 8 |
| Douglas, George | 7 |
| Gemmell, Thomas | 7 |
| Cowan, Patrick | 6 |
| Henderson, Charles | 6 |
| Murray, Michael | 6 |
| O'Boyle, Patrick | 6 |
| Horn, John | 5 |
| Murdoch, J | 5 |
| Quigley, John | 5 |
| Sneddon, George | 5 |
| Wilkie, John | 5 |
| Bone, Thomas | 4 |
| Brodigan, James | 4 |
| McNeil, William | 4 |
| Orr, James | 4 |
| White, Henry | 4 |
| Brady, Arthur | 3 |
| Dailly, John | 3 |
| Devine, Charles | 3 |
| Greechan, James | 3 |
| McCann, Henry | 3 |
| McCulloch, Robert | 3 |
| Murphy, James | 3 |
| Palmer, John | 3 |
| Peggie, Nisbet | 3 |
| Ritchie, John | 3 |
| Breslin, Arthur | 2 |
| Burns, Peter | 2 |
| Logan, Alex | 2 |
| MacWhinnie, William | 2 |
| McConnell, James | 2 |
| Miller, Adam | 2 |
| Miller, William | 2 |
| Muir, Ross | 2 |
| Nixon, John | 2 |
| Noon, Robert | 2 |
| Scott, John | 2 |
| Smith, Paddy | 2 |
| Stalker, Robert | 2 |
| Barnes, ? | 1 |
| Curran, John | 1 |
| Devlin, ? | 1 |
| Doyle, Pat | 1 |
| Fairgrieve, WR | 1 |
| Flanders, John | 1 |
| Flannigan, Paddy | 1 |
| Goldie, ? | 1 |
| Hutchison, Adam | 1 |
| Kennedy, Robert | 1 |
| Leighton, John | 1 |
| Mackie, Alex | 1 |
| Main, Alex | 1 |
| McCann, James | 1 |
| McMurray, P | 1 |
| McPherson, Andrew | 1 |
| McQueen, Hugh | 1 |
| Murphy, Jo | 1 |
| O'Hanlon, James | 1 |
| O'Neill, John | 1 |
| Skene, LH | 1 |
| Stoner, Henry | 1 |
| Traynor, Arthur | 1 |
| Trialist, ? | 1 |
| Trialist, ? | 1 |
| Walker, George | 1 |


Current Comments
3 comments so far (post your own)Bernard Breslin was a right-half and a key member of the 1894/95 (Div 2) and 1902/03 championship winning squads. Played in the 1896 and 1902 Scottish Cup finals, - winning the latter.
Capped Vs Wales in 1897.
Posted by Patrick Roberts on 20/08/2010 - 17:02
Made actual debut, before the advent of league football, Vs Notts County on 28/03/1887 in 'Friendly' (H 5-0).
Posted by Patrick Roberts on 17/11/2010 - 13:59
Date of Birth :- Carfin 02/05/1874
Was working as a bartender in Harthill, when he died of tuberculosis on 10 November 1913.
Source :- "Scottish Sport History - devoted to our sporting heritage" by Andy Mitchell. (edited by moderator)
Posted by Patrick Roberts on 19/11/2016 - 19:01