McFarlane, Thomas
| Place of Birth | Davidsons Mains |
|---|---|
| Nationality | Scottish |
| Signed From | Muirhouse Rovers |
| Games Played | 97 [Show all] |
| Games Started | 97 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Murray, Pat | 95 |
| Breslin, Bernard | 91 |
| Kennedy, John | 86 |
| Smith, William | 69 |
| Martin, Allan | 65 |
| Murphy, Joseph | 61 |
| McCall, Patrick | 55 |
| Robertson, Thomas | 47 |
| Pryce, John | 40 |
| Neill, Robert | 38 |
| Dougal, George | 37 |
| Raisbeck, Alex | 30 |
| Robertson, Alex | 27 |
| Murphy, James | 22 |
| Howie, Alexander | 20 |
| Donnelly, Willie | 19 |
| McGinn, James | 19 |
| Atherton, Bobby | 14 |
| McGeachan, James | 13 |
| Murray, Paddy | 10 |
| Rooney, Hugh | 10 |
| Groves, Willie | 9 |
| Ferguson, John | 8 |
| Murray, Michael | 7 |
| Amos, Charles | 6 |
| Glen, Robert | 6 |
| McGuigan, Andrew | 6 |
| Mercer, William | 6 |
| Nelson, Andrew | 6 |
| Murdoch, J | 5 |
| Devine, Charles | 4 |
| White, Henry | 4 |
| Brady, Arthur | 3 |
| Dailly, John | 3 |
| Burns, Peter | 2 |
| Palmer, John | 2 |
| Smith, Paddy | 2 |
| Traynor, Arthur | 2 |
| Barnes, ? | 1 |
| Cowan, Patrick | 1 |
| Curran, John | 1 |
| Devlin, ? | 1 |
| Doyle, Pat | 1 |
| Flanders, John | 1 |
| Flannigan, Paddy | 1 |
| Goldie, ? | 1 |
| Hutchison, Adam | 1 |
| Leighton, John | 1 |
| McCann, James | 1 |
| McMurray, P | 1 |
| Murphy, James | 1 |
| Murphy, Jo | 1 |
| O'Neill, John | 1 |
| Reid, James | 1 |
| Rourke, ? | 1 |
| Scott, John | 1 |
| Stoner, Henry | 1 |
| Trialist, ? | 1 |
| Trialist, ? | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Murray, Pat | 95 |
| Breslin, Bernard | 91 |
| Kennedy, John | 86 |
| Smith, William | 69 |
| Martin, Allan | 65 |
| Murphy, Joseph | 61 |
| McCall, Patrick | 55 |
| Robertson, Thomas | 47 |
| Pryce, John | 40 |
| Neill, Robert | 38 |
| Dougal, George | 37 |
| Raisbeck, Alex | 30 |
| Robertson, Alex | 27 |
| Murphy, James | 22 |
| Howie, Alexander | 20 |
| Donnelly, Willie | 19 |
| McGinn, James | 19 |
| Atherton, Bobby | 14 |
| McGeachan, James | 13 |
| Murray, Paddy | 10 |
| Rooney, Hugh | 10 |
| Groves, Willie | 9 |
| Ferguson, John | 8 |
| Murray, Michael | 7 |
| Amos, Charles | 6 |
| Glen, Robert | 6 |
| McGuigan, Andrew | 6 |
| Mercer, William | 6 |
| Nelson, Andrew | 6 |
| Murdoch, J | 5 |
| Devine, Charles | 4 |
| White, Henry | 4 |
| Brady, Arthur | 3 |
| Dailly, John | 3 |
| Burns, Peter | 2 |
| Palmer, John | 2 |
| Smith, Paddy | 2 |
| Traynor, Arthur | 2 |
| Barnes, ? | 1 |
| Cowan, Patrick | 1 |
| Curran, John | 1 |
| Devlin, ? | 1 |
| Doyle, Pat | 1 |
| Flanders, John | 1 |
| Flannigan, Paddy | 1 |
| Goldie, ? | 1 |
| Hutchison, Adam | 1 |
| Leighton, John | 1 |
| McCann, James | 1 |
| McMurray, P | 1 |
| Murphy, James | 1 |
| Murphy, Jo | 1 |
| O'Neill, John | 1 |
| Reid, James | 1 |
| Rourke, ? | 1 |
| Scott, John | 1 |
| Stoner, Henry | 1 |
| Trialist, ? | 1 |
| Trialist, ? | 1 |


Current Comments
1 comments so far (post your own)McFarlane, Thomas
Date of Birth :- Davidsons Mains 1872
Signed From :- Muirhouse Rovers
Sold To :- Burslem Port Vale
Posted by Patrick Roberts on 22/11/2012 - 00:49