Campbell, John
| Games Played | 60 [Show all] |
|---|---|
| Games Started | 60 |
| Games On As Sub | 0 |
| Goals | 12 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McMichael, Dan | 35 |
| Kelso, Phil | 25 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Rennie, Harry | 59 |
| Harrower, James | 55 |
| Breslin, Bernard | 52 |
| Callaghan, Patrick | 51 |
| Glen, Robert | 44 |
| Maconnachie, John | 35 |
| Stewart, George | 33 |
| Hogg, James | 32 |
| Buchan, James | 23 |
| Stewart, J | 23 |
| Dalrymple, George | 19 |
| Gray, Archibald | 18 |
| Fyfe, George | 16 |
| McGeachan, Andrew | 16 |
| Divers, Johnny | 14 |
| Donaghy, Bernard | 14 |
| Main, Jimmy | 14 |
| Mclean, Duncan | 12 |
| Grieve, John | 10 |
| Reid, David | 9 |
| Hagan, Patrick | 7 |
| Lawrie, Robert | 7 |
| Henderson, Charles | 6 |
| Sneddon, George | 5 |
| Wilkie, John | 5 |
| Greechan, James | 4 |
| O'Boyle, Patrick | 4 |
| Bone, Thomas | 2 |
| Horn, John | 2 |
| Mackie, Alex | 2 |
| Breslin, Arthur | 1 |
| Kennedy, Robert | 1 |
| McPherson, Andrew | 1 |
| McQueen, Hugh | 1 |
| Noon, Robert | 1 |
| Orr, James | 1 |
| Stalker, Robert | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Rennie, Harry | 59 |
| Harrower, James | 55 |
| Breslin, Bernard | 52 |
| Callaghan, Patrick | 51 |
| Glen, Robert | 44 |
| Maconnachie, John | 35 |
| Stewart, George | 33 |
| Hogg, James | 32 |
| Buchan, James | 23 |
| Stewart, J | 23 |
| Dalrymple, George | 19 |
| Gray, Archibald | 18 |
| Fyfe, George | 16 |
| McGeachan, Andrew | 16 |
| Divers, Johnny | 14 |
| Donaghy, Bernard | 14 |
| Main, Jimmy | 14 |
| Mclean, Duncan | 12 |
| Grieve, John | 10 |
| Reid, David | 9 |
| Hagan, Patrick | 7 |
| Lawrie, Robert | 7 |
| Henderson, Charles | 6 |
| Sneddon, George | 5 |
| Wilkie, John | 5 |
| Greechan, James | 4 |
| O'Boyle, Patrick | 4 |
| Bone, Thomas | 2 |
| Horn, John | 2 |
| Mackie, Alex | 2 |
| Breslin, Arthur | 1 |
| Kennedy, Robert | 1 |
| McPherson, Andrew | 1 |
| McQueen, Hugh | 1 |
| Noon, Robert | 1 |
| Orr, James | 1 |
| Stalker, Robert | 1 |


Current Comments
2 comments so far (post your own)Campbell, John
Date of Birth :- Govan 1877
Signed From :- West Ham United
Sold To :- New Brompton
Posted by Patrick Roberts on 16/09/2010 - 17:55
A redoubtable winger summed up by one writer of the day as - "although light and little, is a magnificent dribbler, dodger and shot".
Source :- "A Scottish Soccer Internationalists' Who's Who, 1872-1986" by Douglas Lamming (Hutton Press Ltd)
Posted by Patrick Roberts on 23/03/2011 - 13:55