Gordon, John
| Games Played | 44 [Show all] |
|---|---|
| Games Started | 44 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McMichael, Dan | 39 |
| Gordon, Davy | 4 |
| Maley, Alec | 1 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Duguid, William | 35 |
| Rennie, Harry | 33 |
| Callaghan, Patrick | 30 |
| Main, Jimmy | 30 |
| Grieve, John | 29 |
| Findlay, Thomas | 22 |
| Morton, James | 19 |
| Harker, Richard | 16 |
| Lawrie, Robert | 16 |
| Ritchie, Duncan | 16 |
| Borthwick, John | 14 |
| Allan, Samuel | 13 |
| Fitzpatrick, Michael | 13 |
| McNeil, William | 12 |
| Maconnachie, John | 11 |
| Docherty, John | 10 |
| Harrower, James | 10 |
| Peggie, James | 10 |
| Hagan, Patrick | 6 |
| McCann, Henry | 6 |
| Adams, John | 5 |
| Hogg, James | 5 |
| Cannon, Thomas | 4 |
| Hannigan, Patrick | 4 |
| Paterson, Matthew | 4 |
| Rollo, Robert | 4 |
| Templeton, Bobby | 4 |
| Williams, Horace | 4 |
| Anderson, David L | 3 |
| Henderson, Alex | 3 |
| Kerr, Peter | 3 |
| McGinnigle, William | 3 |
| McLaren, David | 3 |
| Miller, Willie | 3 |
| Shaw, Hugh | 3 |
| Thomson, William | 3 |
| Turner, M | 3 |
| Dalrymple, George | 2 |
| Dunn, Jimmy | 2 |
| Forrest, Charles | 2 |
| Harper, Willie | 2 |
| Laughlan, John | 2 |
| McAuley, William | 2 |
| Paton, Samuel | 2 |
| Birrell, Thomas | 1 |
| Buchanan, James | 1 |
| Dornan, William | 1 |
| Duncan, David | 1 |
| Glen, Robert | 1 |
| Halligan, Johnny | 1 |
| McColgan, William | 1 |
| McGregor, John | 1 |
| McLean, ? | 1 |
| Neill, ? | 1 |
| Ritchie, Harry | 1 |
| Strang, Alexander | 1 |
| Walker, John | 1 |
| Young, Archibald | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Duguid, William | 35 |
| Rennie, Harry | 33 |
| Callaghan, Patrick | 30 |
| Main, Jimmy | 30 |
| Grieve, John | 29 |
| Findlay, Thomas | 22 |
| Morton, James | 19 |
| Harker, Richard | 16 |
| Lawrie, Robert | 16 |
| Ritchie, Duncan | 16 |
| Borthwick, John | 14 |
| Allan, Samuel | 13 |
| Fitzpatrick, Michael | 13 |
| McNeil, William | 12 |
| Maconnachie, John | 11 |
| Docherty, John | 10 |
| Harrower, James | 10 |
| Peggie, James | 10 |
| Hagan, Patrick | 6 |
| McCann, Henry | 6 |
| Adams, John | 5 |
| Hogg, James | 5 |
| Cannon, Thomas | 4 |
| Hannigan, Patrick | 4 |
| Paterson, Matthew | 4 |
| Rollo, Robert | 4 |
| Templeton, Bobby | 4 |
| Williams, Horace | 4 |
| Anderson, David L | 3 |
| Henderson, Alex | 3 |
| Kerr, Peter | 3 |
| McGinnigle, William | 3 |
| McLaren, David | 3 |
| Miller, Willie | 3 |
| Shaw, Hugh | 3 |
| Thomson, William | 3 |
| Turner, M | 3 |
| Dalrymple, George | 2 |
| Dunn, Jimmy | 2 |
| Forrest, Charles | 2 |
| Harper, Willie | 2 |
| Laughlan, John | 2 |
| McAuley, William | 2 |
| Paton, Samuel | 2 |
| Birrell, Thomas | 1 |
| Buchanan, James | 1 |
| Dornan, William | 1 |
| Duncan, David | 1 |
| Glen, Robert | 1 |
| Halligan, Johnny | 1 |
| McColgan, William | 1 |
| McGregor, John | 1 |
| McLean, ? | 1 |
| Neill, ? | 1 |
| Ritchie, Harry | 1 |
| Strang, Alexander | 1 |
| Walker, John | 1 |
| Young, Archibald | 1 |


Current Comments
8 comments so far (post your own)Gordon, John
Signed From :- Arbroath
Sold To :- Leith Athletic
Posted by Patrick Roberts on 19/10/2010 - 17:51
was he capped for Scotland
Posted by hilda gordon on 19/10/2013 - 16:23
He wasn't capped by the full international side AFAIK, nor can I see that he played for the Scottish League side or wartime internationals. He did play for Hibs, Leith Athletic, Coventry, Bonnyrigg Rose, St Bernards and Forfar Athletic
Posted by Bobby S on 22/10/2013 - 12:42
It's a possibility he played for another Scottish Select side - maybe the junior team. Any further info on that would be interesting.
Posted by Bobby S on 22/10/2013 - 12:45
My family have a scottish cup winners medal in his name and an auld hearts v auld hibs medal tooo
Posted by ian(grandson) on 21/02/2015 - 14:56
Place of Birth :- Arbroath
Career:- Parkhead FC (Arbroath)/Arbroath Dec 1904/Hibernian Sep 1906/Brentford 1908/Leith Athletic cs 1909/Coventry City cs 1910/Leith Athletic cs 1911.
Source :- "Coventry City Footballers, 1908-93: The Complete Who's Who" by Martin and Paul O'Connor.
Posted by Patrick Roberts on 16/03/2016 - 01:28
This was my grandfather. I remember my dad had a photo of him when he played for hibs.
Posted by Marian Borg on 12/03/2018 - 03:54
John Gordon
Born;12 January 1886 Arbroath Forfarshire (Angus)
Mother;Margaret Gordon. No father named on birth record.
Married;Annie McKay Paterson 1 July 1908 Leith Midlothian.
(John Gordon - professional football player.)
1911 Census living in Coventry Warwicks.
Annie McKay Gordon died 1967 Leith Midlothian
John Gordon died 1971 Leith Midlothian
All info on ancestry, FMP & Scotland’s People
Paul
Posted by Paul Briers on 07/04/2018 - 21:52