Lamb, John
| Games Played | 117 [Show all] |
|---|---|
| Games Started | 117 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McMichael, Dan | 117 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Allan, William | 103 |
| Paterson, Matthew | 100 |
| Smith, William | 95 |
| Girdwood, Neil | 79 |
| Kerr, Peter | 70 |
| Callaghan, Patrick | 66 |
| O'Hara, John | 57 |
| Hendren, James | 55 |
| Rae, George | 49 |
| Templeton, Bobby | 46 |
| Fleming, Samuel | 44 |
| Birrell, Thomas | 43 |
| Allan, Samuel | 42 |
| Anderson, David O | 41 |
| Anderson, Harry | 35 |
| Dixon, Donald | 33 |
| Peggie, James | 25 |
| Grosart, Alex | 23 |
| Duguid, William | 18 |
| Williamson, James | 16 |
| Bell, Adam | 13 |
| Paton, John | 13 |
| Halley, Alex | 12 |
| Logan, Hugh | 11 |
| Collins, John | 9 |
| Innes, James | 9 |
| Sharp, John | 9 |
| Thorburn, Alex | 8 |
| Adam, James | 6 |
| Main, Jimmy | 5 |
| Wood, John | 5 |
| Dunnian, Charles | 4 |
| Rogerson, Robert | 4 |
| Wilson, Robert | 4 |
| Reid, Robert | 3 |
| Anderson, Robert | 2 |
| Milne, William | 2 |
| Thomson, Hugh | 2 |
| Allan, John | 1 |
| Archibald, Robert | 1 |
| Dowie, Samuel | 1 |
| Duncan, Peter | 1 |
| kelly, ? | 1 |
| Laycock, Andrew | 1 |
| McPhail, Daniel | 1 |
| Turner, ? | 1 |
| Whyte, James | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Allan, William | 103 |
| Paterson, Matthew | 100 |
| Smith, William | 95 |
| Girdwood, Neil | 79 |
| Kerr, Peter | 70 |
| Callaghan, Patrick | 66 |
| O'Hara, John | 57 |
| Hendren, James | 55 |
| Rae, George | 49 |
| Templeton, Bobby | 46 |
| Fleming, Samuel | 44 |
| Birrell, Thomas | 43 |
| Allan, Samuel | 42 |
| Anderson, David O | 41 |
| Anderson, Harry | 35 |
| Dixon, Donald | 33 |
| Peggie, James | 25 |
| Grosart, Alex | 23 |
| Duguid, William | 18 |
| Williamson, James | 16 |
| Bell, Adam | 13 |
| Paton, John | 13 |
| Halley, Alex | 12 |
| Logan, Hugh | 11 |
| Collins, John | 9 |
| Innes, James | 9 |
| Sharp, John | 9 |
| Thorburn, Alex | 8 |
| Adam, James | 6 |
| Main, Jimmy | 5 |
| Wood, John | 5 |
| Dunnian, Charles | 4 |
| Rogerson, Robert | 4 |
| Wilson, Robert | 4 |
| Reid, Robert | 3 |
| Anderson, Robert | 2 |
| Milne, William | 2 |
| Thomson, Hugh | 2 |
| Allan, John | 1 |
| Archibald, Robert | 1 |
| Dowie, Samuel | 1 |
| Duncan, Peter | 1 |
| kelly, ? | 1 |
| Laycock, Andrew | 1 |
| McPhail, Daniel | 1 |
| Turner, ? | 1 |
| Whyte, James | 1 |


Current Comments
4 comments so far (post your own)John Lamb signed for Hibs from Kirkintilloch Rob Roy in the autumn of 1909.
Born in County Armagh ; - described as a tall, well-built, long-striding left half who had the strength to look after himself on a football field.
Posted by Patrick Roberts on 20/08/2010 - 18:23
Sold To :- Broxburn United
Posted by Patrick Roberts on 25/11/2010 - 18:10
Misc/trivia :- "Close on 200 guests attended the club's Centenary Dinner last week and everyone was presented with a suitably inscribed tankard.
... the oldest Hibs man at the function was 84-year-old John Lamb, who signed 65 years ago."
Source :- Hibernian Vs Dundee United, Premier League - Official Programme No. 12, November 8, 1975 (pg 5).
Posted by Patrick Roberts on 29/07/2011 - 17:25
"John Lamb, the oldest Hibs player to attend the club's Centenary celebration, died on the last day of January. He lived in Kirkcaldy and was 88."
Source :- Hibernian Vs Partick Thistle, Premier League - Official Programme No. 18, Feb. 19, 1977 (pg 12).
Posted by Patrick Roberts on 10/02/2012 - 13:00