Logan, David
| Games Played | 147 [Show all] |
|---|---|
| Games Started | 147 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McCartney, Willie | 133 |
| Templeton, Bobby | 10 |
| Halligan, John | 4 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Miller, James | 86 |
| Prior, Alexander | 84 |
| McIntyre, Tommy | 76 |
| Milne, Arthur | 75 |
| Kerr, James | 73 |
| Nutley, Bobby | 71 |
| Rice, William | 71 |
| Finnigan, Willie | 67 |
| Kean, Sammy | 60 |
| Egan, Tommy | 49 |
| Birse, Charles | 46 |
| Gourlay, Archie | 45 |
| McLean, James | 43 |
| Fraser, Robert | 39 |
| Cuthbertson, Jock | 31 |
| Hall, Alex | 31 |
| Shaw, Davie | 29 |
| Baxter, Robert | 27 |
| Adams, Thomas | 26 |
| Brady, Tommy | 25 |
| Cook, William | 24 |
| Farrell, Patrick | 24 |
| Culley, James | 23 |
| Dunsmore, Thomas | 23 |
| Anderson, William | 21 |
| Black, William | 20 |
| Harrison, James | 19 |
| Jones, John | 19 |
| Wilson, Peter | 18 |
| Anderson, Alfie | 16 |
| Davidson, Alex | 16 |
| Fleming, James | 14 |
| Gardiner, Leslie | 14 |
| Ritchie, Alex | 14 |
| Wilkinson, Hector | 14 |
| Smith, John | 13 |
| McLeod, Edward | 11 |
| Till, Ernest | 9 |
| Walls, Rab | 9 |
| Reid, William | 8 |
| Souter, John | 8 |
| Gilmartin, John | 7 |
| Kelso, Jimmy | 7 |
| Mayes, Gerald | 6 |
| Yorston, Benny | 6 |
| Ferguson, Alexander | 4 |
| Millar, John | 4 |
| Munro, John | 4 |
| O'Keefe, Timothy | 4 |
| Watson, Willie | 4 |
| Waugh, Willie | 4 |
| Bryson, William | 3 |
| Padgett, John | 3 |
| Whiteford, John | 3 |
| Young, George | 3 |
| Hill, John | 2 |
| Smith, William G | 2 |
| Tosh, Joseph | 2 |
| Urquhart, Duncan | 2 |
| Anderson, Douglas Nicol | 1 |
| Borland, John | 1 |
| Devine, Matthew | 1 |
| Gallacher, Robert | 1 |
| Harte, Patrick | 1 |
| Leonard, John | 1 |
| McLeod, Murdo | 1 |
| Scott, Thomas | 1 |
| Smith, James | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Miller, James | 86 |
| Prior, Alexander | 84 |
| McIntyre, Tommy | 76 |
| Milne, Arthur | 75 |
| Kerr, James | 73 |
| Nutley, Bobby | 71 |
| Rice, William | 71 |
| Finnigan, Willie | 67 |
| Kean, Sammy | 60 |
| Egan, Tommy | 49 |
| Birse, Charles | 46 |
| Gourlay, Archie | 45 |
| McLean, James | 43 |
| Fraser, Robert | 39 |
| Cuthbertson, Jock | 31 |
| Hall, Alex | 31 |
| Shaw, Davie | 29 |
| Baxter, Robert | 27 |
| Adams, Thomas | 26 |
| Brady, Tommy | 25 |
| Cook, William | 24 |
| Farrell, Patrick | 24 |
| Culley, James | 23 |
| Dunsmore, Thomas | 23 |
| Anderson, William | 21 |
| Black, William | 20 |
| Harrison, James | 19 |
| Jones, John | 19 |
| Wilson, Peter | 18 |
| Anderson, Alfie | 16 |
| Davidson, Alex | 16 |
| Fleming, James | 14 |
| Gardiner, Leslie | 14 |
| Ritchie, Alex | 14 |
| Wilkinson, Hector | 14 |
| Smith, John | 13 |
| McLeod, Edward | 11 |
| Till, Ernest | 9 |
| Walls, Rab | 9 |
| Reid, William | 8 |
| Souter, John | 8 |
| Gilmartin, John | 7 |
| Kelso, Jimmy | 7 |
| Mayes, Gerald | 6 |
| Yorston, Benny | 6 |
| Ferguson, Alexander | 4 |
| Millar, John | 4 |
| Munro, John | 4 |
| O'Keefe, Timothy | 4 |
| Watson, Willie | 4 |
| Waugh, Willie | 4 |
| Bryson, William | 3 |
| Padgett, John | 3 |
| Whiteford, John | 3 |
| Young, George | 3 |
| Hill, John | 2 |
| Smith, William G | 2 |
| Tosh, Joseph | 2 |
| Urquhart, Duncan | 2 |
| Anderson, Douglas Nicol | 1 |
| Borland, John | 1 |
| Devine, Matthew | 1 |
| Gallacher, Robert | 1 |
| Harte, Patrick | 1 |
| Leonard, John | 1 |
| McLeod, Murdo | 1 |
| Scott, Thomas | 1 |
| Smith, James | 1 |


Current Comments
4 comments so far (post your own)Logan, David
Signed From :- Glenafton Athletic
Sold To :- ?
Posted by Patrick Roberts on 21/01/2011 - 17:50
'Hibernian right-half. Formerly Ayrshire junior team (Glenafton). Ht.5ft.9; wt.11st.4. Born Kerse by Patna'
Source :- "The Football Who's Who" Edited by Frank Johnston. (edited by moderator)
Posted by Patrick Roberts on 16/07/2013 - 00:07
my great uncle davie, an absolute gentleman and a fine player
Posted by rae smith on 10/08/2014 - 20:57
Sold To :- Annbank
Was trainer at Ayr United - July 1946 to 1948.
Source(s) :- "The Sunday Post - 12 December 1943 & 05 December 1948"
"www.scottishleague.net" (edited by moderator)
Posted by Patrick Roberts on 18/10/2014 - 01:24