Kean, Sammy
| Date of Birth | 1918 |
|---|---|
| Place of Birth | Dumbarton |
| Nationality | Scottish |
| Games Played | 364 [Show all] |
| Games Started | 364 |
| Games On As Sub | 0 |
| Goals | 26 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McCartney, Willie | 325 |
| Shaw, Hugh | 39 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Smith, Gordon | 260 |
| Shaw, Davie | 245 |
| Finnigan, Willie | 242 |
| Hall, Alex | 207 |
| Kerr, James | 184 |
| Baxter, Robert | 163 |
| Milne, Arthur | 136 |
| Combe, Bobby | 135 |
| Caskie, Jimmy | 129 |
| Cuthbertson, Jock | 114 |
| Govan, Jock | 94 |
| Howie, Hugh | 94 |
| Aird, Peter | 87 |
| Nutley, Bobby | 81 |
| Fraser, Robert | 70 |
| Turnbull, Eddie | 69 |
| Downie, Mitchell | 60 |
| Logan, David | 60 |
| Rice, William | 59 |
| Bogan, Tommy | 58 |
| Buchanan, Archie | 57 |
| Weir, Jock | 57 |
| Ormond, Willie | 52 |
| Brown, Jock | 50 |
| Peat, William | 50 |
| Anderson, William | 48 |
| Prior, Alexander | 43 |
| Reilly, Lawrie | 41 |
| Crozier, Jospeh | 40 |
| McIntyre, Tommy | 40 |
| Busby, Matt | 35 |
| Birse, Charles | 30 |
| Devlin, John | 30 |
| Miller, James | 30 |
| Cairns, Jimmy | 26 |
| Linwood, Alex | 24 |
| Williams, Stanley | 22 |
| Aitkenhead, Johnny | 21 |
| McCabe, Thomas | 21 |
| Adams, Thomas | 20 |
| Gilmartin, John | 16 |
| Hardisty, Robert | 16 |
| McLean, James | 16 |
| Fleming, James | 15 |
| Wharton, Frank | 15 |
| Cook, William | 12 |
| Nelson, James | 11 |
| Paterson, Jock | 11 |
| Woodburn, James | 11 |
| Farrell, Patrick | 10 |
| Kane, Robert | 10 |
| Matthews, James | 10 |
| McGilvray, Charles | 10 |
| Plumb, Angus | 10 |
| Marshallsay, George | 9 |
| Mayes, Gerald | 9 |
| Colvan, Hugh | 8 |
| Johnstone, Leslie | 8 |
| McCormack, Murdo | 8 |
| Tweedy, George | 7 |
| Waldie, Simon | 6 |
| Yorston, Benny | 6 |
| Farm, George | 5 |
| Ogilvie, John | 5 |
| Butt, Leonard | 4 |
| Clark, Willie | 4 |
| Gallacher, Robert | 4 |
| McMullen, Charles | 4 |
| Smith, Richard | 4 |
| Brown, William | 3 |
| Gourlay, Archie | 3 |
| Miller, Norman | 3 |
| Padgett, John | 3 |
| Reid, William | 3 |
| Stirling, Robertson | 3 |
| Till, Ernest | 3 |
| Whiteford, John | 3 |
| Wright, Alex | 3 |
| Young, George | 3 |
| Younger, Tommy | 3 |
| Arthur, Alec | 2 |
| Blyth, James | 2 |
| Croft, William | 2 |
| Evers, James | 2 |
| Gallacher, Michael | 2 |
| Johnstone, Bobby | 2 |
| McLeod, Edward | 2 |
| McNeil, Matthew | 2 |
| O'Brien, ? | 2 |
| Scott, Thomas | 2 |
| Urquhart, George | 2 |
| Walls, Rab | 2 |
| Wilson, Peter | 2 |
| Boyle, John | 1 |
| Bruce, Alexander | 1 |
| Devlin, William | 1 |
| Egan, Tommy | 1 |
| Hurrel, William | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Keddie, Joseph | 1 |
| Marshall, Robert | 1 |
| Mathie, David | 1 |
| McCall, Robert | 1 |
| McLeod, Murdo | 1 |
| McLeod, Murdo | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Pithie, David | 1 |
| Podmore, George | 1 |
| Ross, George | 1 |
| Ross, Louis | 1 |
| Shedden, Archie | 1 |
| Smith, James | 1 |
| Smith, K | 1 |
| Smith, S | 1 |
| Tait, Robert | 1 |
| Theurer, William | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Smith, Gordon | 260 |
| Shaw, Davie | 245 |
| Finnigan, Willie | 242 |
| Hall, Alex | 207 |
| Kerr, James | 184 |
| Baxter, Robert | 163 |
| Milne, Arthur | 136 |
| Combe, Bobby | 135 |
| Caskie, Jimmy | 129 |
| Cuthbertson, Jock | 114 |
| Govan, Jock | 94 |
| Howie, Hugh | 94 |
| Aird, Peter | 87 |
| Nutley, Bobby | 81 |
| Fraser, Robert | 70 |
| Turnbull, Eddie | 69 |
| Downie, Mitchell | 60 |
| Logan, David | 60 |
| Rice, William | 59 |
| Bogan, Tommy | 58 |
| Buchanan, Archie | 57 |
| Weir, Jock | 57 |
| Ormond, Willie | 52 |
| Brown, Jock | 50 |
| Peat, William | 50 |
| Anderson, William | 48 |
| Prior, Alexander | 43 |
| Reilly, Lawrie | 41 |
| Crozier, Jospeh | 40 |
| McIntyre, Tommy | 40 |
| Busby, Matt | 35 |
| Birse, Charles | 30 |
| Devlin, John | 30 |
| Miller, James | 30 |
| Cairns, Jimmy | 26 |
| Linwood, Alex | 24 |
| Williams, Stanley | 22 |
| Aitkenhead, Johnny | 21 |
| McCabe, Thomas | 21 |
| Adams, Thomas | 20 |
| Gilmartin, John | 16 |
| Hardisty, Robert | 16 |
| McLean, James | 16 |
| Fleming, James | 15 |
| Wharton, Frank | 15 |
| Cook, William | 12 |
| Nelson, James | 11 |
| Paterson, Jock | 11 |
| Woodburn, James | 11 |
| Farrell, Patrick | 10 |
| Kane, Robert | 10 |
| Matthews, James | 10 |
| McGilvray, Charles | 10 |
| Plumb, Angus | 10 |
| Marshallsay, George | 9 |
| Mayes, Gerald | 9 |
| Colvan, Hugh | 8 |
| Johnstone, Leslie | 8 |
| McCormack, Murdo | 8 |
| Tweedy, George | 7 |
| Waldie, Simon | 6 |
| Yorston, Benny | 6 |
| Farm, George | 5 |
| Ogilvie, John | 5 |
| Butt, Leonard | 4 |
| Clark, Willie | 4 |
| Gallacher, Robert | 4 |
| McMullen, Charles | 4 |
| Smith, Richard | 4 |
| Brown, William | 3 |
| Gourlay, Archie | 3 |
| Miller, Norman | 3 |
| Padgett, John | 3 |
| Reid, William | 3 |
| Stirling, Robertson | 3 |
| Till, Ernest | 3 |
| Whiteford, John | 3 |
| Wright, Alex | 3 |
| Young, George | 3 |
| Younger, Tommy | 3 |
| Arthur, Alec | 2 |
| Blyth, James | 2 |
| Croft, William | 2 |
| Evers, James | 2 |
| Gallacher, Michael | 2 |
| Johnstone, Bobby | 2 |
| McLeod, Edward | 2 |
| McNeil, Matthew | 2 |
| O'Brien, ? | 2 |
| Scott, Thomas | 2 |
| Urquhart, George | 2 |
| Walls, Rab | 2 |
| Wilson, Peter | 2 |
| Boyle, John | 1 |
| Bruce, Alexander | 1 |
| Devlin, William | 1 |
| Egan, Tommy | 1 |
| Hurrel, William | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Keddie, Joseph | 1 |
| Marshall, Robert | 1 |
| Mathie, David | 1 |
| McCall, Robert | 1 |
| McLeod, Murdo | 1 |
| McLeod, Murdo | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Pithie, David | 1 |
| Podmore, George | 1 |
| Ross, George | 1 |
| Ross, Louis | 1 |
| Shedden, Archie | 1 |
| Smith, James | 1 |
| Smith, K | 1 |
| Smith, S | 1 |
| Tait, Robert | 1 |
| Theurer, William | 1 |


Current Comments
2 comments so far (post your own)Kean, Samuel
Date of Birth :- Dumbarton c 1918
Signed From :- Kirkintilloch Rob Roy
Sold To :- ?
Posted by Patrick Roberts on 25/11/2010 - 17:17
A wing-half, he played an influential role in the team that won the League Championship in 1948. After his career ended he became assistant trainer to Jimmy McColl, then in July 1954 first-team coach.
Latterly, became a coach at Dundee and also managed Falkirk.
Posted by Patrick Roberts on 19/10/2011 - 17:55