Finnigan, Willie
| Position | Midfielder |
|---|---|
| Date of Birth | 24/11/1912 |
| Place of Birth | Edinburgh |
| Nationality | Scottish |
| Signed From | Boness Cadora |
| Sold To | Dunfermline Athletic |
| Games Played | 332 [Show all] |
| Games Started | 332 |
| Games On As Sub | 0 |
| Goals | 48 (including 4 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McCartney, Willie | 319 |
| Shaw, Hugh | 13 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Kean, Sammy | 242 |
| Smith, Gordon | 231 |
| Shaw, Davie | 218 |
| Hall, Alex | 201 |
| Baxter, Robert | 166 |
| Kerr, James | 144 |
| Milne, Arthur | 134 |
| Caskie, Jimmy | 123 |
| Combe, Bobby | 117 |
| Howie, Hugh | 89 |
| Cuthbertson, Jock | 86 |
| Nutley, Bobby | 79 |
| Govan, Jock | 77 |
| Aird, Peter | 71 |
| Logan, David | 67 |
| Rice, William | 67 |
| Downie, Mitchell | 53 |
| Anderson, William | 51 |
| Bogan, Tommy | 51 |
| Weir, Jock | 51 |
| Peat, William | 48 |
| Turnbull, Eddie | 48 |
| Brown, Jock | 46 |
| McIntyre, Tommy | 43 |
| Fraser, Robert | 42 |
| Birse, Charles | 41 |
| Crozier, Jospeh | 40 |
| Miller, James | 40 |
| Prior, Alexander | 40 |
| Ormond, Willie | 37 |
| Busby, Matt | 35 |
| Buchanan, Archie | 34 |
| Devlin, John | 29 |
| Linwood, Alex | 25 |
| Adams, Thomas | 23 |
| Gourlay, Archie | 23 |
| McCabe, Thomas | 22 |
| Hardisty, Robert | 19 |
| Reilly, Lawrie | 19 |
| Cook, William | 18 |
| Williams, Stanley | 18 |
| Aitkenhead, Johnny | 16 |
| Gilmartin, John | 16 |
| Egan, Tommy | 13 |
| Fleming, James | 13 |
| Nelson, James | 12 |
| McLean, James | 11 |
| Davidson, Alex | 10 |
| Mayes, Gerald | 10 |
| McGilvray, Charles | 10 |
| Colvan, Hugh | 9 |
| Dunsmore, Thomas | 9 |
| Marshallsay, George | 9 |
| Matthews, James | 9 |
| Wharton, Frank | 9 |
| Kane, Robert | 8 |
| McCormack, Murdo | 8 |
| Yorston, Benny | 8 |
| Farrell, Patrick | 7 |
| Woodburn, James | 7 |
| Clark, Willie | 6 |
| Johnstone, Leslie | 5 |
| McMullen, Charles | 5 |
| Smith, Richard | 5 |
| Tweedy, George | 5 |
| Waldie, Simon | 5 |
| Culley, James | 4 |
| McLeod, Edward | 4 |
| O'Keefe, Timothy | 4 |
| Walls, Rab | 4 |
| Cairns, Jimmy | 3 |
| Farm, George | 3 |
| Harrison, James | 3 |
| Kelso, Jimmy | 3 |
| Reid, William | 3 |
| Ross, George | 3 |
| Urquhart, George | 3 |
| Blyth, James | 2 |
| Brown, William | 2 |
| Callan, William | 2 |
| Croft, William | 2 |
| Henderson, Joseph | 2 |
| Ross, Louis | 2 |
| Wright, Alex | 2 |
| Young, George | 2 |
| Arthur, Alec | 1 |
| Boyle, John | 1 |
| Gilmartin, John | 1 |
| Harte, Patrick | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| McCandlish, ? | 1 |
| McLeod, Murdo | 1 |
| McLeod, Murdo | 1 |
| McNeil, Matthew | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Padgett, John | 1 |
| Pithie, David | 1 |
| Plumb, Angus | 1 |
| Podmore, George | 1 |
| Shedden, Archie | 1 |
| Smith, K | 1 |
| Smith, S | 1 |
| Smith, William G | 1 |
| Theurer, William | 1 |
| Till, Ernest | 1 |
| Tosh, Joseph | 1 |
| Whiteford, John | 1 |
| Wilson, Peter | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Kean, Sammy | 242 |
| Smith, Gordon | 231 |
| Shaw, Davie | 218 |
| Hall, Alex | 201 |
| Baxter, Robert | 166 |
| Kerr, James | 144 |
| Milne, Arthur | 134 |
| Caskie, Jimmy | 123 |
| Combe, Bobby | 117 |
| Howie, Hugh | 89 |
| Cuthbertson, Jock | 86 |
| Nutley, Bobby | 79 |
| Govan, Jock | 77 |
| Aird, Peter | 71 |
| Logan, David | 67 |
| Rice, William | 67 |
| Downie, Mitchell | 53 |
| Anderson, William | 51 |
| Bogan, Tommy | 51 |
| Weir, Jock | 51 |
| Peat, William | 48 |
| Turnbull, Eddie | 48 |
| Brown, Jock | 46 |
| McIntyre, Tommy | 43 |
| Fraser, Robert | 42 |
| Birse, Charles | 41 |
| Crozier, Jospeh | 40 |
| Miller, James | 40 |
| Prior, Alexander | 40 |
| Ormond, Willie | 37 |
| Busby, Matt | 35 |
| Buchanan, Archie | 34 |
| Devlin, John | 29 |
| Linwood, Alex | 25 |
| Adams, Thomas | 23 |
| Gourlay, Archie | 23 |
| McCabe, Thomas | 22 |
| Hardisty, Robert | 19 |
| Reilly, Lawrie | 19 |
| Cook, William | 18 |
| Williams, Stanley | 18 |
| Aitkenhead, Johnny | 16 |
| Gilmartin, John | 16 |
| Egan, Tommy | 13 |
| Fleming, James | 13 |
| Nelson, James | 12 |
| McLean, James | 11 |
| Davidson, Alex | 10 |
| Mayes, Gerald | 10 |
| McGilvray, Charles | 10 |
| Colvan, Hugh | 9 |
| Dunsmore, Thomas | 9 |
| Marshallsay, George | 9 |
| Matthews, James | 9 |
| Wharton, Frank | 9 |
| Kane, Robert | 8 |
| McCormack, Murdo | 8 |
| Yorston, Benny | 8 |
| Farrell, Patrick | 7 |
| Woodburn, James | 7 |
| Clark, Willie | 6 |
| Johnstone, Leslie | 5 |
| McMullen, Charles | 5 |
| Smith, Richard | 5 |
| Tweedy, George | 5 |
| Waldie, Simon | 5 |
| Culley, James | 4 |
| McLeod, Edward | 4 |
| O'Keefe, Timothy | 4 |
| Walls, Rab | 4 |
| Cairns, Jimmy | 3 |
| Farm, George | 3 |
| Harrison, James | 3 |
| Kelso, Jimmy | 3 |
| Reid, William | 3 |
| Ross, George | 3 |
| Urquhart, George | 3 |
| Blyth, James | 2 |
| Brown, William | 2 |
| Callan, William | 2 |
| Croft, William | 2 |
| Henderson, Joseph | 2 |
| Ross, Louis | 2 |
| Wright, Alex | 2 |
| Young, George | 2 |
| Arthur, Alec | 1 |
| Boyle, John | 1 |
| Gilmartin, John | 1 |
| Harte, Patrick | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| McCandlish, ? | 1 |
| McLeod, Murdo | 1 |
| McLeod, Murdo | 1 |
| McNeil, Matthew | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Padgett, John | 1 |
| Pithie, David | 1 |
| Plumb, Angus | 1 |
| Podmore, George | 1 |
| Shedden, Archie | 1 |
| Smith, K | 1 |
| Smith, S | 1 |
| Smith, William G | 1 |
| Theurer, William | 1 |
| Till, Ernest | 1 |
| Tosh, Joseph | 1 |
| Whiteford, John | 1 |
| Wilson, Peter | 1 |


Current Comments
2 comments so far (post your own)Finnegan, William Jordan
Signed From :- Bo'ness Cadora
Sold To :- Dunfermline Athletic
Posted by Patrick Roberts on 14/10/2010 - 18:12
Please note the correct spelling of his name is FINNIGAN. It was a common error throughout hi life.
Posted by W D Finnigan on 08/01/2014 - 22:41