Hall, Alex
| Position | Defender |
|---|---|
| Date of Birth | 06/11/1908 |
| Place of Birth | East Calder |
| Nationality | Scottish |
| Signed From | Sunderland |
| Sold To | Retired |
| Other Clubs | Dunfermline Athletic |
| Games Played | 247 [Show all] |
| Games Started | 247 |
| Games On As Sub | 0 |
| Goals | 1 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McCartney, Willie | 247 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Kean, Sammy | 207 |
| Finnigan, Willie | 201 |
| Baxter, Robert | 191 |
| Shaw, Davie | 174 |
| Smith, Gordon | 173 |
| Caskie, Jimmy | 136 |
| Cuthbertson, Jock | 99 |
| Milne, Arthur | 92 |
| Combe, Bobby | 89 |
| Kerr, James | 80 |
| Anderson, William | 67 |
| Bogan, Tommy | 58 |
| Downie, Mitchell | 58 |
| Brown, Jock | 46 |
| Nutley, Bobby | 45 |
| Crozier, Jospeh | 43 |
| Busby, Matt | 38 |
| Rice, William | 38 |
| Govan, Jock | 37 |
| Adams, Thomas | 33 |
| Logan, David | 31 |
| Devlin, John | 27 |
| Howie, Hugh | 27 |
| Cook, William | 26 |
| Peat, William | 26 |
| Fraser, Robert | 24 |
| Fleming, James | 23 |
| Williams, Stanley | 23 |
| Birse, Charles | 22 |
| Weir, Jock | 22 |
| Gilmartin, John | 21 |
| Hardisty, Robert | 19 |
| Mayes, Gerald | 17 |
| Kane, Robert | 16 |
| Aird, Peter | 15 |
| Wharton, Frank | 14 |
| Nelson, James | 12 |
| Matthews, James | 11 |
| McLeod, Edward | 11 |
| Marshallsay, George | 10 |
| McGilvray, Charles | 10 |
| Woodburn, James | 10 |
| Colvan, Hugh | 9 |
| Till, Ernest | 9 |
| Yorston, Benny | 9 |
| McCormack, Murdo | 8 |
| Tweedy, George | 6 |
| Butt, Leonard | 5 |
| Gallacher, Robert | 5 |
| McMullen, Charles | 5 |
| Reilly, Lawrie | 5 |
| Smith, Richard | 5 |
| Buchanan, Archie | 4 |
| Walls, Rab | 4 |
| Blyth, James | 3 |
| Clark, Willie | 3 |
| Evers, James | 3 |
| Padgett, John | 3 |
| Ross, George | 3 |
| Urquhart, George | 3 |
| Whiteford, John | 3 |
| Aitkenhead, Johnny | 2 |
| Croft, William | 2 |
| McCabe, Thomas | 2 |
| McCall, Robert | 2 |
| McIntyre, Tommy | 2 |
| McNeil, Matthew | 2 |
| O'Brien, ? | 2 |
| Turnbull, Eddie | 2 |
| Boyle, John | 1 |
| Brown, William | 1 |
| Gilmartin, John | 1 |
| Hurrel, William | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Keddie, Joseph | 1 |
| Mathie, David | 1 |
| McCandlish, ? | 1 |
| McLean, James | 1 |
| McLeod, Murdo | 1 |
| Miller, Norman | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| O'Brien, ? | 1 |
| Ormond, Willie | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Pithie, David | 1 |
| Podmore, George | 1 |
| Prior, Alexander | 1 |
| Ross, Louis | 1 |
| Shedden, Archie | 1 |
| Smith, James | 1 |
| Smith, K | 1 |
| Smith, S | 1 |
| Tait, Robert | 1 |
| Theurer, William | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Kean, Sammy | 207 |
| Finnigan, Willie | 201 |
| Baxter, Robert | 191 |
| Shaw, Davie | 174 |
| Smith, Gordon | 173 |
| Caskie, Jimmy | 136 |
| Cuthbertson, Jock | 99 |
| Milne, Arthur | 92 |
| Combe, Bobby | 89 |
| Kerr, James | 80 |
| Anderson, William | 67 |
| Bogan, Tommy | 58 |
| Downie, Mitchell | 58 |
| Brown, Jock | 46 |
| Nutley, Bobby | 45 |
| Crozier, Jospeh | 43 |
| Busby, Matt | 38 |
| Rice, William | 38 |
| Govan, Jock | 37 |
| Adams, Thomas | 33 |
| Logan, David | 31 |
| Devlin, John | 27 |
| Howie, Hugh | 27 |
| Cook, William | 26 |
| Peat, William | 26 |
| Fraser, Robert | 24 |
| Fleming, James | 23 |
| Williams, Stanley | 23 |
| Birse, Charles | 22 |
| Weir, Jock | 22 |
| Gilmartin, John | 21 |
| Hardisty, Robert | 19 |
| Mayes, Gerald | 17 |
| Kane, Robert | 16 |
| Aird, Peter | 15 |
| Wharton, Frank | 14 |
| Nelson, James | 12 |
| Matthews, James | 11 |
| McLeod, Edward | 11 |
| Marshallsay, George | 10 |
| McGilvray, Charles | 10 |
| Woodburn, James | 10 |
| Colvan, Hugh | 9 |
| Till, Ernest | 9 |
| Yorston, Benny | 9 |
| McCormack, Murdo | 8 |
| Tweedy, George | 6 |
| Butt, Leonard | 5 |
| Gallacher, Robert | 5 |
| McMullen, Charles | 5 |
| Reilly, Lawrie | 5 |
| Smith, Richard | 5 |
| Buchanan, Archie | 4 |
| Walls, Rab | 4 |
| Blyth, James | 3 |
| Clark, Willie | 3 |
| Evers, James | 3 |
| Padgett, John | 3 |
| Ross, George | 3 |
| Urquhart, George | 3 |
| Whiteford, John | 3 |
| Aitkenhead, Johnny | 2 |
| Croft, William | 2 |
| McCabe, Thomas | 2 |
| McCall, Robert | 2 |
| McIntyre, Tommy | 2 |
| McNeil, Matthew | 2 |
| O'Brien, ? | 2 |
| Turnbull, Eddie | 2 |
| Boyle, John | 1 |
| Brown, William | 1 |
| Gilmartin, John | 1 |
| Hurrel, William | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Keddie, Joseph | 1 |
| Mathie, David | 1 |
| McCandlish, ? | 1 |
| McLean, James | 1 |
| McLeod, Murdo | 1 |
| Miller, Norman | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| O'Brien, ? | 1 |
| Ormond, Willie | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Pithie, David | 1 |
| Podmore, George | 1 |
| Prior, Alexander | 1 |
| Ross, Louis | 1 |
| Shedden, Archie | 1 |
| Smith, James | 1 |
| Smith, K | 1 |
| Smith, S | 1 |
| Tait, Robert | 1 |
| Theurer, William | 1 |


Current Comments
4 comments so far (post your own)Hall, Alec
Position :- Full-back
Signed from Sunderland under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 07/09/2010 - 16:40
Date of Birth :- East Calder 06/11/1908
Posted by Patrick Roberts on 15/11/2010 - 17:19
His career at Sunderland was from 1929-39, during which time he won the League (1936) and the FA Cup (1937). He made 209 FL apps/scd 1gl at Roker Park.
Also, check out "www.a-love-supreme.com" and "www.thestatcat.co.uk" for more information.
Posted by Patrick Roberts on 06/06/2011 - 17:25
Pithily summed up as "a robust, straightforward back". Hall's virtues were several - he was strong in both feet, powerful in the tackle and decisive as when to make it.
Became Hibs' third team coach in Oct 1945. In 1950 took up a coaching position with Silema Wanderers in Malta.
Source :- "A Complete Who's Who of Sunderland A.F.C. - All the Lads" by Garth Dykes & Doug Lamming. (edited by moderator)
Posted by Patrick Roberts on 06/07/2016 - 01:15