Combe, Bobby
| Position | Midfield |
|---|---|
| Date of Birth | 29/01/1924 |
| Place of Birth | Leith |
| Nationality | Scottish |
| Games Played | 467 [Show all] |
| Games Started | 467 |
| Games On As Sub | 0 |
| Goals | 109 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Shaw, Hugh | 337 |
| McCartney, Willie | 130 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Smith, Gordon | 402 |
| Turnbull, Eddie | 323 |
| Ormond, Willie | 303 |
| Paterson, Jock | 281 |
| Reilly, Lawrie | 275 |
| Buchanan, Archie | 247 |
| Younger, Tommy | 237 |
| Govan, Jock | 220 |
| Johnstone, Bobby | 210 |
| Howie, Hugh | 177 |
| Shaw, Davie | 159 |
| Kean, Sammy | 135 |
| Finnigan, Willie | 117 |
| Hall, Alex | 89 |
| Kerr, James | 84 |
| MacFarlane, Willie | 79 |
| Baxter, Robert | 75 |
| Cairns, Jimmy | 70 |
| Gallacher, Michael | 61 |
| Caskie, Jimmy | 58 |
| Plenderleith, John | 57 |
| Preston, Tommy | 57 |
| Ward, Pat | 50 |
| Milne, Arthur | 47 |
| Aird, Peter | 45 |
| Thomson, James | 45 |
| Grant, John | 43 |
| Linwood, Alex | 43 |
| Crozier, Jospeh | 42 |
| Cuthbertson, Jock | 41 |
| Ogilvie, John | 39 |
| Busby, Matt | 32 |
| Brown, Jock | 30 |
| Clark, Willie | 25 |
| Hamilton, Donald | 25 |
| Anderson, William | 24 |
| Higgins, John | 23 |
| Weir, Jock | 23 |
| McDonald, Tommy | 20 |
| Mulkerrin, Jimmy | 20 |
| Peat, William | 20 |
| Hardisty, Robert | 17 |
| Fraser, John | 15 |
| Nutley, Bobby | 13 |
| Williams, Stanley | 13 |
| McCabe, Thomas | 11 |
| Plumb, Angus | 10 |
| Waldie, Simon | 10 |
| Wren, Jackie | 10 |
| Downie, Mitchell | 9 |
| Farm, George | 9 |
| Muir, George | 9 |
| Souness, Jimmy | 9 |
| Aitkenhead, Johnny | 8 |
| D'Arcy, Tommy | 8 |
| Johnstone, Leslie | 8 |
| McCormack, Murdo | 8 |
| McNeil, Matthew | 8 |
| Bogan, Tommy | 7 |
| Fraser, Robert | 7 |
| Harrower, Jimmy | 7 |
| Higgins, Hugh | 7 |
| Rice, William | 6 |
| Boyle, George | 5 |
| Buchanan, Jock | 5 |
| Matthews, James | 5 |
| Wood, Robert | 5 |
| Adams, Thomas | 4 |
| Nicol, Bobby | 4 |
| Brown, John Thomas | 3 |
| Bruce, Willie | 3 |
| Butt, Leonard | 3 |
| Duchart, Alexander | 3 |
| McGilvray, Charles | 3 |
| McQueen, Tom | 3 |
| Stirling, Robertson | 3 |
| Wharton, Frank | 3 |
| Woodburn, James | 3 |
| Brown, William | 2 |
| Croft, William | 2 |
| Hughes, Pat | 2 |
| Laing, Davie | 2 |
| McClelland, Joe | 2 |
| McCracken, Jimmy | 2 |
| Miller, Willie | 2 |
| Moran, Douglas | 2 |
| Nelson, James | 2 |
| Adams, Willie | 1 |
| Allan, William | 1 |
| Anderson, Bill | 1 |
| Boyle, John | 1 |
| Bradley, James | 1 |
| Campbell, John | 1 |
| Campbell, John | 1 |
| Frye, John | 1 |
| Gilmartin, John | 1 |
| Gray, Eddie | 1 |
| Gunning, Jimmy | 1 |
| Higgins, Lawrie | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Leslie, Lawrie | 1 |
| Marshall, Robert | 1 |
| McCandlish, ? | 1 |
| McGurk, Denis | 1 |
| McLean, James | 1 |
| Miller, Norman | 1 |
| Munro, John | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| O'Brien, ? | 1 |
| O'Brien, ? | 1 |
| Pithie, David | 1 |
| Rollo, Jack | 1 |
| Ross, Louis | 1 |
| Smith, Richard | 1 |
| Smith, S | 1 |
| Theurer, William | 1 |
| Tweedy, George | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Smith, Gordon | 402 |
| Turnbull, Eddie | 323 |
| Ormond, Willie | 303 |
| Paterson, Jock | 281 |
| Reilly, Lawrie | 275 |
| Buchanan, Archie | 247 |
| Younger, Tommy | 237 |
| Govan, Jock | 220 |
| Johnstone, Bobby | 210 |
| Howie, Hugh | 177 |
| Shaw, Davie | 159 |
| Kean, Sammy | 135 |
| Finnigan, Willie | 117 |
| Hall, Alex | 89 |
| Kerr, James | 84 |
| MacFarlane, Willie | 79 |
| Baxter, Robert | 75 |
| Cairns, Jimmy | 70 |
| Gallacher, Michael | 61 |
| Caskie, Jimmy | 58 |
| Plenderleith, John | 57 |
| Preston, Tommy | 57 |
| Ward, Pat | 50 |
| Milne, Arthur | 47 |
| Aird, Peter | 45 |
| Thomson, James | 45 |
| Grant, John | 43 |
| Linwood, Alex | 43 |
| Crozier, Jospeh | 42 |
| Cuthbertson, Jock | 41 |
| Ogilvie, John | 39 |
| Busby, Matt | 32 |
| Brown, Jock | 30 |
| Clark, Willie | 25 |
| Hamilton, Donald | 25 |
| Anderson, William | 24 |
| Higgins, John | 23 |
| Weir, Jock | 23 |
| McDonald, Tommy | 20 |
| Mulkerrin, Jimmy | 20 |
| Peat, William | 20 |
| Hardisty, Robert | 17 |
| Fraser, John | 15 |
| Nutley, Bobby | 13 |
| Williams, Stanley | 13 |
| McCabe, Thomas | 11 |
| Plumb, Angus | 10 |
| Waldie, Simon | 10 |
| Wren, Jackie | 10 |
| Downie, Mitchell | 9 |
| Farm, George | 9 |
| Muir, George | 9 |
| Souness, Jimmy | 9 |
| Aitkenhead, Johnny | 8 |
| D'Arcy, Tommy | 8 |
| Johnstone, Leslie | 8 |
| McCormack, Murdo | 8 |
| McNeil, Matthew | 8 |
| Bogan, Tommy | 7 |
| Fraser, Robert | 7 |
| Harrower, Jimmy | 7 |
| Higgins, Hugh | 7 |
| Rice, William | 6 |
| Boyle, George | 5 |
| Buchanan, Jock | 5 |
| Matthews, James | 5 |
| Wood, Robert | 5 |
| Adams, Thomas | 4 |
| Nicol, Bobby | 4 |
| Brown, John Thomas | 3 |
| Bruce, Willie | 3 |
| Butt, Leonard | 3 |
| Duchart, Alexander | 3 |
| McGilvray, Charles | 3 |
| McQueen, Tom | 3 |
| Stirling, Robertson | 3 |
| Wharton, Frank | 3 |
| Woodburn, James | 3 |
| Brown, William | 2 |
| Croft, William | 2 |
| Hughes, Pat | 2 |
| Laing, Davie | 2 |
| McClelland, Joe | 2 |
| McCracken, Jimmy | 2 |
| Miller, Willie | 2 |
| Moran, Douglas | 2 |
| Nelson, James | 2 |
| Adams, Willie | 1 |
| Allan, William | 1 |
| Anderson, Bill | 1 |
| Boyle, John | 1 |
| Bradley, James | 1 |
| Campbell, John | 1 |
| Campbell, John | 1 |
| Frye, John | 1 |
| Gilmartin, John | 1 |
| Gray, Eddie | 1 |
| Gunning, Jimmy | 1 |
| Higgins, Lawrie | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Leslie, Lawrie | 1 |
| Marshall, Robert | 1 |
| McCandlish, ? | 1 |
| McGurk, Denis | 1 |
| McLean, James | 1 |
| Miller, Norman | 1 |
| Munro, John | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| O'Brien, ? | 1 |
| O'Brien, ? | 1 |
| Pithie, David | 1 |
| Rollo, Jack | 1 |
| Ross, Louis | 1 |
| Smith, Richard | 1 |
| Smith, S | 1 |
| Theurer, William | 1 |
| Tweedy, George | 1 |


Current Comments
3 comments so far (post your own)Combe, James Robert
Signed From :- Inveresk Thistle
Became Hibs' asst. trainer when finishing playing and also had a spell at Dumbarton as player-manager.
Posted by Patrick Roberts on 09/02/2011 - 17:45
A loyal Hib, Bobby gave the club 16 years of consistent service. An incredibly versatile player, he was every bit as influential as the 'Famous Five' who grabbed the headlines. Started out as an inside-forward who had a liking for playing deep, then latterly as a midfield enforcer. Also weighed in with his fair share of goals. One of the great post-war players.
Posted by Patrick Roberts on 06/05/2011 - 17:10
Virtually ever present through the 1947 to '55 glory years. The forgotten man of that great team.
Posted by justin on 07/09/2013 - 01:28