Smith, Gordon
| Position | Winger |
|---|---|
| Date of Birth | 25/05/1924 |
| Place of Birth | Edinburgh |
| Nationality | Scottish |
| Signed From | Dundee North End |
| Sold To | Hearts |
| Other Clubs | Dundee |
| Games Played | 636 [Show all] |
| Games Started | 636 |
| Games On As Sub | 0 |
| Goals | 303 (including 4 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Shaw, Hugh | 373 |
| McCartney, Willie | 263 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Combe, Bobby | 402 |
| Turnbull, Eddie | 379 |
| Ormond, Willie | 339 |
| Reilly, Lawrie | 284 |
| Paterson, Jock | 279 |
| Govan, Jock | 267 |
| Buchanan, Archie | 260 |
| Kean, Sammy | 260 |
| Shaw, Davie | 247 |
| Howie, Hugh | 239 |
| Younger, Tommy | 233 |
| Finnigan, Willie | 231 |
| Johnstone, Bobby | 187 |
| Hall, Alex | 173 |
| Baxter, Robert | 156 |
| Caskie, Jimmy | 134 |
| Kerr, James | 134 |
| Preston, Tommy | 100 |
| Milne, Arthur | 96 |
| Aird, Peter | 94 |
| Plenderleith, John | 90 |
| Cuthbertson, Jock | 85 |
| Grant, John | 76 |
| Cairns, Jimmy | 72 |
| MacFarlane, Willie | 69 |
| Bogan, Tommy | 61 |
| Downie, Mitchell | 61 |
| Weir, Jock | 56 |
| Brown, Jock | 55 |
| Gallacher, Michael | 53 |
| Linwood, Alex | 51 |
| Thomson, James | 51 |
| Leslie, Lawrie | 50 |
| Ogilvie, John | 50 |
| Peat, William | 50 |
| Crozier, Jospeh | 42 |
| Busby, Matt | 35 |
| Fraser, Robert | 34 |
| Muir, George | 34 |
| Anderson, William | 30 |
| Devlin, John | 29 |
| Ward, Pat | 29 |
| Harrower, Jimmy | 28 |
| McClelland, Joe | 28 |
| McCabe, Thomas | 27 |
| Aitkenhead, Johnny | 26 |
| Baker, Joe | 26 |
| Nutley, Bobby | 26 |
| Higgins, John | 25 |
| Clark, Willie | 24 |
| Nicol, Bobby | 24 |
| Fox, Des | 23 |
| Williams, Stanley | 22 |
| Gibson, Davie | 19 |
| Hardisty, Robert | 19 |
| Baxter, John | 18 |
| Aitken, Andy | 15 |
| Mulkerrin, Jimmy | 15 |
| Fraser, John | 14 |
| Hughes, Pat | 14 |
| Wharton, Frank | 14 |
| Wren, Jackie | 13 |
| Boyle, George | 12 |
| Marshallsay, George | 10 |
| Matthews, James | 10 |
| McGilvray, Charles | 10 |
| Nelson, James | 10 |
| Plumb, Angus | 10 |
| Waldie, Simon | 10 |
| Woodburn, James | 10 |
| Farm, George | 9 |
| Johnstone, Leslie | 9 |
| Colvan, Hugh | 8 |
| Hamilton, Donald | 8 |
| D'Arcy, Tommy | 7 |
| McCormack, Murdo | 7 |
| McNeil, Matthew | 7 |
| Rice, William | 7 |
| Frye, John | 6 |
| Higgins, Hugh | 6 |
| Tweedy, George | 6 |
| Laing, Davie | 5 |
| Smith, Richard | 5 |
| Wood, Robert | 5 |
| Butt, Leonard | 4 |
| MacLeod, Johnny | 4 |
| McMullen, Charles | 4 |
| Allan, William | 3 |
| Blyth, James | 3 |
| Buchanan, Jock | 3 |
| Callan, William | 3 |
| Duchart, Alexander | 3 |
| Gray, Eddie | 3 |
| Henderson, Joseph | 3 |
| McQueen, Tom | 3 |
| Miller, Norman | 3 |
| Urquhart, George | 3 |
| Wright, Alex | 3 |
| Adams, Thomas | 2 |
| Brown, John Thomas | 2 |
| Brown, William | 2 |
| Bruce, Willie | 2 |
| Croft, William | 2 |
| Evers, James | 2 |
| McCracken, Jimmy | 2 |
| McWilliams, Walter | 2 |
| Miller, Willie | 2 |
| Moran, Douglas | 2 |
| Ross, Louis | 2 |
| Allison, Kenny | 1 |
| Boyle, John | 1 |
| Bradley, James | 1 |
| Hurrel, William | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Marshall, Alex | 1 |
| McCall, Robert | 1 |
| McGurk, Denis | 1 |
| McIntyre, Tommy | 1 |
| McLean, James | 1 |
| McLeod, Murdo | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| O'Brien, ? | 1 |
| O'Brien, ? | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Pithie, David | 1 |
| Podmore, George | 1 |
| Rollo, Jack | 1 |
| Shedden, Archie | 1 |
| Slavin, Tommy | 1 |
| Smith, K | 1 |
| Smith, S | 1 |
| Souness, Jimmy | 1 |
| Tait, Robert | 1 |
| Theurer, William | 1 |
| Young, John | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Combe, Bobby | 402 |
| Turnbull, Eddie | 379 |
| Ormond, Willie | 339 |
| Reilly, Lawrie | 284 |
| Paterson, Jock | 279 |
| Govan, Jock | 267 |
| Buchanan, Archie | 260 |
| Kean, Sammy | 260 |
| Shaw, Davie | 247 |
| Howie, Hugh | 239 |
| Younger, Tommy | 233 |
| Finnigan, Willie | 231 |
| Johnstone, Bobby | 187 |
| Hall, Alex | 173 |
| Baxter, Robert | 156 |
| Caskie, Jimmy | 134 |
| Kerr, James | 134 |
| Preston, Tommy | 100 |
| Milne, Arthur | 96 |
| Aird, Peter | 94 |
| Plenderleith, John | 90 |
| Cuthbertson, Jock | 85 |
| Grant, John | 76 |
| Cairns, Jimmy | 72 |
| MacFarlane, Willie | 69 |
| Bogan, Tommy | 61 |
| Downie, Mitchell | 61 |
| Weir, Jock | 56 |
| Brown, Jock | 55 |
| Gallacher, Michael | 53 |
| Linwood, Alex | 51 |
| Thomson, James | 51 |
| Leslie, Lawrie | 50 |
| Ogilvie, John | 50 |
| Peat, William | 50 |
| Crozier, Jospeh | 42 |
| Busby, Matt | 35 |
| Fraser, Robert | 34 |
| Muir, George | 34 |
| Anderson, William | 30 |
| Devlin, John | 29 |
| Ward, Pat | 29 |
| Harrower, Jimmy | 28 |
| McClelland, Joe | 28 |
| McCabe, Thomas | 27 |
| Aitkenhead, Johnny | 26 |
| Baker, Joe | 26 |
| Nutley, Bobby | 26 |
| Higgins, John | 25 |
| Clark, Willie | 24 |
| Nicol, Bobby | 24 |
| Fox, Des | 23 |
| Williams, Stanley | 22 |
| Gibson, Davie | 19 |
| Hardisty, Robert | 19 |
| Baxter, John | 18 |
| Aitken, Andy | 15 |
| Mulkerrin, Jimmy | 15 |
| Fraser, John | 14 |
| Hughes, Pat | 14 |
| Wharton, Frank | 14 |
| Wren, Jackie | 13 |
| Boyle, George | 12 |
| Marshallsay, George | 10 |
| Matthews, James | 10 |
| McGilvray, Charles | 10 |
| Nelson, James | 10 |
| Plumb, Angus | 10 |
| Waldie, Simon | 10 |
| Woodburn, James | 10 |
| Farm, George | 9 |
| Johnstone, Leslie | 9 |
| Colvan, Hugh | 8 |
| Hamilton, Donald | 8 |
| D'Arcy, Tommy | 7 |
| McCormack, Murdo | 7 |
| McNeil, Matthew | 7 |
| Rice, William | 7 |
| Frye, John | 6 |
| Higgins, Hugh | 6 |
| Tweedy, George | 6 |
| Laing, Davie | 5 |
| Smith, Richard | 5 |
| Wood, Robert | 5 |
| Butt, Leonard | 4 |
| MacLeod, Johnny | 4 |
| McMullen, Charles | 4 |
| Allan, William | 3 |
| Blyth, James | 3 |
| Buchanan, Jock | 3 |
| Callan, William | 3 |
| Duchart, Alexander | 3 |
| Gray, Eddie | 3 |
| Henderson, Joseph | 3 |
| McQueen, Tom | 3 |
| Miller, Norman | 3 |
| Urquhart, George | 3 |
| Wright, Alex | 3 |
| Adams, Thomas | 2 |
| Brown, John Thomas | 2 |
| Brown, William | 2 |
| Bruce, Willie | 2 |
| Croft, William | 2 |
| Evers, James | 2 |
| McCracken, Jimmy | 2 |
| McWilliams, Walter | 2 |
| Miller, Willie | 2 |
| Moran, Douglas | 2 |
| Ross, Louis | 2 |
| Allison, Kenny | 1 |
| Boyle, John | 1 |
| Bradley, James | 1 |
| Hurrel, William | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Marshall, Alex | 1 |
| McCall, Robert | 1 |
| McGurk, Denis | 1 |
| McIntyre, Tommy | 1 |
| McLean, James | 1 |
| McLeod, Murdo | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
| Niven, John | 1 |
| O'Brien, ? | 1 |
| O'Brien, ? | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Other, AN | 1 |
| Pithie, David | 1 |
| Podmore, George | 1 |
| Rollo, Jack | 1 |
| Shedden, Archie | 1 |
| Slavin, Tommy | 1 |
| Smith, K | 1 |
| Smith, S | 1 |
| Souness, Jimmy | 1 |
| Tait, Robert | 1 |
| Theurer, William | 1 |
| Young, John | 1 |


Current Comments
8 comments so far (post your own)No one in the history of Hibernian FC has played in more games or scored more goals for the club than Gordon Smith ; - and chances are no one ever will. Surely the greatest Hibs player that ever lived.
Posted by Patrick Roberts on 16/08/2010 - 15:51
Outside-right. One of the great masters in that position, playing with an easy elegance always, it appeared, well within himself. Was well-nigh perfect in ball control and centring ability. Scored over 300 goals in Scottish senior football. Scotland's 'Player of the Year' 1951.
Source :- "A Scottish Soccer Internationalists' Who's Who, 1872-1986" by Douglas Lamming (Hutton Press Ltd)
Posted by Patrick Roberts on 06/05/2011 - 14:12
interestingly, now that the word means something different, he was known as "The Gay Gordon" (edited by moderator)
Posted by panny copland on 22/10/2011 - 23:15
Gordon Smith had the unique distinction of winning Scottish League Championship medals with three separate clubs - Hibernian (1947-48,1950-51 and 1951-52), Heart of Midlothian (1959-60) and Dundee (1961-62) - an achievement made more remarkable by the fact that he never played for Celtic or Rangers.
Posted by Donald Caskie on 24/05/2012 - 00:14
Career :- Montrose Roselea/Hillside United/Dundee North End/Hibernian 28 Apr 1941/Heart of Midlothian 1 Aug 1959/Dundee 31 May 1961/Drumcondra 6 Mar 1964/retired 20 Jul 1964.
Source :- "Prince of Wingers - Gordon Smith" by Tony Smith.
Posted by Patrick Roberts on 07/10/2012 - 01:35
Along with Willie Ormond he fashioned the bullets fired by Reilly. The greatest winger in Scottish football with the possible exception of Jinky....possible exception.
Posted by justin on 03/09/2013 - 22:18
While driving around St. Andrews Square, trying to get a parking space, I noticed Gordon Smith walking by. I told my son to jump out the car and get his autograph. When my son asked him for the autograph, he said: "Who are you kidding laddie," this must be for your dad." True enough. I double parked and had a long conversation with him. Todays' fans have no idea what a great player Gordon was. (edited by moderator)
Posted by ivor Lindores on 19/09/2014 - 05:13
'A Gordon fur me, a Gordon fur me,
If your no a Gordon yir nae use tae me,
Willie Groves wiz braw,
Sandy McMahon an' them 'aw,
But the cocky wee Gordon
Is the pride o' them 'aw.'
Source :- "The Making of Hibernian - 1914-1946 - The Romantic Years" by Alan Lugton (Chap 12, pg 195).
Posted by Patrick Roberts on 24/05/2015 - 00:47