McClelland, Joe
| Position | Defender |
|---|---|
| Date of Birth | 12/10/1935 |
| Place of Birth | Edinburgh |
| Nationality | Scottish |
| Signed From | Armadale Thistle |
| Sold To | Wrexham |
| Games Played | 256 [Show all] |
| Games Started | 256 |
| Games On As Sub | 0 |
| Goals | 2 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Shaw, Hugh | 161 |
| Galbraith, Walter | 89 |
| Stein, Jock | 1 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Grant, John | 188 |
| Preston, Tommy | 184 |
| Baxter, John | 172 |
| Fraser, John | 152 |
| Simpson, Ronnie | 133 |
| Baker, Joe | 129 |
| Ormond, Willie | 107 |
| Scott, Jim | 95 |
| Easton, Jim | 93 |
| MacLeod, Johnny | 92 |
| Stevenson, Eric | 91 |
| Baker, Gerry | 75 |
| Plenderleith, John | 64 |
| MacLeod, Ally | 63 |
| Gibson, Davie | 54 |
| Hughes, Pat | 54 |
| Turnbull, Eddie | 54 |
| Leslie, Lawrie | 53 |
| Young, John | 47 |
| Baird, Sammy | 45 |
| Falconer, Duncan | 45 |
| Fox, Des | 44 |
| Aitken, Andy | 38 |
| Johnstone, Bobby | 37 |
| Byrne, John | 33 |
| Muirhead, Willie | 31 |
| O'Rourke, Jimmy | 31 |
| Stevenson, Morris | 29 |
| Kinloch, Bobby | 28 |
| Paterson, Jock | 28 |
| Smith, Gordon | 28 |
| Leishman, Tommy | 21 |
| Martin, Neil | 20 |
| Wilson, Willie | 20 |
| Davin, Joe | 19 |
| Frye, John | 18 |
| Nicol, Bobby | 14 |
| Wren, Jackie | 14 |
| Cameron, Alexander | 13 |
| Buchanan, Jock | 9 |
| Reilly, Lawrie | 9 |
| McCreadie, Harvey | 8 |
| Thomson, James | 7 |
| Toner, Willie | 7 |
| Hamilton, Willie | 6 |
| MacFarlane, Willie | 6 |
| Muir, George | 6 |
| Quinn, Pat | 6 |
| Younger, Tommy | 5 |
| Marjoribanks, Brian | 4 |
| Stanton, Pat | 4 |
| Bogie, Malcolm | 3 |
| Grant, Johnny | 3 |
| Combe, Bobby | 2 |
| Cormack, Peter | 2 |
| Cuthbert, Ian | 2 |
| Duncan, Bobby | 2 |
| Higgins, Hugh | 2 |
| Higgins, John | 2 |
| Laing, Davie | 2 |
| Allison, Kenny | 1 |
| Anderson, Des | 1 |
| Brown, John Thomas | 1 |
| Harrower, Jimmy | 1 |
| Logan, Douglas | 1 |
| McGlynn, Tony | 1 |
| Simpson, Billy | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Grant, John | 188 |
| Preston, Tommy | 184 |
| Baxter, John | 172 |
| Fraser, John | 152 |
| Simpson, Ronnie | 133 |
| Baker, Joe | 129 |
| Ormond, Willie | 107 |
| Scott, Jim | 95 |
| Easton, Jim | 93 |
| MacLeod, Johnny | 92 |
| Stevenson, Eric | 91 |
| Baker, Gerry | 75 |
| Plenderleith, John | 64 |
| MacLeod, Ally | 63 |
| Gibson, Davie | 54 |
| Hughes, Pat | 54 |
| Turnbull, Eddie | 54 |
| Leslie, Lawrie | 53 |
| Young, John | 47 |
| Baird, Sammy | 45 |
| Falconer, Duncan | 45 |
| Fox, Des | 44 |
| Aitken, Andy | 38 |
| Johnstone, Bobby | 37 |
| Byrne, John | 33 |
| Muirhead, Willie | 31 |
| O'Rourke, Jimmy | 31 |
| Stevenson, Morris | 29 |
| Kinloch, Bobby | 28 |
| Paterson, Jock | 28 |
| Smith, Gordon | 28 |
| Leishman, Tommy | 21 |
| Martin, Neil | 20 |
| Wilson, Willie | 20 |
| Davin, Joe | 19 |
| Frye, John | 18 |
| Nicol, Bobby | 14 |
| Wren, Jackie | 14 |
| Cameron, Alexander | 13 |
| Buchanan, Jock | 9 |
| Reilly, Lawrie | 9 |
| McCreadie, Harvey | 8 |
| Thomson, James | 7 |
| Toner, Willie | 7 |
| Hamilton, Willie | 6 |
| MacFarlane, Willie | 6 |
| Muir, George | 6 |
| Quinn, Pat | 6 |
| Younger, Tommy | 5 |
| Marjoribanks, Brian | 4 |
| Stanton, Pat | 4 |
| Bogie, Malcolm | 3 |
| Grant, Johnny | 3 |
| Combe, Bobby | 2 |
| Cormack, Peter | 2 |
| Cuthbert, Ian | 2 |
| Duncan, Bobby | 2 |
| Higgins, Hugh | 2 |
| Higgins, John | 2 |
| Laing, Davie | 2 |
| Allison, Kenny | 1 |
| Anderson, Des | 1 |
| Brown, John Thomas | 1 |
| Harrower, Jimmy | 1 |
| Logan, Douglas | 1 |
| McGlynn, Tony | 1 |
| Simpson, Billy | 1 |


Current Comments
4 comments so far (post your own)Joe McClelland was a left-back who joined Hibs in 1954. Formed a solid and reliable partnership with John Grant in the late 1950s/early 1960s. Also did a bit of coaching at the US Air Base in Kirknewton. Went to Wrexham in June 1964. Had spells at Rhyl and Barmouth & Dyffryn United.
Posted by Patrick Roberts on 07/06/2011 - 13:32
I Was one of the people Joe taught to play football at RAF station Kirknewton in 1961/62.Along with Tommy Preston they were great coaches. So very sorry To see he has passed. RIP Joe. You're not forgotten.
Posted by Arnold Messer on 03/08/2011 - 21:58
sadly missed but the family make sure he is not forgotten
Posted by alan robertson on 23/07/2013 - 05:31
Joe was my uncle. A great man, loved by many. Every football top I've ever had a number added to was a number 3 for my uncle. And when I could I always wore number 3 even when playing up front. A great man, and very missed.
Posted by William Henderson on 03/04/2014 - 21:54