Schaedler, Erich
| Position | Defender |
|---|---|
| Date of Birth | 06/04/1949 |
| Place of Birth | Biggar |
| Nationality | Scottish |
| Signed From | Stirling Albion |
| Sold To | Dumbarton |
| Games Played | 434 [Show all] |
| Games Started | 424 |
| Games On As Sub | 10 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 1 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Turnbull, Eddie | 295 |
| Stanton, Pat | 51 |
| Auld, Bertie | 34 |
| MacFarlane, Willie | 33 |
| Blackley, John | 18 |
| Ewing, Dave | 3 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Duncan, Arthur | 329 |
| Blackley, John | 300 |
| Stanton, Pat | 265 |
| Brownlie, John | 219 |
| Edwards, Alex | 189 |
| Black, Jim | 173 |
| Bremner, Des | 171 |
| Cropley, Alex | 155 |
| McArthur, Jim | 150 |
| Gordon, Alan | 141 |
| O'Rourke, Jimmy | 109 |
| Smith, Bobby | 100 |
| Sneddon, Alan | 92 |
| Brazil, Ally | 88 |
| Harper, Joe | 88 |
| Herriot, Jim | 88 |
| MacLeod, Ally | 88 |
| Munro, Iain | 77 |
| Spalding, Derek | 76 |
| Rae, Gordon | 73 |
| McNamara, Jackie | 72 |
| Callachan, Ralph | 68 |
| McDonald, Mike | 66 |
| Hamilton, Johnny | 55 |
| Higgins, Tony | 55 |
| Rough, Alan | 55 |
| Jamieson, Willie | 50 |
| Irvine, Willie | 48 |
| Rice, Brian | 48 |
| Barry, Roy | 46 |
| Stewart, George | 40 |
| McEwan, Billy | 38 |
| Hazel, John | 35 |
| Thomson, Bobby | 35 |
| Kane, Paul | 33 |
| Scott, Ally | 29 |
| Graham, Johnny | 27 |
| Murray, Gary | 26 |
| Turnbull, Stuart | 26 |
| McBride, Joe | 25 |
| Paterson, Craig | 24 |
| Marshall, Gordon | 22 |
| Stevenson, Eric | 22 |
| McKee, Kevin | 21 |
| Flavell, Bobby | 19 |
| Murray, Willie | 18 |
| Shevlane, Chris | 15 |
| Baines, Roy | 14 |
| Baker, Joe | 14 |
| Blair, Jim | 14 |
| Muir, Lindsay | 13 |
| Durie, Gordon | 12 |
| Carroll, Pat | 11 |
| Rae, Robin | 11 |
| Davidson, Kenny | 10 |
| Harvey, Graeme | 10 |
| Rodier, Derek | 10 |
| Auld, Bertie | 9 |
| McGhee, Alex | 9 |
| McKenzie, Roddy | 9 |
| McLaren, Billy | 8 |
| Conroy, Mike | 7 |
| Jones, Mervyn | 7 |
| Weir, Michael | 7 |
| Welsh, Peter | 6 |
| Duncan, Bobby | 5 |
| Fyfe, Graham | 5 |
| Hunter, Gordon | 5 |
| McBride, Joe | 5 |
| McKay, Jim | 5 |
| Whyte, Hugh | 5 |
| Brogan, John | 4 |
| Cormack, Peter | 4 |
| Craig, Tommy | 4 |
| Hunter, Willie | 4 |
| Robertson, Bobby | 4 |
| Henderson, Martin | 3 |
| McGachie, John | 3 |
| Adair, Gerry | 2 |
| Harris, Colin | 2 |
| Pringle, Alex | 2 |
| Wilson, Mike | 2 |
| Marinello, Peter | 1 |
| McCurdy, Pat | 1 |
| Milne, Callum | 1 |
| Nelson, Dennis | 1 |
| Paterson, Willie | 1 |
| Stevens, Tom | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Duncan, Arthur | 356 |
| Blackley, John | 303 |
| Stanton, Pat | 269 |
| Brownlie, John | 223 |
| Edwards, Alex | 194 |
| Bremner, Des | 175 |
| Black, Jim | 173 |
| Cropley, Alex | 166 |
| McArthur, Jim | 158 |
| Gordon, Alan | 143 |
| Smith, Bobby | 131 |
| O'Rourke, Jimmy | 121 |
| Sneddon, Alan | 102 |
| Brazil, Ally | 99 |
| MacLeod, Ally | 98 |
| Munro, Iain | 90 |
| Harper, Joe | 89 |
| Herriot, Jim | 88 |
| Rae, Gordon | 85 |
| McNamara, Jackie | 83 |
| Spalding, Derek | 81 |
| Callachan, Ralph | 77 |
| Higgins, Tony | 70 |
| McDonald, Mike | 67 |
| Jamieson, Willie | 66 |
| Hamilton, Johnny | 65 |
| Rough, Alan | 56 |
| Rice, Brian | 55 |
| Irvine, Willie | 51 |
| Barry, Roy | 46 |
| Hazel, John | 45 |
| McEwan, Billy | 41 |
| Stewart, George | 40 |
| Thomson, Bobby | 40 |
| Kane, Paul | 37 |
| Murray, Gary | 37 |
| Scott, Ally | 34 |
| Turnbull, Stuart | 33 |
| Flavell, Bobby | 31 |
| Murray, Willie | 31 |
| Paterson, Craig | 31 |
| Graham, Johnny | 29 |
| McBride, Joe | 27 |
| McKee, Kevin | 26 |
| Stevenson, Eric | 24 |
| Marshall, Gordon | 22 |
| Rodier, Derek | 22 |
| Muir, Lindsay | 21 |
| Harvey, Graeme | 19 |
| Blair, Jim | 17 |
| Baker, Joe | 15 |
| Carroll, Pat | 15 |
| Shevlane, Chris | 15 |
| Auld, Bertie | 14 |
| Baines, Roy | 14 |
| Davidson, Kenny | 14 |
| McLaren, Billy | 14 |
| Durie, Gordon | 12 |
| McGachie, John | 12 |
| McGhee, Alex | 12 |
| Rae, Robin | 11 |
| Weir, Michael | 10 |
| McKenzie, Roddy | 9 |
| Conroy, Mike | 8 |
| Fyfe, Graham | 8 |
| Harris, Colin | 8 |
| Paterson, Willie | 8 |
| Welsh, Peter | 8 |
| Jones, Mervyn | 7 |
| Brogan, John | 6 |
| Hunter, Gordon | 6 |
| McBride, Joe | 6 |
| McKay, Jim | 6 |
| Craig, Tommy | 5 |
| Duncan, Bobby | 5 |
| Hunter, Willie | 5 |
| Robertson, Bobby | 5 |
| Whyte, Hugh | 5 |
| Cormack, Peter | 4 |
| Wilson, Mike | 4 |
| Henderson, Martin | 3 |
| McCurdy, Pat | 3 |
| Pringle, Alex | 3 |
| Adair, Gerry | 2 |
| Grant, Colin | 1 |
| Hendry, Iain | 1 |
| Marinello, Peter | 1 |
| McWilliams, Derek | 1 |
| Milne, Callum | 1 |
| Murphy, John | 1 |
| Nelson, Dennis | 1 |
| Stevens, Tom | 1 |


Current Comments
4 comments so far (post your own)Eric Schaedler, aka "Shades", was a tough tackling, hard as nails left fullback of the 1970s who took no prisoners. Definitely old school,- became something of a cult hero at Easter Road. (edited by moderator)
Posted by Patrick Roberts on 17/08/2010 - 15:57
Capped Vs West Germany on 27/03/1974 (A 1-2).
Posted by Patrick Roberts on 26/08/2010 - 17:44
Eric Schaedler was sent off in the game Vs Dunfermline Athletic on 09/11/1974 in Scottish League (A 1-1).
Posted by Patrick Roberts on 30/08/2010 - 13:47
Misc/trivia :- Eric's first appearance in a Hibs jersey actually occurred Vs Dundee United on 17/11/1969 in Reserve League (H 0-2) ; - he had the misfortune to score an own goal but otherwise turned in a satisfactory first performance.
Posted by Patrick Roberts on 19/07/2011 - 18:20