Paterson, Craig
| Position | Defender |
|---|---|
| Date of Birth | 02/10/1959 |
| Place of Birth | South Queensferry |
| Nationality | Scottish |
| Signed From | Bonnyrigg Rose Athletic |
| Sold To | Rangers |
| Games Played | 128 [Show all] |
| Games Started | 128 |
| Games On As Sub | 0 |
| Goals | 6 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Auld, Bertie | 70 |
| Ormond, Willie | 30 |
| Turnbull, Eddie | 28 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| McArthur, Jim | 113 |
| Callachan, Ralph | 112 |
| Duncan, Arthur | 111 |
| Rae, Gordon | 108 |
| McNamara, Jackie | 106 |
| MacLeod, Ally | 100 |
| Brazil, Ally | 64 |
| Sneddon, Alan | 60 |
| Brown, Jim | 45 |
| Murray, Gary | 45 |
| McLaren, Billy | 43 |
| Connolly, John | 38 |
| Flavell, Bobby | 35 |
| Jamieson, Willie | 34 |
| Schaedler, Erich | 24 |
| Higgins, Tony | 21 |
| Best, George | 19 |
| Campbell, Colin | 17 |
| Hutchinson, Bobby | 17 |
| Cormack, Peter | 16 |
| Rodier, Derek | 15 |
| Brown, Jimmy | 14 |
| Murray, Willie | 13 |
| Stewart, George | 13 |
| McGlinchey, Paul | 12 |
| Lambie, Duncan | 11 |
| Hamill, Hugh | 10 |
| Torrance, Bobby | 9 |
| Turnbull, Stuart | 6 |
| Ward, Joe | 6 |
| Bremner, Des | 5 |
| Brown, Stephen | 5 |
| Tierney, Lawrie | 5 |
| Wilson, Terry | 5 |
| Donaldson, Ally | 4 |
| Docherty, Peter | 3 |
| Huggins, Dave | 3 |
| Kelly, Colin | 3 |
| Rae, Robin | 3 |
| Black, Ian | 2 |
| McDonald, Mike | 2 |
| Farmer, Jim | 1 |
| Hendry, Iain | 1 |
| McGinn, Ross | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Duncan, Arthur | 114 |
| Callachan, Ralph | 113 |
| McArthur, Jim | 113 |
| Rae, Gordon | 111 |
| McNamara, Jackie | 109 |
| MacLeod, Ally | 105 |
| Brazil, Ally | 68 |
| Sneddon, Alan | 62 |
| Jamieson, Willie | 49 |
| Brown, Jim | 48 |
| Murray, Gary | 48 |
| McLaren, Billy | 45 |
| Connolly, John | 42 |
| Flavell, Bobby | 40 |
| Rodier, Derek | 34 |
| Schaedler, Erich | 31 |
| Cormack, Peter | 23 |
| Higgins, Tony | 23 |
| Hutchinson, Bobby | 22 |
| Campbell, Colin | 21 |
| Best, George | 19 |
| Murray, Willie | 17 |
| Brown, Jimmy | 16 |
| McGlinchey, Paul | 16 |
| Stewart, George | 13 |
| Torrance, Bobby | 13 |
| Lambie, Duncan | 12 |
| Hamill, Hugh | 11 |
| Wilson, Terry | 9 |
| Turnbull, Stuart | 8 |
| Brown, Stephen | 7 |
| Tierney, Lawrie | 6 |
| Ward, Joe | 6 |
| Bremner, Des | 5 |
| Docherty, Peter | 5 |
| Donaldson, Ally | 4 |
| Huggins, Dave | 3 |
| Kelly, Colin | 3 |
| Rae, Robin | 3 |
| Rice, Brian | 3 |
| Black, Ian | 2 |
| Hendry, Iain | 2 |
| McDonald, Mike | 2 |
| Byrne, Gordon | 1 |
| Clarke, Andrew | 1 |
| Farmer, Jim | 1 |
| McGinn, Ross | 1 |
| Reid, David | 1 |


Current Comments
1 comments so far (post your own)Craig made his actual debut in a 'Friendly' Vs Dundee on 22/02/1978 (A 2-1).
A reliable centre-half who was good in the air and a neat user of the ball out of defence.
Hibs 'Player of the Year' in 1981.
Sold to Rangers on 26/07/1982 for £225,000.
His father, John, was Hibs' centre-half in the 1950s.
Posted by Patrick Roberts on 06/04/2011 - 15:59