Bell, Dougie
| Position | Midfield |
|---|---|
| Date of Birth | 05/09/1959 |
| Place of Birth | Paisley |
| Nationality | Scottish |
| Signed From | Rangers |
| Sold To | Shrewsbury Town |
| Games Played | 35 [Show all] |
| Games Started | 26 |
| Games On As Sub | 9 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Miller, Alex | 35 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Mitchell, Graham | 25 |
| Kane, Paul | 22 |
| Collins, John | 21 |
| Rae, Gordon | 21 |
| McCluskey, George | 19 |
| McIntyre, Tommy | 19 |
| Rough, Alan | 17 |
| Sneddon, Alan | 15 |
| Weir, Michael | 15 |
| Cowan, Steve | 13 |
| Hunter, Gordon | 13 |
| McBride, Joe | 13 |
| Tortolano, Joe | 10 |
| May, Eddie | 9 |
| Orr, Neil | 9 |
| Chisholm, Gordon | 7 |
| Goram, Andy | 7 |
| Watson, Andy | 3 |
| Carson, Tom | 2 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Mitchell, Graham | 34 |
| Collins, John | 33 |
| Kane, Paul | 33 |
| McCluskey, George | 30 |
| Rae, Gordon | 29 |
| McIntyre, Tommy | 25 |
| Hunter, Gordon | 23 |
| Rough, Alan | 22 |
| May, Eddie | 21 |
| Sneddon, Alan | 21 |
| Cowan, Steve | 19 |
| McBride, Joe | 19 |
| Tortolano, Joe | 19 |
| Weir, Michael | 19 |
| Orr, Neil | 17 |
| Watson, Andy | 13 |
| Goram, Andy | 11 |
| Chisholm, Gordon | 9 |
| Carson, Tom | 2 |
| McGovern, Paul | 2 |
| Caughey, Mark | 1 |
| Peters, Alan | 1 |


Current Comments
0 comments so far (post your own)