McCluskey, Jamie
| Position | Midfield |
|---|---|
| Date of Birth | 06/11/1987 |
| Place of Birth | Bellshill |
| Nationality | Scottish |
| Signed From | Hibernian Youth |
| Sold To | St Johnstone |
| Games Played | 28 [Show all] |
| Games Started | 3 |
| Games On As Sub | 25 |
| Goals | 1 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Mowbray, Tony | 24 |
| Collins, John | 3 |
| Williamson, Bobby | 1 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Murphy, David | 3 |
| Whittaker, Steven | 3 |
| Fletcher, Stephen | 2 |
| Jones, Rob | 2 |
| Stewart, Michael | 2 |
| Beuzelin, Guillame | 1 |
| Brown, Alistair | 1 |
| Brown, Scott | 1 |
| Brown, Simon | 1 |
| Caldwell, Gary | 1 |
| Dobbie, Stephen | 1 |
| Glass, Stephen | 1 |
| Hogg, Chris | 1 |
| Killen, Chris | 1 |
| Konte, Amadou | 1 |
| Martis, Shelton | 1 |
| McNeil, Andy | 1 |
| Murray, Ian | 1 |
| Riordan, Derek | 1 |
| Shiels, Dean | 1 |
| Sproule, Ivan | 1 |
| Thomson, Kevin | 1 |
| Venus, Mark | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Whittaker, Steven | 27 |
| Fletcher, Stephen | 24 |
| Glass, Stephen | 24 |
| Caldwell, Gary | 19 |
| Murphy, David | 19 |
| Riordan, Derek | 19 |
| Shiels, Dean | 19 |
| O'Connor, Garry | 17 |
| Brown, Simon | 15 |
| Beuzelin, Guillame | 14 |
| Smith, Gary | 13 |
| Brown, Scott | 11 |
| Murray, Ian | 11 |
| Thomson, Kevin | 11 |
| Malkowski, Zbignew | 10 |
| Sproule, Ivan | 10 |
| Morrow, Sam | 9 |
| Benjelloun, Abdessalam | 8 |
| Stewart, Michael | 8 |
| Jones, Rob | 7 |
| Killen, Chris | 7 |
| Martis, Shelton | 7 |
| Orman, Alen | 7 |
| Rocastle, Craig | 6 |
| Konte, Amadou | 5 |
| Dobbie, Stephen | 4 |
| Murray, Antonio | 4 |
| Zemmama, Merouane | 4 |
| Hogg, Chris | 3 |
| Konde, Omar | 3 |
| Shields, Jay | 3 |
| Dalglish, Paul | 2 |
| McDonald, Kevin | 2 |
| Murdock, Colin | 2 |
| Andersson, Daniel | 1 |
| Brown, Alistair | 1 |
| Doumbe, Mattias | 1 |
| McManus, Tom | 1 |
| McNeil, Andy | 1 |
| Nicol, Kevin | 1 |
| Reid, Alan | 1 |
| Venus, Mark | 1 |
| Wiss, Jarkko | 1 |


Current Comments
1 comments so far (post your own)Misc/trivia :- 'Youngest Debut' in a Hibs first-team match was probably Stuart Rae, ie:-
Date of Birth :- Musselburgh 12/01/1965
Debut :- Vs Brora Rangers on 26/07/1980 in Highland Tour (A 4-0)
Age on Debut :- 15 Years and 196 Days
Posted by Patrick Roberts on 09/05/2014 - 01:53