Stein, Jock
| Games | 68 [Show all] |
|---|---|
| Won | 29 (42.65%) |
| Drawn | 13 (19.12%) |
| Lost | 26 (38.24%) |
| Goals Scored | 91 |
| Goals Lost | 81 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Argentina | 1 | 0 | 0 | 1 | 1 | 3 |
| Austria | 1 | 0 | 1 | 0 | 1 | 1 |
| Belgium | 4 | 0 | 1 | 3 | 4 | 9 |
| Brazil | 1 | 0 | 0 | 1 | 1 | 4 |
| Canada | 3 | 3 | 0 | 0 | 7 | 0 |
| East Germany | 2 | 1 | 0 | 1 | 3 | 2 |
| England | 7 | 2 | 1 | 4 | 4 | 9 |
| Finland | 1 | 1 | 0 | 0 | 2 | 1 |
| France | 1 | 0 | 0 | 1 | 0 | 2 |
| Holland | 1 | 1 | 0 | 0 | 2 | 1 |
| Hungary | 1 | 0 | 0 | 1 | 1 | 3 |
| Iceland | 2 | 2 | 0 | 0 | 4 | 0 |
| Israel | 2 | 2 | 0 | 0 | 4 | 1 |
| Italy | 2 | 1 | 0 | 1 | 1 | 3 |
| New Zealand | 1 | 1 | 0 | 0 | 5 | 2 |
| Northern Ireland | 9 | 2 | 4 | 3 | 7 | 8 |
| Norway | 2 | 2 | 0 | 0 | 7 | 2 |
| Peru | 1 | 0 | 1 | 0 | 1 | 1 |
| Poland | 3 | 0 | 1 | 2 | 2 | 4 |
| Portugal | 4 | 1 | 1 | 2 | 5 | 4 |
| Soviet Union | 1 | 0 | 1 | 0 | 2 | 2 |
| Spain | 3 | 1 | 0 | 2 | 3 | 5 |
| Sweden | 2 | 2 | 0 | 0 | 3 | 0 |
| Switzerland | 2 | 0 | 1 | 1 | 2 | 4 |
| Uruguay | 1 | 1 | 0 | 0 | 2 | 0 |
| Wales | 9 | 5 | 1 | 3 | 11 | 9 |
| Yugoslavia | 1 | 1 | 0 | 0 | 6 | 1 |


Current Comments
0 comments so far (post your own)