Stein, Jock
| Games | 68 [Show all] |
|---|---|
| Won | 29 (42.65%) |
| Drawn | 13 (19.12%) |
| Lost | 26 (38.24%) |
| Goals Scored | 91 |
| Goals Lost | 81 |
Players Selected in Starting Lineup
| Player | Num Times In Starting Lineup |
|---|---|
| Miller, William Ferguson | 38 |
| Souness, Graeme James | 38 |
| Dalglish, Kenneth Mathieson | 37 |
| McLeish, Alexander | 36 |
| Gray, Francis Tierney | 29 |
| Rough, Alan Roderick | 29 |
| Strachan, Gordon David | 27 |
| Wark, John | 27 |
| Robertson, John Neilson | 24 |
| Leighton, James | 22 |
| Hartford, Asa | 21 |
| Narey, David | 21 |
| Archibald, Steven | 20 |
| Hansen, Alan David | 20 |
| McGrain, Daniel Fergus | 20 |
| Gough, Richard | 18 |
| Jordan, Joseph | 16 |
| Bett, James | 14 |
| Gemmill, Archibald | 13 |
| Albiston, Arthur Richard | 11 |
| Gray, Andrew Mullen | 10 |
| Aitken, Roy | 9 |
| Brazil, Alan Bernard | 9 |
| Burley, George Elder | 9 |
| McQueen, Gordon | 9 |
| McStay, Paul Michael Lyons | 9 |
| Cooper, David | 8 |
| Graham, Arthur | 8 |
| Burns, Kenneth | 7 |
| Greig, John | 7 |
| Hegarty, Paul Anthony | 7 |
| Munro, Alexander Fordyce | 7 |
| Nicholas, Charles | 7 |
| Stewart, Raymond Strean | 7 |
| Sturrock, Paul Whitehead | 7 |
| Bannon, Eamonn John | 6 |
| Henderson, William | 6 |
| Johnston, Maurice | 6 |
| McCreadie, Edward Graham | 6 |
| Provan, David Alexander | 6 |
| Thomson, William | 6 |
| Brown, William Dallas Fyfe | 5 |
| Nicol, Stephen | 5 |
| Weir, Peter Russell | 5 |
| Burns, Thomas | 4 |
| Dawson, Alistair Robert | 4 |
| Evans, Allan | 4 |
| Gilzean, Alan John | 4 |
| Hamilton, Alexander William | 4 |
| Hughes, John | 4 |
| Jardine, Sandy | 4 |
| Law, Denis | 4 |
| Malpas, Maurice Daniel Rober | 4 |
| McGarvey, Francis Peter | 4 |
| McNeill, Billy | 4 |
| Baxter, James Curran | 3 |
| Bremner, William John | 3 |
| Crerand, Patrick Timothy | 3 |
| Martin, Neil | 3 |
| McKinnon, Ronald | 3 |
| Murdoch, Robert W. | 3 |
| Wood, George | 3 |
| Buchan, Martin McLean | 2 |
| Cooke, Charles | 2 |
| Forrest, James | 2 |
| Johnston, William | 2 |
| McGhee, Mark Edward | 2 |
| Provan, David | 2 |
| Sharp, Graeme Marshall | 2 |
| Speedie, David Robert | 2 |
| Blacklaw, Adam Smith | 1 |
| Collins, Robert Young | 1 |
| Dodds, David | 1 |
| Donachie, William | 1 |
| Ferguson, Robert | 1 |
| Hamilton, William Murdoch | 1 |
| Johnstone, Derek | 1 |
| Kennedy, Stuart Robert | 1 |
| Mackay, David Craig | 1 |
| Rougvie, Douglas | 1 |
| Simpson, Neil | 1 |
| Stewart, James Garven | 1 |
| Wallace, Ian Andrew | 1 |
| Wilson, David | 1 |
| Yeats, Ronald | 1 |
Players Selected (including used substitutes)
| Player | Num Times Played |
|---|---|
| Dalglish, Kenneth Mathieson | 39 |
| Miller, William Ferguson | 39 |
| Souness, Graeme James | 39 |
| McLeish, Alexander | 38 |
| Strachan, Gordon David | 32 |
| Gray, Francis Tierney | 31 |
| Rough, Alan Roderick | 30 |
| Wark, John | 29 |
| Archibald, Steven | 26 |
| Robertson, John Neilson | 25 |
| Narey, David | 24 |
| Hansen, Alan David | 22 |
| Hartford, Asa | 22 |
| Leighton, James | 22 |
| McGrain, Daniel Fergus | 22 |
| Gough, Richard | 18 |
| Jordan, Joseph | 18 |
| Gray, Andrew Mullen | 15 |
| Sturrock, Paul Whitehead | 15 |
| Aitken, Roy | 14 |
| Bett, James | 14 |
| Brazil, Alan Bernard | 13 |
| Gemmill, Archibald | 13 |
| Nicholas, Charles | 12 |
| Albiston, Arthur Richard | 11 |
| Burley, George Elder | 11 |
| McStay, Paul Michael Lyons | 11 |
| Cooper, David | 10 |
| Provan, David Alexander | 10 |
| Graham, Arthur | 9 |
| McQueen, Gordon | 9 |
| Hegarty, Paul Anthony | 8 |
| Johnston, Maurice | 8 |
| Burns, Kenneth | 7 |
| Burns, Thomas | 7 |
| Greig, John | 7 |
| McGarvey, Francis Peter | 7 |
| Munro, Alexander Fordyce | 7 |
| Stewart, Raymond Strean | 7 |
| Thomson, William | 7 |
| Bannon, Eamonn John | 6 |
| Henderson, William | 6 |
| McCreadie, Edward Graham | 6 |
| Weir, Peter Russell | 6 |
| Brown, William Dallas Fyfe | 5 |
| Dawson, Alistair Robert | 5 |
| Nicol, Stephen | 5 |
| Evans, Allan | 4 |
| Gilzean, Alan John | 4 |
| Hamilton, Alexander William | 4 |
| Hughes, John | 4 |
| Jardine, Sandy | 4 |
| Law, Denis | 4 |
| Malpas, Maurice Daniel Rober | 4 |
| McGhee, Mark Edward | 4 |
| McNeill, Billy | 4 |
| Wood, George | 4 |
| Baxter, James Curran | 3 |
| Bremner, William John | 3 |
| Crerand, Patrick Timothy | 3 |
| Martin, Neil | 3 |
| McKinnon, Ronald | 3 |
| Murdoch, Robert W. | 3 |
| Simpson, Neil | 3 |
| Buchan, Martin McLean | 2 |
| Cooke, Charles | 2 |
| Dodds, David | 2 |
| Donachie, William | 2 |
| Forrest, James | 2 |
| Johnston, William | 2 |
| Kennedy, Stuart Robert | 2 |
| Provan, David | 2 |
| Sharp, Graeme Marshall | 2 |
| Speedie, David Robert | 2 |
| Wallace, Ian Andrew | 2 |
| Blacklaw, Adam Smith | 1 |
| Collins, Robert Young | 1 |
| Ferguson, Robert | 1 |
| Hamilton, William Murdoch | 1 |
| Johnstone, Derek | 1 |
| Mackay, David Craig | 1 |
| MacLeod, Murdo Davidson | 1 |
| Rougvie, Douglas | 1 |
| Stewart, James Garven | 1 |
| Wilson, David | 1 |
| Yeats, Ronald | 1 |


Current Comments
0 comments so far (post your own)