Dalglish, Kenneth Mathieson
Date of Birth | 04/03/1951 |
---|---|
Place of Birth | Glasgow |
Games Played | 102 [Show all] |
Games Started | 94 |
Games On As Sub | 8 |
Goals | 30 |
Yellow Cards | 2 |
Red Cards | 0 |
Times As Captains | 6 |
Capped With | Liverpool (55), Celtic (47) |
Debut | Vs Belgium on 10/11/1971 in European Championships (H 1-0) |
Age on Debut | 20 Years and 251 Days |
First Goal | Vs Denmark on 15/11/1972 in World Cup (H 2-0) |
Age at First Goal | 21 Years and 256 Days |
Season Breakdown
World Cup | European Championships | Friendly | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1986/1987 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
1985/1986 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
1984/1985 | 3 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 4 (0) | 2 |
1983/1984 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
1982/1983 | 0 (0) | 0 | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
1981/1982 | 3 (2) | 1 | 0 (0) | 0 | 2 (0) | 1 | 3 (0) | 0 | 8 (2) | 2 |
1980/1981 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
1979/1980 | 0 (0) | 0 | 4 (0) | 1 | 3 (0) | 0 | 3 (0) | 0 | 10 (0) | 1 |
1978/1979 | 0 (0) | 0 | 4 (0) | 3 | 1 (0) | 0 | 3 (0) | 0 | 8 (0) | 3 |
1977/1978 | 5 (0) | 3 | 0 (0) | 0 | 2 (0) | 0 | 2 (1) | 0 | 9 (1) | 3 |
1976/1977 | 2 (0) | 0 | 0 (0) | 0 | 5 (0) | 3 | 3 (0) | 3 | 10 (0) | 6 |
1975/1976 | 0 (0) | 0 | 3 (0) | 1 | 1 (0) | 0 | 2 (0) | 2 | 6 (0) | 3 |
1974/1975 | 0 (0) | 0 | 2 (1) | 0 | 3 (0) | 1 | 3 (0) | 1 | 8 (1) | 2 |
1973/1974 | 5 (0) | 0 | 0 (0) | 0 | 3 (1) | 2 | 3 (0) | 1 | 11 (1) | 3 |
1972/1973 | 1 (1) | 1 | 0 (0) | 0 | 3 (0) | 0 | 3 (0) | 1 | 7 (1) | 2 |
1971/1972 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Totals | 23 (3) | 7 | 18 (3) | 7 | 28 (1) | 8 | 25 (1) | 8 | 94 (8) | 30 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
12/11/1986 | Home | European Championships (Qualifiers / ) | Luxembourg | W | 3-0 |
26/03/1986 | Home | Friendly | Romania | W | 3-0 |
20/11/1985 | Home | World Cup (Play Off / ) | Australia | W | 2-0 |
16/10/1985 | Home | Friendly | East Germany | D | 0-0 |
27/03/1985 | Home | World Cup (Qualifiers / ) | Wales | L | 0-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/09/1986 | Home | European Championships (Qualifiers / ) | Bulgaria | D | 0-0 |
18/06/1982 | Neutral | World Cup (Finals / ) | Brazil | L | 1-4 |
18/11/1981 | Away | World Cup (Qualifiers / ) | Portugal | L | 1-2 |
13/05/1978 | Home | British Championship | Northern Ireland | D | 1-1 |
20/11/1974 | Home | European Championships (Qualifiers / ) | Spain | L | 1-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/11/1984 | Home | World Cup (Qualifiers / ) | Spain | W | 3-1 |
12/09/1984 | Home | Friendly | Yugoslavia | W | 6-1 |
15/12/1982 | Away | European Championships (Qualifiers / ) | Belgium | L | 2-3 |
15/06/1982 | Neutral | World Cup (Finals / ) | New Zealand | W | 5-2 |
23/03/1982 | Home | Friendly | Holland | W | 2-1 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/05/1980 | Away | British Championship | Northern Ireland | L | 0-1 |
19/12/1979 | Home | European Championships (Qualifiers / ) | Belgium | L | 1-3 |
Last 5 Games As Captain
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/03/1986 | Home | Friendly | Romania | W | 3-0 |
02/06/1979 | Home | Friendly | Argentina | L | 1-3 |
26/05/1979 | Away | British Championship | England | L | 1-3 |
22/05/1979 | Home | British Championship | Northern Ireland | W | 1-0 |
19/05/1979 | Away | British Championship | Wales | L | 0-3 |
Current Comments
11 comments so far (post your own)Kenny Dalglish (1968-90, Celtic, Liverpool) was a brilliant striker and undoubtedly one of the greatest players in the history of the game. Determined, disciplined, quite unselfish and razor-sharp when nearing his opponents' goal.
The only player to score more than 100 league goals in both Scotland and England.
Posted by Patrick Roberts on 29/04/2015 - 02:05
Comment awaiting moderator approval (27/03/2023 - 21:23).
Comment awaiting moderator approval (30/03/2023 - 16:41).
Comment awaiting moderator approval (31/03/2023 - 13:57).
Comment awaiting moderator approval (02/04/2023 - 20:07).
Comment awaiting moderator approval (05/04/2023 - 18:34).
Comment awaiting moderator approval (11/04/2023 - 20:27).
Comment awaiting moderator approval (09/05/2023 - 16:48).
Comment awaiting moderator approval (21/05/2023 - 13:23).
Comment awaiting moderator approval (22/05/2023 - 21:56).
Comment awaiting moderator approval (22/12/2023 - 18:23).