Dalglish, Kenneth Mathieson
| Date of Birth | 04/03/1951 |
|---|---|
| Place of Birth | Glasgow |
| Games Played | 102 [Show all] |
| Games Started | 94 |
| Games On As Sub | 8 |
| Goals | 30 |
| Yellow Cards | 2 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Stein, Jock | 39 |
| Ormond, Willie | 37 |
| MacLeod, Ally | 17 |
| Docherty, Tommy | 4 |
| Ferguson, Alex | 4 |
| Roxburgh, Andy | 1 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| McGrain, Daniel Fergus | 53 |
| Rough, Alan Roderick | 43 |
| Jordan, Joseph | 37 |
| Hartford, Asa | 34 |
| Souness, Graeme James | 32 |
| Jardine, Sandy | 29 |
| Gemmill, Archibald | 28 |
| Donachie, William | 27 |
| McQueen, Gordon | 27 |
| Buchan, Martin McLean | 24 |
| Miller, William Ferguson | 22 |
| Rioch, Bruce David | 22 |
| McLeish, Alexander | 21 |
| Wark, John | 19 |
| Bremner, William John | 17 |
| Forsyth, Thomas | 17 |
| Gray, Francis Tierney | 17 |
| Robertson, John Neilson | 17 |
| Hay, David | 16 |
| Hansen, Alan David | 15 |
| Masson, Donald Sandison | 15 |
| Harvey, David | 14 |
| Holton, James Allan | 14 |
| Morgan, William | 14 |
| Strachan, Gordon David | 14 |
| Burns, Kenneth | 13 |
| Johnston, William | 12 |
| Leighton, James | 11 |
| Macari, Lou | 11 |
| Narey, David | 11 |
| Hutchison, Thomas | 10 |
| Lorimer, Peter Patrick | 10 |
| Parlane, Derek James | 10 |
| Albiston, Arthur Richard | 9 |
| Burley, George Elder | 9 |
| Gray, Andrew Mullen | 9 |
| Aitken, Roy | 8 |
| Archibald, Steven | 8 |
| Cooper, David | 8 |
| Johnstone, Derek | 8 |
| Bett, James | 7 |
| Blackley, John Henderson | 7 |
| Gough, Richard | 7 |
| Graham, Arthur | 7 |
| Kennedy, Stuart Robert | 7 |
| Munro, Alexander Fordyce | 7 |
| Brazil, Alan Bernard | 6 |
| Hegarty, Paul Anthony | 6 |
| Jackson, Colin MacDonald | 6 |
| Johnston, Maurice | 6 |
| Law, Denis | 6 |
| MacDougall, Edward John | 6 |
| McStay, Paul Michael Lyons | 6 |
| Nicol, Stephen | 6 |
| Graham, George | 5 |
| Johnstone, James | 5 |
| Kennedy, Stewart J. | 5 |
| Duncan, Arthur | 4 |
| Evans, Allan | 4 |
| Forsyth, Alexander | 4 |
| Gray, Edwin | 4 |
| McCloy, Peter | 4 |
| Munro, Francis Michael | 4 |
| Stanton, Patrick Gordon | 4 |
| Weir, Peter Russell | 4 |
| Bannon, Eamonn John | 3 |
| Colquhoun, Edmond Peter | 3 |
| Pettigrew, William H. | 3 |
| Stewart, Raymond Strean | 3 |
| Wood, George | 3 |
| Blyth, James Anton | 2 |
| Brownlie, John | 2 |
| Connelly, George | 2 |
| Cooke, Charles | 2 |
| Harper, Joseph Montgomery | 2 |
| Hunter, Alistair Robert | 2 |
| Malpas, Maurice Daniel Rober | 2 |
| McGarvey, Francis Peter | 2 |
| Nicholas, Charles | 2 |
| Provan, David Alexander | 2 |
| Robinson, Robert Sharp | 2 |
| Thomson, William | 2 |
| Allan, Thomson Sandlands | 1 |
| Brown, James Grady | 1 |
| Burns, Thomas | 1 |
| Clark, Robert Brown | 1 |
| Conn, Alfred James | 1 |
| Connolly, John | 1 |
| Craig, Thomas Brooks | 1 |
| Cruickshank, James Fergus | 1 |
| Dawson, Alistair Robert | 1 |
| Deans, Dixie | 1 |
| Doyle, John | 1 |
| Ford, Donald | 1 |
| Glavin, Ronald Michael | 1 |
| Goram, Andrew Lewis | 1 |
| Greig, John | 1 |
| Houston, Stewart Mackie | 1 |
| MacDonald, Alexander | 1 |
| MacLeod, Murdo Davidson | 1 |
| McAvennie, Francis | 1 |
| McClair, Brian John | 1 |
| Nevin, Patrick | 1 |
| Schaedler, Eric Peter | 1 |
| Sharp, Graeme Marshall | 1 |
| Smith, Jimmy | 1 |
| Stein, Colin | 1 |
| Stewart, David Steel | 1 |
| Stewart, James Garven | 1 |
| Wallace, Ian Andrew | 1 |
| Wilson, Robert P. | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| McGrain, Daniel Fergus | 55 |
| Jordan, Joseph | 47 |
| Rough, Alan Roderick | 45 |
| Hartford, Asa | 39 |
| Jardine, Sandy | 36 |
| Souness, Graeme James | 36 |
| Gemmill, Archibald | 35 |
| Buchan, Martin McLean | 29 |
| McQueen, Gordon | 29 |
| Donachie, William | 28 |
| Miller, William Ferguson | 26 |
| McLeish, Alexander | 23 |
| Rioch, Bruce David | 23 |
| Bremner, William John | 22 |
| Gray, Francis Tierney | 21 |
| Robertson, John Neilson | 21 |
| Wark, John | 21 |
| Forsyth, Thomas | 20 |
| Hansen, Alan David | 20 |
| Macari, Lou | 19 |
| Strachan, Gordon David | 19 |
| Burns, Kenneth | 18 |
| Hay, David | 18 |
| Hutchison, Thomas | 17 |
| Harvey, David | 16 |
| Masson, Donald Sandison | 16 |
| Morgan, William | 16 |
| Narey, David | 16 |
| Holton, James Allan | 15 |
| Lorimer, Peter Patrick | 15 |
| Archibald, Steven | 14 |
| Johnstone, Derek | 14 |
| Gray, Andrew Mullen | 13 |
| Johnston, William | 13 |
| Aitken, Roy | 12 |
| Leighton, James | 12 |
| Parlane, Derek James | 12 |
| Burley, George Elder | 11 |
| Cooper, David | 10 |
| Graham, Arthur | 10 |
| McStay, Paul Michael Lyons | 10 |
| Albiston, Arthur Richard | 9 |
| Bett, James | 8 |
| Brazil, Alan Bernard | 8 |
| Gough, Richard | 8 |
| Johnstone, James | 8 |
| Kennedy, Stuart Robert | 8 |
| Blackley, John Henderson | 7 |
| Forsyth, Alexander | 7 |
| Graham, George | 7 |
| Hegarty, Paul Anthony | 7 |
| Jackson, Colin MacDonald | 7 |
| Johnston, Maurice | 7 |
| MacDougall, Edward John | 7 |
| Munro, Alexander Fordyce | 7 |
| Nicholas, Charles | 7 |
| Provan, David Alexander | 7 |
| Duncan, Arthur | 6 |
| Law, Denis | 6 |
| Nicol, Stephen | 6 |
| Sturrock, Paul Whitehead | 6 |
| Gray, Edwin | 5 |
| Kennedy, Stewart J. | 5 |
| McGarvey, Francis Peter | 5 |
| Munro, Francis Michael | 5 |
| Stanton, Patrick Gordon | 5 |
| Weir, Peter Russell | 5 |
| Colquhoun, Edmond Peter | 4 |
| Evans, Allan | 4 |
| Harper, Joseph Montgomery | 4 |
| McCloy, Peter | 4 |
| Pettigrew, William H. | 4 |
| Robinson, Robert Sharp | 4 |
| Stein, Colin | 4 |
| Stewart, Raymond Strean | 4 |
| Wood, George | 4 |
| Bannon, Eamonn John | 3 |
| Brownlie, John | 3 |
| Burns, Thomas | 3 |
| Clark, Robert Brown | 3 |
| Ford, Donald | 3 |
| Malpas, Maurice Daniel Rober | 3 |
| Smith, Jimmy | 3 |
| Thomson, William | 3 |
| Wallace, Ian Andrew | 3 |
| Allan, Thomson Sandlands | 2 |
| Blyth, James Anton | 2 |
| Conn, Alfred James | 2 |
| Connelly, George | 2 |
| Cooke, Charles | 2 |
| Dawson, Alistair Robert | 2 |
| Deans, Dixie | 2 |
| Goram, Andrew Lewis | 2 |
| Hunter, Alistair Robert | 2 |
| Nevin, Patrick | 2 |
| O'Hare, John | 2 |
| Sharp, Graeme Marshall | 2 |
| Stewart, James Garven | 2 |
| Bone, James | 1 |
| Bremner, Desmond George | 1 |
| Brown, James Grady | 1 |
| Carr, William McInanny | 1 |
| Connolly, John | 1 |
| Cormack, Peter Barr | 1 |
| Craig, Joseph | 1 |
| Craig, Thomas Brooks | 1 |
| Cropley, Alexander James | 1 |
| Cruickshank, James Fergus | 1 |
| Dodds, David | 1 |
| Doyle, John | 1 |
| Glavin, Ronald Michael | 1 |
| Greig, John | 1 |
| Hansen, John Angus McDonald | 1 |
| Houston, Stewart Mackie | 1 |
| Hughes, William | 1 |
| MacDonald, Alexander | 1 |
| MacLeod, Murdo Davidson | 1 |
| McAvennie, Francis | 1 |
| McClair, Brian John | 1 |
| McCoist, Alistair Murdoch | 1 |
| McKean, Robert Munro | 1 |
| Murray, Stephen | 1 |
| Schaedler, Eric Peter | 1 |
| Simpson, Neil | 1 |
| Speedie, David Robert | 1 |
| Stewart, David Steel | 1 |
| Wilson, Paul | 1 |
| Wilson, Robert P. | 1 |


Current Comments
11 comments so far (post your own)Kenny Dalglish (1968-90, Celtic, Liverpool) was a brilliant striker and undoubtedly one of the greatest players in the history of the game. Determined, disciplined, quite unselfish and razor-sharp when nearing his opponents' goal.
The only player to score more than 100 league goals in both Scotland and England.
Posted by Patrick Roberts on 29/04/2015 - 02:05
Comment awaiting moderator approval (27/03/2023 - 21:23).
Comment awaiting moderator approval (30/03/2023 - 16:41).
Comment awaiting moderator approval (31/03/2023 - 13:57).
Comment awaiting moderator approval (02/04/2023 - 20:07).
Comment awaiting moderator approval (05/04/2023 - 18:34).
Comment awaiting moderator approval (11/04/2023 - 20:27).
Comment awaiting moderator approval (09/05/2023 - 16:48).
Comment awaiting moderator approval (21/05/2023 - 13:23).
Comment awaiting moderator approval (22/05/2023 - 21:56).
Comment awaiting moderator approval (22/12/2023 - 18:23).