Player List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Player | Position | Played Between | From | To | Games | Goals |
|---|---|---|---|---|---|---|
| Bain, Scott | Goalkeeper | 2017/2018 2018/2019 | 3 | 0 | ||
| Baird, Andrew | 1891/1892 1893/1894 | 2 | 0 | |||
| Baird, Archibald | 1945/1946 | 1 | 0 | |||
| Baird, David | 1889/1890 1891/1892 | 3 | 1 | |||
| Baird, Hugh | 1955/1956 | 1 | 0 | |||
| Baird, John Campbell | 1875/1876 1879/1880 | 3 | 2 | |||
| Baird, Samuel | 1956/1957 1957/1958 | 7 | 2 | |||
| Baird, William Urquhart | 1896/1897 | 1 | 0 | |||
| Bannan, Barry | 2010/2011 2017/2018 | 27 | 0 | |||
| Bannon, Eamonn John | 1979/1980 1985/1986 | 11 | 1 | |||
| Barbour, Alexander | 1884/1885 | 1 | 1 | |||
| Bardsley, Phillip | 2010/2011 2013/2014 | 13 | 0 | |||
| Barker, John Bell | 1892/1893 1893/1894 | 2 | 4 | |||
| Barr, Darren | 2008/2009 | 1 | 0 | |||
| Barrett, Francis | 1893/1894 1894/1895 | 2 | 0 | |||
| Barron, Connor Clark | Midfield | 2024/2025 | 1 | 0 | ||
| Bates, David | Defender | 2018/2019 | 4 | 0 | ||
| Battles, Bernard | 1900/1901 | 3 | 0 | |||
| Battles, Bernard Joseph | 1930/1931 | 1 | 1 | |||
| Bauld, William Russell Loga | 1949/1950 | 3 | 2 | |||
| Baxter, James Curran | 1960/1961 1967/1968 | 34 | 3 | |||
| Baxter, Robert Denholm | 1938/1939 | 3 | 0 | |||
| Beattie, Andrew | 1936/1937 1938/1939 | 7 | 0 | |||
| Beattie, Craig | 2005/2006 2007/2008 | 7 | 1 | |||
| Beattie, Robert | 1938/1939 | 1 | 0 | |||
| Begbie, Isaac | 1889/1890 1893/1894 | 4 | 0 | |||
| Bell, Alexander | 1911/1912 | 1 | 0 | |||
| Bell, Cameron | 2010/2011 | 1 | 0 | |||
| Bell, John | 1889/1890 1899/1900 | 10 | 5 | |||
| Bell, Mark Dickson | 1900/1901 | 1 | 0 | |||
| Bell, William J. | 1965/1966 | 2 | 0 | |||
| Bennett, Alexander | 1903/1904 1912/1913 | 11 | 2 | |||
| Bennie, Robert Hunter Brown | 1924/1925 1925/1926 | 3 | 0 | |||
| Bernard, Paul | 1994/1995 | 2 | 0 | |||
| Berra, Christhope | 2007/2008 2017/2018 | 41 | 4 | |||
| Berry, Davidson | 1893/1894 1898/1899 | 3 | 1 | |||
| Berry, William Hall | 1887/1888 1890/1891 | 4 | 0 | |||
| Bett, James | 1981/1982 1989/1990 | 26 | 1 | |||
| Beveridge, William Wightman | 1878/1879 1879/1880 | 3 | 1 | |||
| Black, Andrew | 1937/1938 1938/1939 | 3 | 3 | |||
| Black, David George | 1888/1889 | 1 | 1 | |||
| Black, Eric | 1987/1988 | 2 | 0 | |||
| Black, Ian | Midfield | 2012/2013 | 1 | 0 | ||
| Black, Ian Henderson | 1947/1948 | 1 | 0 | |||
| Blackburn, John Edward | 1872/1873 | 1 | 0 | |||
| Blacklaw, Adam Smith | 1962/1963 1965/1966 | 3 | 0 | |||
| Blackley, John Henderson | 1973/1974 1976/1977 | 7 | 0 | |||
| Blair, Daniel | 1928/1929 1932/1933 | 8 | 0 | |||
| Blair, James | 1919/1920 1923/1924 | 8 | 0 | |||
| Blair, James Alfred | 1946/1947 | 1 | 0 | |||
| Blair, John | 1933/1934 | 1 | 0 | |||
| Blair, William | 1895/1896 | 1 | 0 | |||
| Blessington, James | 1893/1894 1895/1896 | 4 | 1 | |||
| Blyth, James Anton | 1977/1978 | 2 | 0 | |||
| Bone, James | 1971/1972 1972/1973 | 2 | 1 | |||
| Booth, Scott | 1992/1993 2001/2002 | 22 | 6 | |||
| Bowie, James | 1919/1920 | 2 | 0 | |||
| Bowie, Kieron Thomas | Forward | 2024/2025 2025/2026 | 2 | 0 | ||
| Bowie, William | 1890/1891 | 1 | 0 | |||
| Bowman, David | 1991/1992 1993/1994 | 6 | 0 | |||
| Bowman, George Alexander | 1891/1892 | 1 | 0 | |||
| Boyd, George | Forward | 2012/2013 2013/2014 | 2 | 0 | ||
| Boyd, James Murray | 1933/1934 | 1 | 0 | |||
| Boyd, Kris | 2005/2006 2010/2011 | 18 | 7 | |||
| Boyd, Robert | 1888/1889 1890/1891 | 2 | 2 | |||
| Boyd, Thomas | 1990/1991 2001/2002 | 72 | 1 | |||
| Boyd, William Gillespie | 1930/1931 | 2 | 1 | |||
| Bradshaw, Thomas | 1927/1928 | 1 | 0 | |||
| Brand, Ralph Laidlaw | 1960/1961 1961/1962 | 8 | 8 | |||
| Brandon, Thomas | 1895/1896 | 1 | 0 | |||
| Brazil, Alan Bernard | 1979/1980 1982/1983 | 13 | 1 | |||
| Breckenridge, Thomas | 1887/1888 | 1 | 1 | |||
| Bremner, Desmond George | 1975/1976 | 1 | 0 | |||
| Bremner, William John | 1964/1965 1975/1976 | 54 | 3 | |||
| Brennan, Frank | 1945/1946 1953/1954 | 8 | 0 | |||
| Breslin, Bernard | 1896/1897 | 1 | 0 | |||
| Brewster, George | 1920/1921 | 1 | 0 | |||
| Bridcutt, Liam | Midfield | 2012/2013 2015/2016 | 2 | 0 | ||
| Broadfoot, Kirk | 2008/2009 2010/2011 | 4 | 1 | |||
| Brogan, James | 1970/1971 | 4 | 0 | |||
| Brophy, Eamonn | Forward | 2018/2019 | 1 | 0 | ||
| Brown, Alexander | 1903/1904 | 1 | 0 | |||
| Brown, Allan Duncan | 1949/1950 1953/1954 | 14 | 6 | |||
| Brown, Andrew | 1889/1890 1890/1891 | 2 | 0 | |||
| Brown, George Clark Phillip | 1930/1931 1937/1938 | 19 | 0 | |||
| Brown, Hugh | 1946/1947 | 3 | 0 | |||
| Brown, Jacob Samuel | Forward | 2021/2022 2023/2024 | 8 | 0 | ||
| Brown, James Grady | 1974/1975 | 1 | 0 | |||
| Brown, John Bell | 1938/1939 | 1 | 0 | |||
| Brown, Robert | 1945/1946 1951/1952 | 5 | 0 | |||
| Brown, Robert | 1889/1890 | 1 | 0 | |||
| Brown, Robert | 1884/1885 | 1 | 0 | |||
| Brown, Robert | 1883/1884 | 2 | 0 | |||
| Brown, Scott | 2005/2006 2017/2018 | 55 | 4 | |||
| Brown, William Dallas Fyfe | 1957/1958 1965/1966 | 28 | 0 | |||
| Browning, John | 1913/1914 | 1 | 0 | |||
| Brownlie, James | 1908/1909 1913/1914 | 16 | 0 | |||
| Brownlie, John | 1970/1971 1975/1976 | 7 | 0 | |||
| Bruce, Daniel | 1889/1890 | 1 | 0 | |||
| Bruce, Robert | 1933/1934 | 1 | 0 | |||
| Bryson, Craig | 2010/2011 2015/2016 | 3 | 0 | |||
| Buchan, Martin McLean | 1971/1972 1978/1979 | 34 | 0 | |||
| Buchanan, John | 1888/1889 | 1 | 0 | |||
| Buchanan, John | 1928/1929 1929/1930 | 2 | 0 | |||
| Buchanan, Peter Symington | 1937/1938 | 1 | 1 | |||
| Buchanan, Robert | 1890/1891 | 1 | 1 | |||
| Buckley, Patrick McCabe | 1953/1954 1954/1955 | 3 | 1 | |||
| Buick, Albert Thoroughgood | 1901/1902 | 2 | 2 | |||
| Burchill, Mark | 1999/2000 | 6 | 0 | |||
| Burke, Chris | 2005/2006 2013/2014 | 7 | 2 | |||
| Burke, Oliver Jasen | Midfield | 2015/2016 2020/2021 | 13 | 1 | ||
| Burley, Craig William | 1994/1995 2002/2003 | 46 | 3 | |||
| Burley, George Elder | 1978/1979 1981/1982 | 11 | 0 | |||
| Burns, Francis | 1969/1970 | 1 | 0 | |||
| Burns, Kenneth | 1973/1974 1980/1981 | 20 | 1 | |||
| Burns, Thomas | 1980/1981 1987/1988 | 8 | 0 | |||
| Busby, Matthew | 1933/1934 | 1 | 0 |

