Player List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Player | Position | Played Between | From | To | Games | Goals |
|---|---|---|---|---|---|---|
| Dailly, Christian | 1996/1997 2007/2008 | 67 | 6 | |||
| Dalglish, Kenneth Mathieson | 1971/1972 1986/1987 | 102 | 30 | |||
| Davidson, Callum | 1998/1999 2009/2010 | 19 | 0 | |||
| Davidson, David | 1877/1878 1880/1881 | 5 | 1 | |||
| Davidson, James Anderson | 1953/1954 1954/1955 | 8 | 1 | |||
| Davidson, Murray | Midfield | 2012/2013 | 1 | 0 | ||
| Davidson, Stewart | 1920/1921 | 1 | 0 | |||
| Dawson, Alistair Robert | 1979/1980 1982/1983 | 5 | 0 | |||
| Dawson, Jerry | 1934/1935 1938/1939 | 14 | 0 | |||
| Deakin, John | 1945/1946 | 1 | 0 | |||
| Deans, Dixie | 1974/1975 | 2 | 0 | |||
| Delaney, James | 1935/1936 1947/1948 | 15 | 6 | |||
| Devine, Andrew | 1909/1910 | 1 | 1 | |||
| Devlin, Michael | Defender | 2019/2020 | 3 | 0 | ||
| Devlin, Nicholas | Defender | 2024/2025 | 2 | 0 | ||
| Devlin, Paul | 2002/2003 2003/2004 | 10 | 0 | |||
| Dewar, George | 1887/1888 1888/1889 | 2 | 1 | |||
| Dewar, Neil Hamilton | 1931/1932 1932/1933 | 3 | 4 | |||
| Dick, John | 1958/1959 | 1 | 0 | |||
| Dickie, Matthew | 1896/1897 1899/1900 | 3 | 0 | |||
| Dickov, Paul | 2000/2001 2004/2005 | 10 | 1 | |||
| Dickson, William | 1969/1970 1970/1971 | 5 | 0 | |||
| Dickson, William Alexander | 1887/1888 | 1 | 4 | |||
| Divers, John | 1938/1939 | 1 | 0 | |||
| Divers, John | 1894/1895 | 1 | 1 | |||
| Dixon, Paul Andrew | Defender | 2012/2013 | 3 | 0 | ||
| Dobie, Scott | 2001/2002 2002/2003 | 6 | 1 | |||
| Docherty, Thomas Henderson | 1951/1952 1958/1959 | 25 | 1 | |||
| Dodds, David | 1983/1984 | 2 | 1 | |||
| Dodds, Joseph | 1913/1914 | 3 | 0 | |||
| Dodds, William | 1996/1997 2001/2002 | 26 | 7 | |||
| Doig, John Edward | 1886/1887 1902/1903 | 5 | 0 | |||
| Doig, Josh | Defender | 2024/2025 | 1 | 0 | ||
| Donachie, William | 1971/1972 1978/1979 | 35 | 0 | |||
| Donaldson, Alexander Pollock | 1913/1914 1921/1922 | 6 | 1 | |||
| Donnachie, Joseph | 1912/1913 1913/1914 | 3 | 1 | |||
| Donnelly, Simon | 1996/1997 1998/1999 | 10 | 0 | |||
| Doohan, Ross | Goalkeeper | 2024/2025 | 1 | 0 | ||
| Dorrans, Graham | 2009/2010 2015/2016 | 12 | 0 | |||
| Dougall, James | 1938/1939 | 1 | 1 | |||
| Dougall, Neil | 1946/1947 | 1 | 0 | |||
| Dougan, Robert | 1949/1950 | 1 | 0 | |||
| Douglas, Angus | 1910/1911 | 1 | 0 | |||
| Douglas, Barry | Defender | 2017/2018 | 1 | 0 | ||
| Douglas, James | 1879/1880 | 1 | 0 | |||
| Douglas, Robert | 2001/2002 2005/2006 | 19 | 0 | |||
| Dowds, Peter | 1891/1892 | 1 | 0 | |||
| Downie, Robert | 1891/1892 | 1 | 0 | |||
| Doyle, Daniel | 1891/1892 1897/1898 | 8 | 0 | |||
| Doyle, John | 1975/1976 | 1 | 0 | |||
| Drummond, John | 1891/1892 1902/1903 | 14 | 0 | |||
| Dunbar, Michael | 1885/1886 | 1 | 1 | |||
| Duncan, Arthur | 1974/1975 1975/1976 | 6 | 0 | |||
| Duncan, David Millar | 1947/1948 | 3 | 1 | |||
| Duncan, Douglas | 1932/1933 1937/1938 | 14 | 7 | |||
| Duncan, James | 1877/1878 1881/1882 | 2 | 0 | |||
| Duncan, John | 1925/1926 | 1 | 1 | |||
| Duncanson, James | 1946/1947 | 1 | 0 | |||
| Dunlop, James | 1889/1890 | 1 | 0 | |||
| Dunlop, William T. | 1905/1906 | 1 | 0 | |||
| Dunn, James | 1924/1925 1928/1929 | 6 | 2 | |||
| Durie, Gordon Scott | 1987/1988 1997/1998 | 43 | 7 | |||
| Durrant, Ian | 1987/1988 1999/2000 | 20 | 0 | |||
| Dykes, James | 1937/1938 1938/1939 | 2 | 0 | |||
| Dykes, Lyndon | Forward | 2020/2021 2025/2026 | 48 | 10 |

