Lauchlan, James
| Position | Defender |
|---|---|
| Date of Birth | 02/02/1977 |
| Place of Birth | Glasgow |
| Games Played | 11 [Show all] |
| Games Started | 11 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Kilmarnock (11) |
| Debut | Vs Republic of Ireland on 18/05/1998 in Friendly (A 0-3) |
| Age on Debut | 21 Years and 105 Days |
| First Goal | Vs Bosnia-Herzegovia on 05/10/1999 in European Championship (H 2-0) |
| Age at First Goal | 22 Years and 245 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1999/2000 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| 1998/1999 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| 1997/1998 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Totals | 6 (0) | 1 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/10/1999 | Home | European Championship | Lithuania | L | 1-2 |
| 05/10/1999 | Home | European Championship | Bosnia-Herzegovia | W | 2-0 |
| 07/09/1999 | Away | European Championship | Estonia | W | 4-0 |
| 04/09/1999 | Away | European Championship | Bosnia-Herzegovia | W | 5-2 |
| 08/06/1999 | Away | European Championship | Czech Republic | L | 2-3 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 05/10/1999 | Home | European Championship | Bosnia-Herzegovia | W | 2-0 |


Current Comments
0 comments so far (post your own)