Archibald, Alan
| Position | Defender |
|---|---|
| Date of Birth | 13/12/1977 |
| Place of Birth | Glasgow |
| Games Played | 5 [Show all] |
| Games Started | 5 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Finland | 1 (0) | 0 | 0 | 0 |
| Italy | 1 (0) | 0 | 0 | 0 |
| Lithuania | 1 (0) | 0 | 0 | 0 |
| Northern Ireland | 1 (0) | 0 | 0 | 0 |
| Republic of Ireland | 1 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (25/07/2016 - 02:24).
Comment awaiting moderator approval (03/06/2017 - 17:14).