Hutton, Alan
| Position | Defender |
|---|---|
| Date of Birth | 30/11/1984 |
| Place of Birth | Penilee |
| Games Played | 7 [Show all] |
| Games Started | 5 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Denmark | 1 (0) | 0 | 0 | 0 |
| France | 0 (1) | 0 | 0 | 0 |
| Hungary | 1 (0) | 0 | 0 | 0 |
| Northern Ireland | 0 (1) | 0 | 0 | 0 |
| Romania | 1 (0) | 0 | 0 | 0 |
| Slovenia | 1 (0) | 0 | 0 | 0 |
| Sweden | 1 (0) | 0 | 0 | 0 |


Current Comments
7 comments so far (post your own)Comment awaiting moderator approval (17/01/2020 - 21:09).
Comment awaiting moderator approval (23/01/2020 - 19:41).
Comment awaiting moderator approval (01/02/2020 - 09:42).
Comment awaiting moderator approval (03/02/2020 - 04:13).
Comment awaiting moderator approval (25/03/2020 - 02:04).
Comment awaiting moderator approval (27/04/2020 - 19:10).
Comment awaiting moderator approval (10/06/2020 - 22:52).