Russell, Johnathon
| Position | Forward |
|---|---|
| Date of Birth | 08/04/1990 |
| Place of Birth | Glasgow |
| Games Played | 11 [Show all] |
| Games Started | 9 |
| Games On As Sub | 2 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Austria | 2 (0) | 1 | 0 | 0 |
| Belgium | 0 (1) | 0 | 0 | 0 |
| Bulgaria | 2 (0) | 0 | 0 | 0 |
| Holland | 1 (0) | 0 | 0 | 0 |
| Italy | 1 (0) | 0 | 0 | 0 |
| Luxembourgh | 1 (1) | 0 | 0 | 0 |
| Northern Ireland | 1 (0) | 0 | 0 | 0 |
| Norway | 1 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (29/03/2020 - 02:53).
Comment awaiting moderator approval (13/06/2020 - 00:35).