Russell, Robert
| Position | Midfielder |
|---|---|
| Date of Birth | 11/02/1957 |
| Place of Birth | Glasgow |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Roxburgh, Andy | 3 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Aitken, Roy | 2 |
| McLeish, Alex | 2 |
| Thomson, Billy | 2 |
| Archibald, Steve | 1 |
| Brazil, Alan | 1 |
| Brazil, Ally | 1 |
| Casey, Jim | 1 |
| Clarke, Steve | 1 |
| Dawson, Ally | 1 |
| Dodds, Davie | 1 |
| Fulton, Mark | 1 |
| Gough, Richard | 1 |
| Gunn, Bryan | 1 |
| Hogg, Graeme | 1 |
| Johnston, Mo | 1 |
| MacLeod, Ally | 1 |
| Malpas, Maurice | 1 |
| McCluskey, George | 1 |
| McNab, Neil | 1 |
| McNichol, James | 1 |
| McStay, Paul | 1 |
| Nicholas, Charlie | 1 |
| Payne, Graeme | 1 |
| Reid, Mark | 1 |
| Smith, Gordon | 1 |
| Stewart, Ray | 1 |
| Wark, John | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Aitken, Roy | 2 |
| McLeish, Alex | 2 |
| Thomson, Billy | 2 |
| Archibald, Steve | 1 |
| Brazil, Alan | 1 |
| Brazil, Ally | 1 |
| Casey, Jim | 1 |
| Clarke, Steve | 1 |
| Dawson, Ally | 1 |
| Dodds, Davie | 1 |
| Fulton, Mark | 1 |
| Gough, Richard | 1 |
| Gunn, Bryan | 1 |
| Hewitt, John | 1 |
| Hogg, Graeme | 1 |
| Johnston, Mo | 1 |
| MacLeod, Ally | 1 |
| Malpas, Maurice | 1 |
| McClair, Brian | 1 |
| McCluskey, George | 1 |
| McNab, Neil | 1 |
| McNichol, James | 1 |
| McStay, Paul | 1 |
| Melrose, Jim | 1 |
| Nicholas, Charlie | 1 |
| Orr, Neil | 1 |
| Payne, Graeme | 1 |
| Reid, Mark | 1 |
| Smith, Gordon | 1 |
| Stewart, Ray | 1 |
| Tolmie, Jim | 1 |
| Wark, John | 1 |


Current Comments
1 comments so far (post your own)Comment awaiting moderator approval (29/06/2020 - 08:05).