MacDonald, John
| Position | Forward |
|---|---|
| Date of Birth | 15/04/1961 |
| Place of Birth | Glasgow |
| Games Played | 8 [Show all] |
| Games Started | 3 |
| Games On As Sub | 5 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Roxburgh, Andy | 8 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Nicol, Steve | 3 |
| Bett, Jim | 2 |
| Blair, Andrew | 2 |
| Gillespie, Gary | 2 |
| Leighton, Jim | 2 |
| Paterson, Craig | 2 |
| Redford, Ian | 2 |
| Simpson, Neil | 2 |
| Stewart, Ray | 2 |
| Brazil, Alan | 1 |
| Connor, Bobby | 1 |
| Fulton, Mark | 1 |
| Hewitt, John | 1 |
| McAvennie, Frank | 1 |
| McCluskey, George | 1 |
| McCulloch, Alan | 1 |
| McLaughlin, Joe | 1 |
| Nicholas, Charlie | 1 |
| Sturrock, Paul | 1 |
| Watson, Andy | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Nicol, Steve | 7 |
| Bett, Jim | 6 |
| Redford, Ian | 6 |
| Gillespie, Gary | 5 |
| McLaughlin, Joe | 5 |
| Blair, Andrew | 4 |
| Geddes, Bobby | 4 |
| Stewart, Ray | 4 |
| Brazil, Alan | 3 |
| Cooper, Neale | 3 |
| McAvennie, Frank | 3 |
| Simpson, Neil | 3 |
| Sturrock, Paul | 3 |
| Watson, Andy | 3 |
| Connor, Bobby | 2 |
| Fulton, Mark | 2 |
| Leighton, Jim | 2 |
| McCluskey, George | 2 |
| McCulloch, Ian | 2 |
| McGarvey, Scott | 2 |
| Nicholas, Charlie | 2 |
| Paterson, Craig | 2 |
| Archibald, Steve | 1 |
| Bannon, Eamonn | 1 |
| Burns, Tommy | 1 |
| Dawson, Ally | 1 |
| Doyle, Jamie | 1 |
| Hewitt, John | 1 |
| McCulloch, Alan | 1 |
| McNichol, James | 1 |
| Melrose, Jim | 1 |
| Milne, Ralph | 1 |
| Reid, Mark | 1 |
| Richardson, Lex | 1 |
| Sharp, Graeme | 1 |
| Thomson, Billy | 1 |
| Wark, John | 1 |


Current Comments
3 comments so far (post your own)Comment awaiting moderator approval (25/03/2020 - 08:15).
Comment awaiting moderator approval (27/04/2020 - 23:12).
Comment awaiting moderator approval (11/06/2020 - 14:44).