Lawson, Mike
| Games | 39 [Show all] |
|---|---|
| Won | 14 (35.90%) |
| Drawn | 8 (20.51%) |
| Lost | 17 (43.59%) |
| Goals Scored | 50 |
| Goals Lost | 54 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1992/1993 | 14 | 5/3/6 | 0 | 0/0/0 | 2 | 1/0/1 | 2 | 1/0/1 | 0 | 0/0/0 | 18 | 7/3/8 |
| 1991/1992 | 20 | 7/5/8 | 1 | 0/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 21 | 7/5/9 |
| Totals | 34 | 12/8/14 | 1 | 0/0/1 | 2 | 1/0/1 | 2 | 1/0/1 | 0 | 0/0/0 | 39 | 14/8/17 |


Current Comments
0 comments so far (post your own)