Game List:- 39 Games Over 2 Seasons. Page 2 of 2
First | Prev | 2 | Next | Last
Games Managed By Lawson, Mike in season 1991/1992
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/05/1992 | Away | Scottish League (Division Two / 39) | Dumbarton | Drawn | 1-1 |
| 25/04/1992 | Away | Scottish League (Division Two / 38) | Berwick Rangers | Lost | 2-3 |
| 18/04/1992 | Home | Scottish League (Division Two / 37) | Alloa Athletic | Lost | 1-3 |
| 11/04/1992 | Home | Scottish League (Division Two / 36) | Queen of the South | Lost | 0-3 |
| 04/04/1992 | Away | Scottish League (Division Two / 35) | Brechin City | Lost | 0-1 |
| 28/03/1992 | Home | Scottish League (Division Two / 34) | Cowdenbeath | Won | 1-0 |
| 21/03/1992 | Away | Scottish League (Division Two / 33) | Stenhousemuir | Lost | 0-1 |
| 14/03/1992 | Home | Scottish League (Division Two / 32) | Albion Rovers | Drawn | 1-1 |
| 07/03/1992 | Away | Scottish League (Division Two / 31) | East Fife | Lost | 1-3 |
| 29/02/1992 | Away | Scottish League (Division Two / 30) | East Stirlingshire | Won | 5-0 |
| 22/02/1992 | Home | Scottish League (Division Two / 29) | Queen's Park | Won | 2-1 |
| 18/02/1992 | Away | Scottish League (Division Two / 28) | Cowdenbeath | Lost | 1-3 |
| 15/02/1992 | Away | Scottish League (Division Two / 27) | Stranraer | Lost | 0-1 |
| 08/02/1992 | Home | Scottish League (Division Two / 26) | Clyde | Won | 3-0 |
| 01/02/1992 | Home | Scottish League (Division Two / 25) | Stenhousemuir | Won | 2-0 |
| 25/01/1992 | Away | Scottish League (Division Two / 24) | Queen of the South | Won | 2-0 |
| 18/01/1992 | Away | Scottish League (Division Two / 23) | Alloa Athletic | Drawn | 0-0 |
| 14/01/1992 | Away | Scottish Cup (R2) | Clyde | Lost | 0-2 |
| 11/01/1992 | Home | Scottish League (Division Two / 22) | East Fife | Drawn | 0-0 |
| 01/01/1992 | Away | Scottish League (Division Two / 21) | Brechin City | Drawn | 1-1 |
| 28/12/1991 | Home | Scottish League (Division Two / 20) | Dumbarton | Won | 1-0 |

