Player List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Player | Position | Played Between | From | To | Games | Goals |
|---|---|---|---|---|---|---|
| Gallacher, Jackie | 1943/1944 1949/1950 | Armadale Thistle | 126 | 103 | ||
| Gallagher, Charlie | Forward | 1959/1960 1968/1969 | Yoker Athletic | Dumbarton | 185 | 38 |
| Gallagher, Hugh | Forward | 1888/1889 1890/1891 | 2 | 0 | ||
| Gallagher, James | Defender | 1929/1930 | 2 | 0 | ||
| Gallagher, John | 1888/1889 | 1 | 0 | |||
| Gallagher, Pat | Midfielder | 1888/1889 1892/1893 | 66 | 3 | ||
| Gallagher, Patrick | Midfielder | 1911/1912 1925/1926 | 491 | 200 | ||
| Gallagher, Willie | Forward | 1944/1945 1948/1949 | St Anthony's | Falkirk | 59 | 7 |
| Galloway, Mike | Midfielder | 1989/1990 1994/1995 | Heart of Midlothian | Retired | 175 | 10 |
| Gamboa, Cristian | Defender | 2016/2017 2018/2019 | West Bromwich Albion | 31 | 0 | |
| Gannon-Doak, Ben | Midfield | 2021/2022 | 2 | 0 | ||
| Garner, Willie | Defender | 1981/1982 | Aberdeen | Alloa Athletic | 5 | 0 |
| Garry, Edward | Forward | 1905/1906 1906/1907 | 6 | 1 | ||
| Geatons, Charles | Midfielder | 1928/1929 1940/1941 | 368 | 16 | ||
| Geddes, John | Defender | 1927/1928 | 2 | 0 | ||
| Geehrin, Patrick | Defender | 1910/1911 | 1 | 0 | ||
| Gemmell, Tommy | Defender | 1962/1963 1971/1972 | Coltness United | Nottingham Forest | 433 | 67 |
| George, Paul | Forward | 2011/2012 | 1 | 0 | ||
| Gershon, Rami | Defender | 2012/2013 | Standard Liege | 3 | 1 | |
| Giakoumakis, Giorgos | Forward | 2021/2022 2022/2023 | VVV-Venlo | 57 | 26 | |
| Gibson, Andrew | Forward | 1911/1912 | 2 | 1 | ||
| Gibson, Johnny | Forward | 1976/1977 | St Mirren | 4 | 0 | |
| Gilchrist, John | Defender | 1919/1920 1922/1923 | 145 | 6 | ||
| Gilfeather, Edward | Defender | 1925/1926 | 2 | 0 | ||
| Gilgun, Patrick | Forward | 1923/1924 | 3 | 1 | ||
| Gilhooly, Patrick | Forward | 1896/1897 1900/1901 | 60 | 22 | ||
| Gillan, George | Forward | 1940/1941 | 34 | 10 | ||
| Gillespie, Gary | Defender | 1991/1992 1993/1994 | Liverpool | Coventry City | 84 | 4 |
| Gilligan, Samuel | Forward | 1903/1904 | 18 | 15 | ||
| Gilmartin, Hugh | Forward | 1944/1945 | 2 | 0 | ||
| Glancey, Lawrence | Forward | 1921/1922 | 1 | 0 | ||
| Glasgow, Samuel | Defender | 1920/1921 | 2 | 0 | ||
| Glavin, Ronnie | Midfielder | 1974/1975 1978/1979 | Partick Thistle | Barnsley | 158 | 51 |
| Goldie, Hugh | Defender | 1897/1898 1898/1899 | 32 | 1 | ||
| Goldie, Peter | Defender | 1955/1956 1957/1958 | Duntocher Hibs | Aldershot | 14 | 0 |
| Goldie, Willie | Goalkeeper | 1960/1961 | Airdrie | Albion Rovers | 1 | 0 |
| Goodwin, Jim | Defender | 1999/2000 | Celtic Youth | Stockport Coounty | 1 | 0 |
| Gordon, ? | 1924/1925 | 1 | 0 | |||
| Gordon, Craig Anthony | Goalkeeper | 2014/2015 2019/2020 | 242 | 0 | ||
| Gorman, John | Defender | 1968/1969 | Celtic Youth | Carlisle United | 1 | 0 |
| Gormley, Phil | Midfielder | 1947/1948 | Kirkintilloch Rob Roy | Aldershot | 1 | 0 |
| Gould, John | Forward | 1939/1940 | 18 | 5 | ||
| Gould, Jonathan | Goalkeeper | 1997/1998 2002/2003 | Bradford City | Preston North End | 158 | 0 |
| Graham, John | Forward | 1903/1904 | 4 | 0 | ||
| Granger, John | Defender | 1922/1923 1924/1925 | 12 | 0 | ||
| Grant, Peter | Midfielder | 1983/1984 1997/1998 | Celtic Youth | Norwich City | 483 | 19 |
| Grassam, William | Forward | 1903/1904 | 2 | 0 | ||
| Gravesen, Thomas | Midfielder | 2006/2007 | Real Madrid | Retired | 33 | 6 |
| Gray, Alex | Forward | 1912/1913 1914/1915 | 18 | 6 | ||
| Gray, John | Forward | 1900/1901 | 2 | 1 | ||
| Gray, Michael | Defender | 2003/2004 | Sunderland | Sunderland | 10 | 0 |
| Gray, Stuart | Defender | 1992/1993 1997/1998 | Giffnock North AFC | Reading | 32 | 1 |
| Gray, William | Forward | 1928/1929 | 35 | 15 | ||
| Griffiths, Leigh | Forward | 2013/2014 2020/2021 | Wolves | 261 | 123 | |
| Groves, Willie | Forward | 1888/1889 1896/1897 | 27 | 21 | ||
| Guidetti, John | Forward | 2014/2015 | Man City (on loan) | 35 | 15 | |
| Guppy, Steve | Forward | 2001/2002 2003/2004 | Leicester City | Leicester City | 47 | 0 |
| Gutman, Andrew | Defender | Chicago FC United | 0 | 0 |

