McLean, Jim
| Games | 1108 [Show all] |
|---|---|
| Won | 532 (48.01%) |
| Drawn | 269 (24.28%) |
| Lost | 307 (27.71%) |
| Goals Scored | 1770 |
| Goals Lost | 1156 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1992/1993 | 44 | 19/9/16 | 2 | 1/0/1 | 3 | 2/0/1 | 0 | 0/0/0 | 49 | 22/9/18 |
| 1991/1992 | 44 | 19/13/12 | 2 | 1/0/1 | 3 | 2/0/1 | 0 | 0/0/0 | 49 | 22/13/14 |
| 1990/1991 | 36 | 17/7/12 | 6 | 4/1/1 | 4 | 3/0/1 | 4 | 1/1/2 | 50 | 25/9/16 |
| 1989/1990 | 36 | 11/13/12 | 5 | 3/1/1 | 2 | 1/0/1 | 4 | 3/0/1 | 47 | 18/14/15 |
| 1988/1989 | 36 | 16/12/8 | 6 | 2/3/1 | 4 | 3/0/1 | 4 | 1/2/1 | 50 | 22/17/11 |
| 1987/1988 | 44 | 16/15/13 | 9 | 4/4/1 | 3 | 2/0/1 | 4 | 2/1/1 | 60 | 24/20/16 |
| 1986/1987 | 44 | 24/12/8 | 7 | 4/2/1 | 4 | 3/0/1 | 12 | 6/3/3 | 67 | 37/17/13 |
| 1985/1986 | 36 | 18/11/7 | 5 | 3/1/1 | 5 | 3/0/2 | 0 | 0/0/0 | 46 | 24/12/10 |
| 1984/1985 | 36 | 20/7/9 | 6 | 4/1/1 | 6 | 5/0/1 | 6 | 3/1/2 | 54 | 32/9/13 |
| 1983/1984 | 36 | 18/11/7 | 4 | 2/1/1 | 10 | 7/2/1 | 8 | 5/1/2 | 58 | 32/15/11 |
| 1982/1983 | 36 | 24/8/4 | 1 | 0/0/1 | 10 | 9/0/1 | 8 | 3/4/1 | 55 | 36/12/7 |
| 1981/1982 | 36 | 15/10/11 | 5 | 2/2/1 | 11 | 8/1/2 | 8 | 4/1/3 | 60 | 29/14/17 |
| 1980/1981 | 36 | 17/9/10 | 7 | 4/2/1 | 11 | 8/1/2 | 4 | 1/3/0 | 58 | 30/15/13 |
| 1979/1980 | 36 | 12/13/11 | 2 | 1/0/1 | 9 | 6/2/1 | 6 | 1/2/3 | 53 | 20/17/16 |
| 1978/1979 | 36 | 18/8/10 | 1 | 0/0/1 | 2 | 0/0/2 | 2 | 0/1/1 | 41 | 18/9/14 |
| 1977/1978 | 36 | 16/8/12 | 4 | 3/0/1 | 8 | 6/1/1 | 2 | 1/0/1 | 50 | 26/9/15 |
| 1976/1977 | 36 | 16/9/11 | 1 | 0/0/1 | 6 | 3/2/1 | 2 | 1/0/1 | 45 | 20/11/14 |
| 1975/1976 | 36 | 12/8/16 | 3 | 1/1/1 | 6 | 3/0/3 | 4 | 2/1/1 | 49 | 18/10/21 |
| 1974/1975 | 34 | 19/7/8 | 3 | 1/1/1 | 6 | 2/2/2 | 4 | 1/1/2 | 47 | 23/11/13 |
| 1973/1974 | 34 | 15/7/12 | 7 | 4/2/1 | 6 | 3/1/2 | 6 | 3/2/1 | 53 | 25/12/16 |
| 1972/1973 | 34 | 17/5/12 | 1 | 0/0/1 | 8 | 5/1/2 | 2 | 0/2/0 | 45 | 22/8/15 |
| 1971/1972 | 21 | 7/6/8 | 1 | 0/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 22 | 7/6/9 |
| Totals | 803 | 366/208/229 | 88 | 44/22/22 | 127 | 84/13/30 | 90 | 38/26/26 | 1108 | 532/269/307 |


Current Comments
0 comments so far (post your own)