McLean, Jim
| Games | 1108 [Show all] |
|---|---|
| Won | 532 (48.01%) |
| Drawn | 269 (24.28%) |
| Lost | 307 (27.71%) |
| Goals Scored | 1770 |
| Goals Lost | 1156 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 107 | 34 | 32 | 41 | 114 | 133 |
| AIK Stockholm | 2 | 1 | 0 | 1 | 3 | 1 |
| Airdrieonians (1878-2002) | 28 | 17 | 7 | 4 | 54 | 20 |
| Albion Rovers | 2 | 2 | 0 | 0 | 10 | 1 |
| Alloa Athletic | 4 | 4 | 0 | 0 | 14 | 2 |
| Anderlecht | 2 | 0 | 2 | 0 | 1 | 1 |
| Arbroath | 11 | 10 | 1 | 0 | 34 | 9 |
| Ayr United | 26 | 16 | 6 | 4 | 56 | 31 |
| Barcelona | 2 | 2 | 0 | 0 | 3 | 1 |
| Berwick Rangers | 3 | 2 | 1 | 0 | 8 | 1 |
| Bohemians Prague | 2 | 0 | 1 | 1 | 0 | 1 |
| Borussia Monchengladbach | 4 | 2 | 1 | 1 | 7 | 2 |
| Brechin City | 3 | 3 | 0 | 0 | 7 | 3 |
| Bursaspor | 2 | 0 | 1 | 1 | 0 | 1 |
| Celtic | 99 | 28 | 25 | 46 | 114 | 144 |
| Clyde | 5 | 3 | 2 | 0 | 14 | 8 |
| Clydebank | 15 | 10 | 3 | 2 | 29 | 10 |
| Coleraine | 2 | 2 | 0 | 0 | 4 | 1 |
| Cowdenbeath | 2 | 2 | 0 | 0 | 8 | 1 |
| Dinamo Bucharest | 2 | 0 | 1 | 1 | 1 | 2 |
| Diosgyori VTK | 2 | 0 | 0 | 2 | 1 | 4 |
| Dumbarton | 13 | 9 | 3 | 1 | 33 | 15 |
| Dundee | 66 | 37 | 14 | 15 | 116 | 61 |
| Dunfermline Athletic | 30 | 21 | 5 | 4 | 51 | 18 |
| East Fife | 11 | 6 | 4 | 1 | 24 | 11 |
| Falkirk | 24 | 18 | 3 | 3 | 45 | 18 |
| FC Porto | 2 | 0 | 1 | 1 | 2 | 3 |
| FH Hafnarfjordur | 2 | 1 | 1 | 0 | 5 | 3 |
| Floriana | 2 | 1 | 1 | 0 | 1 | 0 |
| Forfar Athletic | 3 | 2 | 1 | 0 | 9 | 2 |
| Glentoran | 2 | 2 | 0 | 0 | 5 | 1 |
| Hajduk Split | 2 | 1 | 1 | 0 | 2 | 0 |
| Hamilton Academical | 14 | 11 | 1 | 2 | 44 | 8 |
| Hamrun Spartans | 2 | 2 | 0 | 0 | 6 | 0 |
| Heart of Midlothian | 72 | 28 | 23 | 21 | 100 | 79 |
| Hibernian | 85 | 39 | 25 | 21 | 102 | 75 |
| IFK Gothenburg | 2 | 0 | 1 | 1 | 1 | 2 |
| Jiul Petrosani | 2 | 1 | 0 | 1 | 3 | 2 |
| KB Copenhagen | 2 | 1 | 0 | 1 | 1 | 3 |
| Keflavik | 2 | 2 | 0 | 0 | 6 | 0 |
| Kilmarnock | 27 | 17 | 5 | 5 | 61 | 20 |
| LASK Linz | 2 | 2 | 0 | 0 | 7 | 2 |
| Leicester City | 4 | 1 | 3 | 0 | 5 | 4 |
| Lens | 2 | 1 | 0 | 1 | 2 | 1 |
| Livingston | 1 | 1 | 0 | 0 | 3 | 1 |
| Lokeren | 2 | 0 | 2 | 0 | 1 | 1 |
| Manchester United | 2 | 0 | 1 | 1 | 4 | 5 |
| Monaco | 2 | 1 | 0 | 1 | 6 | 4 |
| Montrose | 1 | 1 | 0 | 0 | 3 | 2 |
| Morton | 39 | 27 | 5 | 7 | 91 | 27 |
| Motherwell | 77 | 41 | 18 | 18 | 138 | 84 |
| Newcastle United | 2 | 1 | 0 | 1 | 3 | 4 |
| Partick Thistle | 46 | 30 | 11 | 5 | 88 | 40 |
| PSV Eindhoven | 2 | 1 | 1 | 0 | 3 | 1 |
| Queen of the South | 5 | 5 | 0 | 0 | 15 | 1 |
| Queen's Park | 3 | 3 | 0 | 0 | 7 | 1 |
| Radnicki Nis | 2 | 1 | 0 | 1 | 2 | 3 |
| Raith Rovers | 5 | 4 | 1 | 0 | 11 | 3 |
| Rangers | 92 | 14 | 27 | 51 | 80 | 136 |
| Rapid Vienna | 2 | 1 | 0 | 1 | 2 | 2 |
| Roma | 2 | 1 | 0 | 1 | 2 | 3 |
| Royal Antwerp FC | 2 | 1 | 0 | 1 | 3 | 6 |
| Sheffield United | 2 | 1 | 1 | 0 | 2 | 0 |
| Slask Wroclaw | 2 | 1 | 1 | 0 | 7 | 2 |
| St Johnstone | 32 | 18 | 7 | 7 | 60 | 31 |
| St Mirren | 69 | 32 | 13 | 24 | 101 | 79 |
| Standard Liege | 4 | 1 | 2 | 1 | 4 | 1 |
| Stenhousemuir | 2 | 1 | 0 | 1 | 5 | 2 |
| TJ Vitkovice | 2 | 0 | 1 | 1 | 2 | 3 |
| Universitata Craiova | 2 | 1 | 0 | 1 | 3 | 1 |
| Viking Stavanger | 2 | 1 | 1 | 0 | 3 | 1 |
| Vitesse Arnhem | 2 | 0 | 0 | 2 | 0 | 5 |
| Werder Bremen | 2 | 1 | 1 | 0 | 3 | 2 |
| Winterslag | 2 | 1 | 1 | 0 | 5 | 0 |


Current Comments
0 comments so far (post your own)