Lineup
| Player | Goals | Cards |
|---|---|---|
| Donnelly, Peter | ||
| Kaczan, Paul | (79) | |
| Niven, David | (25) | |
| MacDonald, Neil | (56) | |
| Wilson, Barry | ||
| Nicolson, Mark | (70) | |
| O'Donoghue, Ross | ||
| Cameron, Brian | ||
| Frizzel, Craig | ||
| Crooks, Jason | [p](37) | |
| Gormley, David | ||
| Average age of Starting Lineup is 25 Years 6 Days. | ||
| Starting Lineup has made 856 starts and 141 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 0 changes from the previous game. | ||

(79)
(25)
Current Comments
0 comments so far (post your own)