Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0.00 |
| Aberdeen U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.00 |
| Airdrieonians | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 50.00 |
| Airdrieonians (1878-2002) | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0.00 |
| Albion Rovers | 79 | 30 | 21 | 28 | 110 | 124 | -14 | 37.97 |
| Alloa Athletic | 10 | 4 | 0 | 6 | 15 | 24 | -9 | 40.00 |
| Annan Athletic | 63 | 18 | 14 | 31 | 93 | 116 | -23 | 28.57 |
| Arbroath | 38 | 14 | 3 | 21 | 57 | 72 | -15 | 36.84 |
| Ayr United | 6 | 2 | 0 | 4 | 6 | 14 | -8 | 33.33 |
| Banks O'Dee | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Berwick Rangers | 57 | 24 | 12 | 21 | 110 | 98 | 12 | 42.11 |
| Bo'ness United | 2 | 0 | 1 | 1 | 8 | 9 | -1 | 0.00 |
| Bonnyrigg Rose | 12 | 7 | 0 | 5 | 15 | 16 | -1 | 58.33 |
| Bray Wanderers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Brechin City | 22 | 8 | 2 | 12 | 34 | 51 | -17 | 36.36 |
| Brora Rangers | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 100.00 |
| Buckie Thistle | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Burntisland Shipyard | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Camelon | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Celtic | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0.00 |
| Chirnside United | 4 | 3 | 1 | 0 | 22 | 7 | 15 | 75.00 |
| Civil Service Str | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Clyde | 51 | 19 | 10 | 22 | 68 | 77 | -9 | 37.25 |
| Clydebank | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Cove Rangers | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 50.00 |
| Cowdenbeath | 44 | 12 | 8 | 24 | 49 | 83 | -34 | 27.27 |
| Deveronvale | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 50.00 |
| Drumchapel United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Dumbarton | 35 | 9 | 5 | 21 | 32 | 64 | -32 | 25.71 |
| Dunblane | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0.00 |
| Dundee | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Dundee U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Dundee United | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0.00 |
| Dundee United U21 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Dunfermline Athletic | 4 | 1 | 0 | 3 | 6 | 16 | -10 | 25.00 |
| East Fife | 55 | 16 | 7 | 32 | 70 | 106 | -36 | 29.09 |
| East Kilbride | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0.00 |
| East Stirlingshire | 64 | 29 | 9 | 26 | 111 | 80 | 31 | 45.31 |
| Edinburgh City | 30 | 7 | 10 | 13 | 40 | 50 | -10 | 23.33 |
| Edusport Academy | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Falkirk | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0.00 |
| Falkirk Amateurs | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.00 |
| Forfar Athletic | 38 | 13 | 13 | 12 | 45 | 48 | -3 | 34.21 |
| Formartine United | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0.00 |
| Forres Mechanics | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 25.00 |
| Fraserburgh | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 50.00 |
| Gala Fairydean | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 100.00 |
| Gretna | 13 | 0 | 5 | 8 | 14 | 31 | -17 | 0.00 |
| Hamilton Academical | 8 | 0 | 1 | 7 | 4 | 21 | -17 | 0.00 |
| Hawick Royal Albert | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 66.67 |
| Heart of Midlothian | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0.00 |
| Heart of Midlothian U20 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Hibernian | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0.00 |
| Hibernian U20 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Hibernian U21 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 100.00 |
| Hill Of Beath Hawthorn | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Inverness Caledonian | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Inverness Clachnacuddin | 4 | 0 | 2 | 2 | 6 | 13 | -7 | 0.00 |
| Inverness CT | 5 | 0 | 0 | 5 | 4 | 14 | -10 | 0.00 |
| Jeanfield Swifts | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0.00 |
| Keith | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 50.00 |
| Kelty Hearts | 8 | 3 | 2 | 3 | 9 | 14 | -5 | 37.50 |
| Kilmarnock | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0.00 |
| King's Park | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0.00 |
| Livingston | 9 | 3 | 1 | 5 | 12 | 19 | -7 | 33.33 |
| Montrose | 77 | 29 | 17 | 31 | 116 | 107 | 9 | 37.66 |
| Morton | 7 | 0 | 1 | 6 | 2 | 16 | -14 | 0.00 |
| Motherwell | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0.00 |
| Nairn County | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.00 |
| Newton Stewart Ath | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 100.00 |
| Peterhead | 54 | 12 | 9 | 33 | 63 | 107 | -44 | 22.22 |
| Queen of the South | 5 | 0 | 0 | 5 | 0 | 13 | -13 | 0.00 |
| Queen's Park | 69 | 16 | 19 | 34 | 74 | 127 | -53 | 23.19 |
| Raith Rovers | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0.00 |
| Rangers | 8 | 0 | 1 | 7 | 6 | 31 | -25 | 0.00 |
| Ross County | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 20.00 |
| Shawfield Amateurs | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| St Cuthberts Wndrs | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| St Johnstone | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0.00 |
| St Johnstone U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| St Mirren | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0.00 |
| Stenhousemuir | 46 | 19 | 9 | 18 | 70 | 76 | -6 | 41.30 |
| Stirling Albion | 66 | 24 | 12 | 30 | 99 | 114 | -15 | 36.36 |
| Stirling University | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Stranraer | 42 | 11 | 8 | 23 | 56 | 77 | -21 | 26.19 |
| Tarff Rovers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| The New Saints | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.00 |
| The Spartans | 12 | 5 | 2 | 5 | 17 | 20 | -3 | 41.67 |
| Third Lanark | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0.00 |
| Vale of Leithen | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Whitehill Welfare | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 |

