Results Grid:- 1146 Games Selected
| Goals Against | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| Elgin City Goals | 0 | 41 | 84 | 95 | 57 | 35 | 11 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 59 | 99 | 90 | 51 | 23 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 69 | 69 | 55 | 36 | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 36 | 39 | 30 | 20 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 17 | 13 | 15 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

