Player Records By Season
Player Records By Season
Season | Goals | Starts | Appearances As Sub | Appearances |
---|---|---|---|---|
2024/2025 | (5) Jack Murray (5) Russell Dingwall | (17) Lyall-Robert Booth | (10) Owen Cairns | (17) Jack Murray (17) Dylan John Gavin (17) Dajon Golding (17) Ryan Sargent (17) Lyall-Robert Booth |
2023/2024 | (7) Russell Dingwall | (40) Thomas McHale (40) Brian Cameron | (16) Mitchell Taylor | (40) Brian Cameron (40) Thomas McHale |
2022/2023 | (29) Kane Hester | (46) Kane Hester | (24) Finn Allan | (47) Kane Hester |
2021/2022 | (17) Kane Hester | (43) Russell Dingwall | (26) Josh Peters | (44) Russell Dingwall |
2020/2021 | (19) Kane Hester | (30) Russell Dingwall (30) Brian Cameron (30) Thomas McHale (30) Euan Spark | (17) Josh Peters | (30) Russell Dingwall (30) Brian Cameron (30) Thomas McHale (30) Euan Spark |
2019/2020 | (26) Shane Sutherland | (38) Thomas McHale | (10) Aidan Sopel (10) Matthew Aitken | (38) Matthew Cooper (38) Thomas McHale |
2018/2019 | (11) Shane Sutherland | (40) Jordan Lowdon | (19) Kerr Hay | (41) Chris McLeish (41) Jordan Lowdon |
2017/2018 | (11) Brian Cameron | (45) Jon-Paul McGovern | (19) Declan Byrne | (45) Jon-Paul McGovern |
2016/2017 | (24) Shane Sutherland | (43) Brian Cameron (43) Archibald McPhee | (27) Craig Gunn | (44) Brian Cameron |
2015/2016 | (23) Craig Gunn | (44) Brian Cameron | (16) Connor McLaren (16) Kyle MacLeod | (44) Craig Gunn (44) Brian Cameron |
2014/2015 | (16) Craig Gunn | (36) Mark Nicolson | (21) Dennis Wyness | (42) Craig Gunn |
2013/2014 | (18) Craig Gunn | (41) Shane Sutherland (41) Craig Gunn | (21) Sam Urquhart | (41) Craig Gunn (41) Shane Sutherland |
2012/2013 | (19) Stuart Leslie | (41) Brian Cameron | (22) Paul Millar | (41) Brian Cameron |
2011/2012 | (21) Craig Gunn | (44) Mark Nicolson | (24) Jason Crooks | (44) Mark Nicolson |
2010/2011 | (16) Craig Gunn | (41) Ross O'Donoghue | (18) Paul Millar | (42) Jason Crooks |
2009/2010 | (19) Craig Gunn | (42) John Gibson | (20) Brian Cameron | (42) Craig Gunn (42) John Gibson |
2008/2009 | (7) Darren Shallicker (7) Kenny Wright | (37) Mark Nicolson | (10) Brian Cameron | (37) Mark Nicolson (37) Jason Crooks |
2007/2008 | (12) Darren Shallicker | (32) Alexander Sutherland (32) Paul Kaczan (32) Ally Ridgers (32) Mark Nicolson | (13) David Ross | (35) Craig Frizzel (35) Ross O'Donoghue (35) Paul Kaczan |
2006/2007 | (21) Martin Johnston | (41) David Hind | (14) Martin Charlesworth (14) Chris Finnigan | (41) Steven MacKay (41) David Hind (41) Craig Campbell |
2005/2006 | (19) Martin Johnston | (39) Kieron Renton | (23) Fraser Bremner | (39) Kieron Renton |
2004/2005 | (10) Willie Martin | (39) Kieron Renton | (21) Paul Napier | (39) Kieron Renton |
2003/2004 | (15) Alexander Bone | (35) John Allison | (11) Chris Ogboke (11) Kevin Steele | (37) Willie Martin |
2002/2003 | (6) Kevin Steele | (37) Craig Tully | (18) Richard James | (37) Craig Tully |
2001/2002 | (13) Ian Gilzean | (38) Craig Tully | (19) David A Craig | (38) Ian Gilzean (38) Craig Tully |
2000/2001 | (6) Colin Milne (6) David Ross | (39) Jordan MacDonald | (8) Ryan Green (8) Steven Ellis | (39) Jordan MacDonald |
1996/1997 | ||||
1989/1990 | ||||
1988/1989 | ||||
1983/1984 | ||||
1982/1983 | ||||
1981/1982 | ||||
1979/1980 | ||||
1976/1977 | ||||
1975/1976 | ||||
1972/1973 | ||||
1971/1972 | ||||
1970/1971 | ||||
1968/1969 | ||||
1967/1968 | ||||
1966/1967 | ||||
1965/1966 | ||||
1964/1965 | ||||
1961/1962 | ||||
1960/1961 | ||||
1959/1960 | ||||
1956/1957 | ||||
1955/1956 | ||||
1954/1955 | ||||
1952/1953 | ||||
1951/1952 | ||||
1950/1951 | ||||
1948/1949 | ||||
1938/1939 | ||||
1937/1938 | ||||
1936/1937 | ||||
1935/1936 | ||||
1930/1931 | ||||
1927/1928 | ||||
1926/1927 | ||||
1922/1923 | ||||
1920/1921 | ||||
1909/1910 | ||||
1908/1909 | ||||
1907/1908 |