Game List:- 103 Games Over 4 Seasons. Page 3 of 4
First | Prev | 3 | Next | Last
Games Managed By Robertson, David in season 2003/2004
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/05/2004 | Away | Scottish League (Division Three / 36) | East Stirlingshire | Lost | 1-2 |
| 08/05/2004 | Home | Scottish League (Division Three / 35) | Queen's Park | Lost | 1-3 |
| 01/05/2004 | Away | Scottish League (Division Three / 34) | Peterhead | Lost | 1-3 |
| 24/04/2004 | Home | Scottish League (Division Three / 33) | Stirling Albion | Lost | 0-1 |
| 17/04/2004 | Away | Scottish League (Division Three / 32) | Albion Rovers | Won | 2-1 |
| 10/04/2004 | Home | Scottish League (Division Three / 31) | Stranraer | Drawn | 0-0 |
| 03/04/2004 | Away | Scottish League (Division Three / 30) | Cowdenbeath | Lost | 0-2 |
| 27/03/2004 | Home | Scottish League (Division Three / 29) | Montrose | Won | 2-1 |
| 20/03/2004 | Away | Scottish League (Division Three / 28) | Gretna | Lost | 1-2 |
| 16/03/2004 | Home | Scottish League (Division Three / 27) | Cowdenbeath | Drawn | 0-0 |
| 13/03/2004 | Home | Scottish League (Division Three / 26) | Peterhead | Won | 1-0 |
| 10/03/2004 | Away | Scottish League (Division Three / 25) | Stirling Albion | Lost | 1-6 |
| 06/03/2004 | Away | Scottish League (Division Three / 24) | Queen's Park | Lost | 0-4 |
| 21/02/2004 | Home | Scottish League (Division Three / 23) | Albion Rovers | Lost | 1-2 |
| 14/02/2004 | Away | Scottish League (Division Three / 22) | Montrose | Lost | 3-4 |
| 07/02/2004 | Home | Scottish League (Division Three / 21) | Gretna | Drawn | 1-1 |
| 24/01/2004 | Away | Scottish League (Division Three / 20) | Stranraer | Lost | 0-6 |
| 17/01/2004 | Home | Scottish League (Division Three / 19) | East Stirlingshire | Won | 3-0 |
| 03/01/2004 | Away | Scottish League (Division Three / 18) | Peterhead | Lost | 1-5 |
| 13/12/2003 | Home | Scottish League (Division Three / 17) | Stirling Albion | Lost | 0-2 |
| 06/12/2003 | Away | Scottish League (Division Three / 16) | Cowdenbeath | Lost | 2-3 |
| 29/11/2003 | Home | Scottish League (Division Three / 15) | Stranraer | Lost | 1-3 |
| 22/11/2003 | Home | Scottish Cup (R1) | Peterhead | Lost | 1-2 |
| 15/11/2003 | Home | Scottish League (Division Three / 14) | Montrose | Lost | 2-3 |
| 08/11/2003 | Away | Scottish League (Division Three / 13) | Gretna | Drawn | 2-2 |
| 01/11/2003 | Away | Scottish League (Division Three / 12) | East Stirlingshire | Lost | 1-3 |
| 25/10/2003 | Home | Scottish League (Division Three / 11) | Queen's Park | Drawn | 2-2 |
| 18/10/2003 | Home | Scottish League (Division Three / 10) | Albion Rovers | Lost | 1-5 |
| 04/10/2003 | Away | Scottish League (Division Three / 9) | Stirling Albion | Lost | 0-3 |
| 27/09/2003 | Home | Scottish League (Division Three / 8) | Cowdenbeath | Lost | 0-4 |
| 20/09/2003 | Away | Scottish League (Division Three / 7) | Stranraer | Lost | 3-4 |
| 13/09/2003 | Home | Scottish League (Division Three / 6) | Gretna | Drawn | 3-3 |
| 06/09/2003 | Away | Scottish League (Division Three / 5) | Albion Rovers | Won | 2-1 |
| 02/09/2003 | Home | League Cup (R1) | Brechin City | Lost | 0-4 |
| 30/08/2003 | Away | Scottish League (Division Three / 4) | Montrose | Drawn | 3-3 |
| 23/08/2003 | Home | Scottish League (Division Three / 3) | Peterhead | Lost | 2-3 |
| 16/08/2003 | Away | Scottish League (Division Three / 2) | Queen's Park | Lost | 2-5 |
| 09/08/2003 | Home | Scottish League (Division Three / 1) | East Stirlingshire | Won | 3-1 |
| 02/08/2003 | Away | Challenge Cup (R1) | Forfar Athletic | Lost | 0-4 |

