Brown, Henry
| Date of Birth | 18/09/1907 |
|---|---|
| Place of Birth | Kirkcaldy |
| Nationality | Scottish |
| Signed From | Wemyss Athletic |
| Sold To | Darlington |
| Other Clubs | Chesterfield, Plymouth Argyle & Reading |
| Games Played | 119 [Show all] |
| Games Started | 119 |
| Games On As Sub | 0 |
| Goals | 35 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Heart of Midlothian on 20/10/1928 in Scottish League (A 1-1) |
| Age on Debut | 21 Years and 32 Days |
| First Goal | Vs Heart of Midlothian on 20/10/1928 in Scottish League (A 1-1) |
| Age at First Goal | 21 Years and 32 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1931/1932 | 20 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 20 (0) | 6 |
| 1930/1931 | 31 (0) | 10 | 4 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 35 (0) | 12 |
| 1929/1930 | 35 (0) | 6 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 36 (0) | 6 |
| 1928/1929 | 27 (0) | 11 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 11 |
| Totals | 113 (0) | 33 | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 119 (0) | 35 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 26/03/1932 | Away | Scottish League (Division Two (old) / 35) | Albion Rovers | Lost | 0-1 |
| 12/03/1932 | Away | Scottish League (Division Two (old) / 33) | Brechin City | Drawn | 3-3 |
| 05/03/1932 | Home | Scottish League (Division Two (old) / 32) | Bo'ness | Won | 2-1 |
| 27/02/1932 | Away | Scottish League (Division Two (old) / 31) | East Fife | Drawn | 1-1 |
| 20/02/1932 | Home | Scottish League (Division Two (old) / 30) | Edinburgh City (1928-55) | Won | 3-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 05/03/1932 | Home | Scottish League (Division Two (old) / 32) | Bo'ness | Won | 2-1 |
| 02/01/1932 | Home | Scottish League (Division Two (old) / 24) | Armadale | Won | 1-0 |
| 31/10/1931 | Home | Scottish League (Division Two (old) / 15) | Brechin City | Won | 4-0 |
| 05/09/1931 | Home | Scottish League (Division Two (old) / 7) | St Bernard's | Lost | 2-4 |
| 02/09/1931 | Home | Scottish League (Division Two (old) / 6) | Dunfermline Athletic | Won | 6-2 |


Current Comments
1 comments so far (post your own)'Harry' Brown was an inside-forward. It was probably at Chesterfield (1934-37) that he had his best years - a highlight being part of the side that won the 1935/36 Third Division North Championship.
During the War he 'guested' for Wolverhampton Wanderers.
Posted by Patrick Roberts on 22/04/2012 - 00:58