Brown, Henry
| Date of Birth | 18/09/1907 |
|---|---|
| Place of Birth | Kirkcaldy |
| Nationality | Scottish |
| Signed From | Wemyss Athletic |
| Sold To | Darlington |
| Other Clubs | Chesterfield, Plymouth Argyle & Reading |
| Games Played | 119 [Show all] |
| Games Started | 119 |
| Games On As Sub | 0 |
| Goals | 35 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Templeton, Bobby | 119 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Wilkinson, Hector | 92 |
| Dick, William | 87 |
| Urquhart, Duncan | 83 |
| Bradley, John | 81 |
| Halligan, Johnny | 81 |
| McColl, Jimmy | 79 |
| McFarlane, Hugh | 71 |
| Gilfeather, Edward | 57 |
| Blyth, George | 49 |
| Robb, William | 47 |
| Taylor, John | 43 |
| Watson, Willie | 38 |
| Dobson, James | 31 |
| Stark, James | 28 |
| Main, Andrew | 25 |
| Lauder, Tom | 23 |
| Finlay, Andrew | 22 |
| Miller, Joseph | 19 |
| Brown, Charles | 18 |
| Preston, James | 18 |
| Clark, William | 15 |
| Dalziel, Andrew | 12 |
| Hill, John | 12 |
| Wallace, James | 12 |
| Frew, John | 11 |
| Friar, John | 11 |
| Langton, Michael | 11 |
| Burke, Patrick | 10 |
| McGinnigle, William | 10 |
| Cleland, William | 8 |
| Clelland, William | 7 |
| Dudgeon, John | 7 |
| Kelly, David | 7 |
| Reid, William | 7 |
| Harris, Cecil | 6 |
| Lauder, William | 6 |
| Leslie, Andrew | 6 |
| Marshall, Robert | 6 |
| McFarlane, Andrew | 6 |
| Sclater, Robert | 6 |
| Ross, Alexander | 5 |
| Thomson, William | 4 |
| Connell, Archibald | 3 |
| Murray, George | 3 |
| McConnachie, Alex | 2 |
| Burnett, Arthur | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Wilkinson, Hector | 92 |
| Dick, William | 87 |
| Urquhart, Duncan | 83 |
| Bradley, John | 81 |
| Halligan, Johnny | 81 |
| McColl, Jimmy | 79 |
| McFarlane, Hugh | 71 |
| Gilfeather, Edward | 57 |
| Blyth, George | 49 |
| Robb, William | 47 |
| Taylor, John | 43 |
| Watson, Willie | 38 |
| Dobson, James | 31 |
| Stark, James | 28 |
| Main, Andrew | 25 |
| Lauder, Tom | 23 |
| Finlay, Andrew | 22 |
| Miller, Joseph | 19 |
| Brown, Charles | 18 |
| Preston, James | 18 |
| Clark, William | 15 |
| Dalziel, Andrew | 12 |
| Hill, John | 12 |
| Wallace, James | 12 |
| Frew, John | 11 |
| Friar, John | 11 |
| Langton, Michael | 11 |
| Burke, Patrick | 10 |
| McGinnigle, William | 10 |
| Cleland, William | 8 |
| Clelland, William | 7 |
| Dudgeon, John | 7 |
| Kelly, David | 7 |
| Reid, William | 7 |
| Harris, Cecil | 6 |
| Lauder, William | 6 |
| Leslie, Andrew | 6 |
| Marshall, Robert | 6 |
| McFarlane, Andrew | 6 |
| Sclater, Robert | 6 |
| Ross, Alexander | 5 |
| Thomson, William | 4 |
| Connell, Archibald | 3 |
| Murray, George | 3 |
| McConnachie, Alex | 2 |
| Burnett, Arthur | 1 |
| Junior, ? | 1 |
| Junior, ? | 1 |
| Newman, ? | 1 |
| Newman, ? | 1 |


Current Comments
1 comments so far (post your own)'Harry' Brown was an inside-forward. It was probably at Chesterfield (1934-37) that he had his best years - a highlight being part of the side that won the 1935/36 Third Division North Championship.
During the War he 'guested' for Wolverhampton Wanderers.
Posted by Patrick Roberts on 22/04/2012 - 00:58