Pryce, John
| Games Played | 40 [Show all] |
|---|---|
| Games Started | 40 |
| Games On As Sub | 0 |
| Goals | 15 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Abercorn | 4 (0) | 4 | 0 | 0 |
| Celtic | 4 (0) | 0 | 0 | 0 |
| Clyde | 4 (0) | 2 | 0 | 0 |
| Duncrab Park | 1 (0) | 1 | 0 | 0 |
| Dundee | 4 (0) | 0 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 1 | 0 | 0 |
| Partick Thistle | 2 (0) | 0 | 0 | 0 |
| Rangers | 5 (0) | 3 | 0 | 0 |
| St Bernard's | 4 (0) | 1 | 0 | 0 |
| St Mirren | 4 (0) | 1 | 0 | 0 |
| Third Lanark | 5 (0) | 2 | 0 | 0 |


Current Comments
2 comments so far (post your own)Pryce, John
Date of Birth :- Renton 25/01/1874
Signed From :- Renton
Sold To :- Glossop North End
Posted by Patrick Roberts on 17/03/2011 - 17:52
NB :- Injury robbed 'Jack' Pryce of a Scottish cap in 1897 when he had been selected to represent his country against Wales.
Source :- "Glossop FC in the Football League - A Complete record and Who's Who 1898 - 1915" by Garth Dykes. (edited by moderator)
Posted by Patrick Roberts on 12/05/2014 - 01:33