Pryce, John
| Games Played | 40 [Show all] |
|---|---|
| Games Started | 40 |
| Games On As Sub | 0 |
| Goals | 15 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| McFarlane, Thomas | 40 |
| Murray, Pat | 39 |
| Breslin, Bernard | 36 |
| Dougal, George | 35 |
| Kennedy, John | 35 |
| Martin, Allan | 35 |
| McCall, Patrick | 34 |
| Raisbeck, Alex | 28 |
| Smith, William | 24 |
| Robertson, Thomas | 20 |
| Murphy, James | 19 |
| Robertson, Alex | 19 |
| Murphy, Joseph | 13 |
| Atherton, Bobby | 7 |
| Devine, Charles | 3 |
| McGinn, James | 3 |
| Howie, Alexander | 2 |
| Palmer, John | 2 |
| Traynor, Arthur | 2 |
| Flanders, John | 1 |
| Flannigan, Paddy | 1 |
| Murphy, James | 1 |
| Stoner, Henry | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| McFarlane, Thomas | 40 |
| Murray, Pat | 39 |
| Breslin, Bernard | 36 |
| Dougal, George | 35 |
| Kennedy, John | 35 |
| Martin, Allan | 35 |
| McCall, Patrick | 34 |
| Raisbeck, Alex | 28 |
| Smith, William | 24 |
| Robertson, Thomas | 20 |
| Murphy, James | 19 |
| Robertson, Alex | 19 |
| Murphy, Joseph | 13 |
| Atherton, Bobby | 7 |
| Devine, Charles | 3 |
| McGinn, James | 3 |
| Howie, Alexander | 2 |
| Palmer, John | 2 |
| Traynor, Arthur | 2 |
| Flanders, John | 1 |
| Flannigan, Paddy | 1 |
| Murphy, James | 1 |
| Stoner, Henry | 1 |


Current Comments
2 comments so far (post your own)Pryce, John
Date of Birth :- Renton 25/01/1874
Signed From :- Renton
Sold To :- Glossop North End
Posted by Patrick Roberts on 17/03/2011 - 17:52
NB :- Injury robbed 'Jack' Pryce of a Scottish cap in 1897 when he had been selected to represent his country against Wales.
Source :- "Glossop FC in the Football League - A Complete record and Who's Who 1898 - 1915" by Garth Dykes. (edited by moderator)
Posted by Patrick Roberts on 12/05/2014 - 01:33