Paterson, Matthew
| Games Played | 445 [Show all] |
|---|---|
| Games Started | 445 |
| Games On As Sub | 0 |
| Goals | 38 (including 9 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 21 (0) | 3 | 0 | 0 |
| Airdrieonians (1878-2002) | 20 (0) | 2 | 0 | 0 |
| Albion Rovers | 4 (0) | 1 | 0 | 0 |
| Alloa Athletic | 1 (0) | 0 | 0 | 0 |
| Armadale | 1 (0) | 0 | 0 | 0 |
| Ayr FC | 2 (0) | 1 | 0 | 0 |
| Ayr United | 14 (0) | 1 | 0 | 0 |
| Celtic | 24 (0) | 1 | 0 | 0 |
| Clyde | 24 (0) | 1 | 0 | 0 |
| Clydebank (1914-32) | 5 (0) | 0 | 0 | 0 |
| Dumbarton | 11 (0) | 0 | 0 | 0 |
| Dundee | 23 (0) | 0 | 0 | 0 |
| Falkirk | 23 (0) | 4 | 0 | 0 |
| Galston | 2 (0) | 0 | 0 | 0 |
| Hamilton Academical | 26 (0) | 1 | 0 | 0 |
| Heart of Midlothian | 27 (0) | 1 | 0 | 0 |
| Kilmarnock | 22 (0) | 1 | 0 | 0 |
| Morton | 24 (0) | 2 | 0 | 0 |
| Motherwell | 23 (0) | 4 | 0 | 0 |
| Partick Thistle | 25 (0) | 4 | 0 | 0 |
| Port Glasgow Athletic | 4 (0) | 0 | 0 | 0 |
| Queen's Park | 24 (0) | 4 | 0 | 0 |
| Raith Rovers | 18 (0) | 2 | 0 | 0 |
| Rangers | 25 (0) | 0 | 0 | 0 |
| St Mirren | 25 (0) | 0 | 0 | 0 |
| Third Lanark | 27 (0) | 5 | 0 | 0 |


Current Comments
3 comments so far (post your own)Matt Paterson was captain of Hibs in the 1914 Scottish Cup Final.
Posted by Patrick Roberts on 11/08/2010 - 17:04
Date of Birth :- Douglas Water c 1888
Signed From :- Bellshill Athletic
Sold To :- St Bernards
NB :- 9th in the all-time appearance list.
Posted by Patrick Roberts on 16/03/2011 - 17:56
Good to see my great Grandfather was such a good player. I still have his photos,and one of his medals.(Rosebery Charity Cup)
Posted by Stew Milne on 11/12/2012 - 22:02