Paterson, Matthew
| Games Played | 445 [Show all] |
|---|---|
| Games Started | 445 |
| Games On As Sub | 0 |
| Goals | 38 (including 9 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McMichael, Dan | 342 |
| Gordon, Davy | 72 |
| Maley, Alec | 28 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Smith, William | 296 |
| Kerr, Peter | 279 |
| Allan, William | 241 |
| Girdwood, Neil | 176 |
| Templeton, Bobby | 175 |
| Fleming, Samuel | 149 |
| Dornan, William | 137 |
| Hendren, James | 123 |
| Callaghan, Patrick | 107 |
| O'Hara, John | 101 |
| Lamb, John | 100 |
| Grosart, Alex | 99 |
| Allan, Samuel | 98 |
| Lennie, Robert | 84 |
| McGinnigle, William | 83 |
| Shaw, Hugh | 74 |
| Miller, Willie | 72 |
| Kilpatrick, Thomas | 71 |
| Anderson, David O | 65 |
| Rae, George | 63 |
| Birrell, Thomas | 62 |
| Harper, Willie | 62 |
| Ritchie, Harry | 62 |
| Duguid, William | 61 |
| McManus, Henry | 60 |
| Dunn, Jimmy | 59 |
| Peggie, James | 59 |
| Dixon, Donald | 56 |
| Williamson, James | 52 |
| Gordon, David | 50 |
| Halligan, Johnny | 46 |
| Wood, John | 44 |
| Smith, Robert | 42 |
| Anderson, David L | 41 |
| Anderson, Harry | 41 |
| Main, Jimmy | 41 |
| Walker, John | 41 |
| Alexander, Robert | 40 |
| Borthwick, Walter | 39 |
| Hannigan, Patrick | 36 |
| Wilson, Robert | 34 |
| Campbell, Charles | 31 |
| Harker, Richard | 31 |
| Newton, Frank | 31 |
| Stage, William | 30 |
| McColl, Connell | 29 |
| Taylor, Robert | 28 |
| Muirhead, Thomas | 27 |
| Stevenson, David | 27 |
| Meaney, John | 24 |
| Clark, John | 22 |
| Williams, Horace | 22 |
| Cannon, Thomas | 21 |
| Young, Archibald | 21 |
| Robertson, John | 18 |
| Hutchison, Henry | 17 |
| Logan, Hugh | 17 |
| Moir, Andrew | 17 |
| Hume, J | 15 |
| Aitken, John | 14 |
| Ferguson, Daniel | 14 |
| McCandless, J | 14 |
| Paton, John | 14 |
| Burnett, John | 13 |
| Halley, Alex | 13 |
| Sharp, John | 13 |
| Scott, James | 12 |
| Fleming, Daniel | 11 |
| Grieve, John | 11 |
| Innes, James | 11 |
| Bell, Adam | 10 |
| McCourt, William | 10 |
| Ritchie, Duncan | 10 |
| Gilmour, Bobby | 9 |
| Adam, James | 8 |
| Collins, John | 8 |
| Maxwell, Patrick | 8 |
| Reid, Robert | 8 |
| Spink, Thomas | 8 |
| Thomson, William | 8 |
| Meagher, John | 7 |
| Moonie, Charles | 7 |
| Cunningham, Peter | 6 |
| Docherty, John | 6 |
| Duncan, David | 6 |
| Gildea, Henry | 6 |
| Gilmour, Robert | 6 |
| McDougall, David | 6 |
| O'Donnell, Daniel | 6 |
| Strang, Alexander | 6 |
| Beveridge, William | 5 |
| Dunnian, Charles | 5 |
| McColl, Jimmy | 5 |
| Thorburn, Alex | 5 |
| Armstrong, John | 4 |
| Callaghan, Patrick | 4 |
| Edgar, John | 4 |
| Gordon, John | 4 |
| Gough, Harold | 4 |
| McKay, Norman | 4 |
| Milne, William | 4 |
| Wright, John | 4 |
| Brown, Craig | 3 |
| King, John | 3 |
| Murray, George | 3 |
| Robertson, William | 3 |
| Allan, John | 2 |
| Anderson, Robert | 2 |
| Bennett, ? | 2 |
| Bishop, ? | 2 |
| Halket, James | 2 |
| Logan, Charles | 2 |
| McClymont, Hugh | 2 |
| Mercer, John | 2 |
| Neave, D | 2 |
| Thomson, Hugh | 2 |
| Ambler, Harry | 1 |
| Anderson, George | 1 |
| Archibald, Robert | 1 |
| Borthwick, Andrew | 1 |
| Carrigan, Michael | 1 |
| Dowie, Samuel | 1 |
| Duncan, Peter | 1 |
| Herd, R | 1 |
| kelly, ? | 1 |
| Laycock, Andrew | 1 |
| MacDougall, William | 1 |
| McDonald, Thomas | 1 |
| McLean, James | 1 |
| McPhail, Daniel | 1 |
| Mullen, ? | 1 |
| Nelson, John | 1 |
| O'Brien, ? | 1 |
| Reynolds, Arthur | 1 |
| Robertson, John | 1 |
| Rogerson, Robert | 1 |
| Roughead, Malcolm | 1 |
| Rutherford, J | 1 |
| Scott, James, LM | 1 |
| Stewart, ? | 1 |
| Turner, ? | 1 |
| Weir, James | 1 |
| Whyte, James | 1 |
| Yellowlees, George | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Smith, William | 296 |
| Kerr, Peter | 279 |
| Allan, William | 241 |
| Girdwood, Neil | 176 |
| Templeton, Bobby | 175 |
| Fleming, Samuel | 149 |
| Dornan, William | 137 |
| Hendren, James | 123 |
| Callaghan, Patrick | 107 |
| O'Hara, John | 101 |
| Lamb, John | 100 |
| Grosart, Alex | 99 |
| Allan, Samuel | 98 |
| Lennie, Robert | 84 |
| McGinnigle, William | 83 |
| Shaw, Hugh | 74 |
| Miller, Willie | 72 |
| Kilpatrick, Thomas | 71 |
| Anderson, David O | 65 |
| Rae, George | 63 |
| Birrell, Thomas | 62 |
| Harper, Willie | 62 |
| Ritchie, Harry | 62 |
| Duguid, William | 61 |
| McManus, Henry | 60 |
| Dunn, Jimmy | 59 |
| Peggie, James | 59 |
| Dixon, Donald | 56 |
| Williamson, James | 52 |
| Gordon, David | 50 |
| Halligan, Johnny | 46 |
| Wood, John | 44 |
| Smith, Robert | 42 |
| Anderson, David L | 41 |
| Anderson, Harry | 41 |
| Main, Jimmy | 41 |
| Walker, John | 41 |
| Alexander, Robert | 40 |
| Borthwick, Walter | 39 |
| Hannigan, Patrick | 36 |
| Wilson, Robert | 34 |
| Campbell, Charles | 31 |
| Harker, Richard | 31 |
| Newton, Frank | 31 |
| Stage, William | 30 |
| McColl, Connell | 29 |
| Taylor, Robert | 28 |
| Muirhead, Thomas | 27 |
| Stevenson, David | 27 |
| Meaney, John | 24 |
| Clark, John | 22 |
| Williams, Horace | 22 |
| Cannon, Thomas | 21 |
| Young, Archibald | 21 |
| Robertson, John | 18 |
| Hutchison, Henry | 17 |
| Logan, Hugh | 17 |
| Moir, Andrew | 17 |
| Hume, J | 15 |
| Aitken, John | 14 |
| Ferguson, Daniel | 14 |
| McCandless, J | 14 |
| Paton, John | 14 |
| Burnett, John | 13 |
| Halley, Alex | 13 |
| Sharp, John | 13 |
| Scott, James | 12 |
| Fleming, Daniel | 11 |
| Grieve, John | 11 |
| Innes, James | 11 |
| Bell, Adam | 10 |
| McCourt, William | 10 |
| Ritchie, Duncan | 10 |
| Gilmour, Bobby | 9 |
| Adam, James | 8 |
| Collins, John | 8 |
| Maxwell, Patrick | 8 |
| Reid, Robert | 8 |
| Spink, Thomas | 8 |
| Thomson, William | 8 |
| Meagher, John | 7 |
| Moonie, Charles | 7 |
| Cunningham, Peter | 6 |
| Docherty, John | 6 |
| Duncan, David | 6 |
| Gildea, Henry | 6 |
| Gilmour, Robert | 6 |
| McDougall, David | 6 |
| O'Donnell, Daniel | 6 |
| Strang, Alexander | 6 |
| Beveridge, William | 5 |
| Dunnian, Charles | 5 |
| McColl, Jimmy | 5 |
| Thorburn, Alex | 5 |
| Armstrong, John | 4 |
| Callaghan, Patrick | 4 |
| Edgar, John | 4 |
| Gordon, John | 4 |
| Gough, Harold | 4 |
| McKay, Norman | 4 |
| Milne, William | 4 |
| Wright, John | 4 |
| Brown, Craig | 3 |
| King, John | 3 |
| Murray, George | 3 |
| Robertson, William | 3 |
| Allan, John | 2 |
| Anderson, Robert | 2 |
| Bennett, ? | 2 |
| Bishop, ? | 2 |
| Halket, James | 2 |
| Logan, Charles | 2 |
| McClymont, Hugh | 2 |
| Mercer, John | 2 |
| Neave, D | 2 |
| Thomson, Hugh | 2 |
| Ambler, Harry | 1 |
| Anderson, George | 1 |
| Archibald, Robert | 1 |
| Borthwick, Andrew | 1 |
| Carrigan, Michael | 1 |
| Dowie, Samuel | 1 |
| Duncan, Peter | 1 |
| Herd, R | 1 |
| kelly, ? | 1 |
| Laycock, Andrew | 1 |
| MacDougall, William | 1 |
| McDonald, Thomas | 1 |
| McLean, James | 1 |
| McPhail, Daniel | 1 |
| Mullen, ? | 1 |
| Nelson, John | 1 |
| O'Brien, ? | 1 |
| Reynolds, Arthur | 1 |
| Robertson, John | 1 |
| Rogerson, Robert | 1 |
| Roughead, Malcolm | 1 |
| Rutherford, J | 1 |
| Scott, James, LM | 1 |
| Stewart, ? | 1 |
| Turner, ? | 1 |
| Weir, James | 1 |
| Whyte, James | 1 |
| Yellowlees, George | 1 |


Current Comments
3 comments so far (post your own)Matt Paterson was captain of Hibs in the 1914 Scottish Cup Final.
Posted by Patrick Roberts on 11/08/2010 - 17:04
Date of Birth :- Douglas Water c 1888
Signed From :- Bellshill Athletic
Sold To :- St Bernards
NB :- 9th in the all-time appearance list.
Posted by Patrick Roberts on 16/03/2011 - 17:56
Good to see my great Grandfather was such a good player. I still have his photos,and one of his medals.(Rosebery Charity Cup)
Posted by Stew Milne on 11/12/2012 - 22:02