McGraw, Allan
| Position | Forward |
|---|---|
| Date of Birth | 29/07/1939 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Greenock Morton |
| Sold To | Linfield |
| Games Played | 95 [Show all] |
| Games Started | 90 |
| Games On As Sub | 5 |
| Goals | 22 |
| Yellow Cards | 0 |
| Red Cards | 1 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 4 (1) | 0 | 0 | 0 |
| ADO Den Haag | 0 (1) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 6 (0) | 1 | 0 | 0 |
| Ayr United | 1 (0) | 1 | 0 | 0 |
| Bangu | 1 (0) | 0 | 0 | 0 |
| Cagliari | 0 (1) | 0 | 0 | 0 |
| Celtic | 4 (0) | 1 | 0 | 0 |
| Cerro | 1 (0) | 1 | 0 | 0 |
| Clyde | 6 (0) | 1 | 0 | 0 |
| Dundee | 6 (0) | 2 | 0 | 1 |
| Dundee United | 3 (1) | 0 | 0 | 0 |
| Dunfermline Athletic | 4 (0) | 4 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Falkirk | 2 (0) | 1 | 0 | 0 |
| FC Porto | 2 (0) | 0 | 0 | 0 |
| Glentoran | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 3 (1) | 1 | 0 | 0 |
| Kilmarnock | 5 (0) | 2 | 0 | 0 |
| Leeds United | 2 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Motherwell | 6 (0) | 1 | 0 | 0 |
| Napoli | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 4 (0) | 2 | 0 | 0 |
| Raith Rovers | 4 (0) | 0 | 0 | 0 |
| Rangers | 6 (0) | 1 | 0 | 0 |
| Shamrock Rovers | 1 (0) | 0 | 0 | 0 |
| St Johnstone | 4 (0) | 2 | 0 | 0 |
| Stirling Albion | 5 (0) | 1 | 0 | 0 |
| Stoke City | 1 (0) | 0 | 0 | 0 |
| Sunderland | 2 (0) | 0 | 0 | 0 |
| Wolverhampton Wanderers | 1 (0) | 0 | 0 | 0 |


Current Comments
3 comments so far (post your own)Allan McGraw was not known as "Quick Draw" for nothing. His League total, in five seasons with Morton, was 116 goals in 137 games - an 85% average !
In 1999 he stood as an independent candidate for West Renfrewshire in the Scottish Parliamentary elections. (edited by moderator)
Posted by Patrick Roberts on 09/05/2011 - 17:39
Misc/trivia :- Greenock Morton : 'Most League Goals in Season (Individual): 58, Allan McGraw, Division 2, 1963-64.'
Source : "Sky Sports Football Yearbook, 2016-2017, 47th Year" Compiled by John Anderson. (edited by moderator)
Posted by Patrick Roberts on 08/07/2017 - 01:43
I remember when I started supporting Hibs he was taken off then brought back on in a l.cup semi against Dundee and scored the winning goal. But he was getting pain killing injections that ultimately damaged his legs permanently.
He didn't even play in the 1969 final .
I hailed him a hero which he is , but feel disgusted at the painful torment he is now subjected to. All the best Allan.
Posted by Ian on 10/02/2019 - 21:32