Player List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Player | Position | Played Between | From | To | Games | Goals |
|---|---|---|---|---|---|---|
| MacDonald, ? | 1933/1934 | 3 | 0 | |||
| MacDonald, Alan | 1969/1970 1971/1972 | 52 | 1 | |||
| MacDonald, Jamie | Goalkeeper | 2015/2016 2019/2020 | 132 | 0 | ||
| MacDougall, ? | 1932/1933 | 1 | 0 | |||
| Mack, ? | 1909/1910 | 4 | 0 | |||
| Mackay, ? | 1911/1912 | 2 | 0 | |||
| Mackay, Ally | 1952/1953 1959/1960 | 149 | 4 | |||
| MacKay, Daniel | Midfield | 2021/2022 | Hibernian (on loan) | 12 | 0 | |
| Mackay, Devlin | Goalkepper | 2018/2019 | 1 | 0 | ||
| Mackay-Steven, Gary Sean | Midfield | 2023/2024 2024/2025 | Free Agent | 23 | 1 | |
| Mackie, Archibald | 1913/1914 1919/1920 | 202 | 3 | |||
| MacLeod, Ally | 1981/1982 1986/1987 | 181 | 7 | |||
| Magennis, Josh | 2014/2015 2016/2017 | 84 | 20 | |||
| Magennis, Kyle Martin | Midfield | 2023/2024 2025/2026 | Hibernian | 35 | 0 | |
| Maguire, Chris | 2009/2010 | 14 | 4 | |||
| Mahood, Alan | 1998/1999 2003/2004 | 178 | 10 | |||
| Mair, ? | 1902/1903 | 1 | 0 | |||
| Maitland, ? | 1919/1920 | 10 | 0 | |||
| Maitland, D. | 1897/1898 1901/1902 | 73 | 40 | |||
| Maksimenko, Vitalijs | 2013/2014 | 8 | 1 | |||
| Malloy, John | 1956/1957 | 2 | 0 | |||
| Malone, Frank | 1964/1965 1965/1966 | 3 | 0 | |||
| Marsh, ? | 1937/1938 | 8 | 0 | |||
| Marshall, ? | 1922/1923 1926/1927 | 8 | 0 | |||
| Marshall, Gordon | 1997/1998 2002/2003 | 185 | 0 | |||
| Marshall, Steve | 1986/1987 1989/1990 | 40 | 2 | |||
| Martin, Paul | 1984/1985 1988/1989 | 153 | 6 | |||
| Maskrey, Steve | 1994/1995 1995/1996 | 59 | 12 | |||
| Mason, ? | 1887/1888 | 1 | 0 | |||
| Mason, Joe | 1961/1962 1965/1966 | 56 | 27 | |||
| Mathie, Davie | 1951/1952 1952/1953 | 40 | 25 | |||
| Mathie, Ross | 1969/1970 1972/1973 | 110 | 54 | |||
| Mathieson, ? | 1925/1926 1928/1929 | 20 | 1 | |||
| Matthews, ? | 1975/1976 | 2 | 0 | |||
| Mauchlen, Ally | 1978/1979 1982/1983 | 157 | 12 | |||
| Maxwell, ? | 1895/1896 | 6 | 0 | |||
| Maxwell, George | 1969/1970 1980/1981 | 387 | 65 | |||
| Maxwell, James | 1930/1931 1933/1934 | 147 | 120 | |||
| Maxwell, James Morton | 1904/1905 1906/1907 | 57 | 15 | |||
| Maxwell, Ken | 1947/1948 1948/1949 | 18 | 0 | |||
| Maxwell(), James Morton | 1912/1913 | 8 | 3 | |||
| Mayo, Lewis William | Defender | 2022/2023 2025/2026 | Rangers (originally on loan) | 158 | 1 | |
| Mays, Gerry | 1952/1953 1958/1959 | 209 | 111 | |||
| McAleny, Conor Michael | Forward | 2018/2019 | Fleetwood Town (on loan) | 13 | 3 | |
| McAllan, J. | 1897/1898 | 17 | 0 | |||
| McAllister, ? | 1907/1908 1918/1919 | 28 | 4 | |||
| McAlpine, ? | 1915/1916 | 3 | 0 | |||
| McArthur, ? | 1896/1897 | 4 | 3 | |||
| McArthur, Charlie | Midfield | 2021/2022 | 4 | 0 | ||
| McArthur, Mike | 1989/1990 | 3 | 1 | |||
| McAvoy, Doug | 1936/1937 1947/1948 | 107 | 30 | |||
| McAvoy, Richard | 1890/1891 1898/1899 | 64 | 24 | |||
| McBain, Gordon | 1956/1957 | 1 | 0 | |||
| McBean, ? | 1911/1912 | 1 | 0 | |||
| McBride, Jim | 1980/1981 1981/1982 | 40 | 3 | |||
| McBride, Joe | 1957/1958 1959/1960 | 74 | 39 | |||
| McCabe, Dave | 1989/1990 | 4 | 1 | |||
| McCafferty, Tom | 1985/1986 1986/1987 | 37 | 3 | |||
| McCall, ? | 1883/1884 | 2 | 0 | |||
| McCall, James | 1925/1926 1926/1927 | 23 | 6 | |||
| McCallum, ? | 1905/1906 1907/1908 | 25 | 0 | |||
| McCarrison, Dugald | 1992/1993 1994/1995 | 10 | 1 | |||
| McCarthy, ? | 1934/1935 | 1 | 0 | |||
| McCartney, ? | 1882/1883 | 2 | 0 | |||
| McCloy, Steve | 1993/1994 | 6 | 1 | |||
| McClure, ? | 1935/1936 1937/1938 | 64 | 0 | |||
| McClure, Jim | 1946/1947 | 6 | 0 | |||
| McClurg, John | 1980/1981 1983/1984 | 37 | 2 | |||
| McCluskey, George | 1992/1993 1994/1995 | 71 | 18 | |||
| McCoist, Ally | 1998/1999 2000/2001 | 63 | 14 | |||
| McConnell, ? | 1902/1903 1920/1921 | 15 | 1 | |||
| McConville, Bobby | 1984/1985 1988/1989 | 90 | 0 | |||
| McCorkindale, John | 1952/1953 1953/1954 | 2 | 1 | |||
| McCowan, ? | 1897/1898 | 2 | 0 | |||
| McCready, Gordon | 1980/1981 1981/1982 | 23 | 2 | |||
| McCrone, ? | 1899/1900 | 3 | 0 | |||
| McCrorie, Robby | Goalkeeper | 2024/2025 | Rangers | 26 | 0 | |
| McCulloch, ? | 1922/1923 | 14 | 3 | |||
| McCulloch, Alan | 1973/1974 1989/1990 | 516 | 0 | |||
| McCulloch, Iain | 1973/1974 1977/1978 | 145 | 18 | |||
| McCulloch, Jim | 1970/1971 1973/1974 | 39 | 10 | |||
| McCulloch, Lee | 2015/2016 | 1 | 0 | |||
| McCulloch, Willie | 1946/1947 1948/1949 | 10 | 3 | |||
| McCurdie, Alex | 1913/1914 1914/1915 | 11 | 2 | |||
| McCutcheon, Gary | 1997/1998 2001/2002 | 22 | 2 | |||
| McDermott, Thomas | 1908/1909 | 3 | 2 | |||
| McDicken, Derrick | 1973/1974 1984/1985 | 437 | 40 | |||
| McDonald, ? | 1932/1933 | 1 | 0 | |||
| McDonald, Gary | 2001/2002 2005/2006 | 117 | 14 | |||
| McDonald, J. | 1903/1904 1904/1905 | 6 | 0 | |||
| McDonald, John | 1952/1953 | 3 | 0 | |||
| McDonald, Malky | 1946/1947 1950/1951 | 10 | 1 | |||
| McDonald, Tom | 1988/1989 | 16 | 1 | |||
| McDonald, W. | 1903/1904 1905/1906 | 52 | 2 | |||
| McDougall, Angus | 1931/1932 | 5 | 0 | |||
| McDowell, Danny | 1949/1950 | 6 | 1 | |||
| McDowell, Donny | 1977/1978 1978/1979 | 52 | 18 | |||
| McEachran, John | 1984/1985 | 18 | 1 | |||
| McEwan, John | 1923/1924 1934/1935 | 395 | 38 | |||
| McFadzean, Callum | Midfield | 2016/2017 | Sheffield United | 5 | 0 | |
| McFadzean, Jim | 1963/1964 1968/1969 | 178 | 13 | |||
| McFarlane, Bobby | 1948/1949 | 18 | 0 | |||
| McFarlane, Dave | 1987/1988 1989/1990 | 36 | 7 | |||
| McFarlane, Willie | 1953/1954 | 1 | 0 | |||
| McGhee, Jim | 1949/1950 1950/1951 | 9 | 4 | |||
| McGhee, Jimmy | 1949/1950 | 3 | 0 | |||
| McGill, Jimmy | 1949/1950 1950/1951 | 20 | 3 | |||
| McGillivray, Jackie | 1977/1978 | 12 | 1 | |||
| McGimpsey, ? | 1903/1904 | 8 | 0 | |||
| McGinn, Stephen | Midfield | 2021/2022 | Hibernian | 40 | 1 | |
| McGivern, Sam | 1981/1982 1986/1987 | 220 | 37 | |||
| McGovern, Phil | 1972/1973 1973/1974 | 17 | 0 | |||
| McGowan, ? | 1929/1930 1937/1938 | 27 | 26 | |||
| McGowan, Aaron Joseph | Defender | 2020/2021 2021/2022 | Hamilton Accies | 21 | 0 | |
| McGowan, Dylan John | Defender | 2021/2022 2022/2023 | Western Sydney Wanderers | 25 | 0 | |
| McGowne, Kevin | 1996/1997 2001/2002 | 171 | 10 | |||
| McGregor, ? | 1918/1919 | 2 | 0 | |||
| McGrogan, F. | 1937/1938 1938/1939 | 50 | 18 | |||
| McGrory, Jackie | 1960/1961 1972/1973 | 450 | 0 | |||
| McGuinness, ? | 1886/1887 1887/1888 | 6 | 3 | |||
| McGuire, Jim | 1985/1986 1988/1989 | 102 | 20 | |||
| McHallum, ? | 1918/1919 1920/1921 | 22 | 4 | |||
| McHattie, Kevin | Defender | 2015/2016 | 21 | 1 | ||
| McIlroy, Brian | 1960/1961 1968/1969 | 307 | 141 | |||
| McInally, Alan | 1993/1994 | 11 | 0 | |||
| McInally, Jackie | 1959/1960 1967/1968 | 297 | 125 | |||
| McInnes, Ian | 1987/1988 1988/1989 | 42 | 4 | |||
| McInroy, Kerr | Midfield | 2022/2023 | Celtic | 16 | 1 | |
| McIntyre, ? | 1937/1938 | 2 | 0 | |||
| McIntyre, Jim | 1995/1996 1997/1998 | 57 | 12 | |||
| McKay, ? | 1902/1903 1912/1913 | 24 | 4 | |||
| McKay, Billy | 1949/1950 1951/1952 | 58 | 8 | |||
| McKee, Colin | 1994/1995 1996/1997 | 89 | 12 | |||
| McKellar, Daniel | 1914/1915 1915/1916 | 37 | 1 | |||
| McKellar, Dave | 1989/1990 1990/1991 | 6 | 0 | |||
| McKellar, Hugh | 1968/1969 | 2 | 1 | |||
| McKenzie, Gibby | 1949/1950 | 2 | 0 | |||
| McKenzie, Rory | Forward | 2010/2011 2025/2026 | 439 | 26 | ||
| McKeown, ? | 1905/1906 1906/1907 | 5 | 0 | |||
| McKeown, Rory | 2011/2012 2013/2014 | 49 | 1 | |||
| McKinlay, Tosh | 1999/2000 | 16 | 0 | |||
| McKinna, Lawrie | 1982/1983 1985/1986 | 97 | 17 | |||
| McKinnon, Dave | 1989/1990 1990/1991 | 63 | 2 | |||
| McKnight, ? | 1915/1916 | 4 | 2 | |||
| McLachlan, ? | 1951/1952 | 1 | 0 | |||
| McLachlan, Steve | 1953/1954 1954/1955 | 28 | 1 | |||
| McLaren, Andy | 2000/2001 2002/2003 | 97 | 17 | |||
| McLaren, H. | 1928/1929 | 2 | 0 | |||
| McLaren, Hugh | 1947/1948 1949/1950 | 65 | 33 | |||
| McLatchie, ? | 1896/1897 | 1 | 0 | |||
| McLaughlan, Sandy | 1960/1961 1970/1971 | 245 | 0 | |||
| McLaughland, ? | 1883/1884 | 1 | 1 | |||
| McLaughlin, Barry | 2002/2003 2003/2004 | 40 | 1 | |||
| McLaughlin, Michael | 1988/1989 | 20 | 2 | |||
| McLean, ? | 1880/1881 1918/1919 | 6 | 1 | |||
| McLean, Alan | 1976/1977 | 4 | 0 | |||
| McLean, Alex | 1895/1896 1897/1898 | 49 | 27 | |||
| McLean, Jim | 1968/1969 1969/1970 | 77 | 8 | |||
| McLean, Scott | 2015/2016 | 1 | 0 | |||
| McLean, Stuart | 1974/1975 1989/1990 | 558 | 21 | |||
| McLean, Tommy | 1964/1965 1970/1971 | 292 | 70 | |||
| McLean, William | 1919/1920 | 13 | 5 | |||
| McLeavy, ? | 1922/1923 | 2 | 0 | |||
| McLeish, John | 1946/1947 1948/1949 | 40 | 4 | |||
| McLeod, ? | 1903/1904 1929/1930 | 72 | 1 | |||
| McLeod, J. | 1931/1932 | 24 | 2 | |||
| McLounie, ? | 1905/1906 | 6 | 0 | |||
| McMahon, Bobby | 1948/1949 | 2 | 0 | |||
| McMillan, ? | 1893/1894 | 1 | 0 | |||
| McNab, Eddie | 1985/1986 1986/1987 | 28 | 3 | |||
| McNaught, John | 1919/1920 1921/1922 | 93 | 6 | |||
| McNeill, ? | 1909/1910 1918/1919 | 2 | 0 | |||
| McPhail, Malcolm | 1915/1916 1923/1924 | 257 | 57 | |||
| McPherson, David | 1891/1892 1903/1904 | 190 | 26 | |||
| McPherson, Gus | 1990/1991 2000/2001 | 422 | 16 | |||
| McPherson, Jas | 1884/1885 1887/1888 | 2 | 0 | |||
| McPherson, John | 1886/1887 1887/1888 | 6 | 4 | |||
| McPike, Willie | 1958/1959 1959/1960 | 6 | 2 | |||
| McQueen, ? | 1904/1905 1918/1919 | 9 | 0 | |||
| McQueen, Eric | 1988/1989 | 4 | 0 | |||
| McQuilter, Ronnie | 1991/1992 | 1 | 0 | |||
| McSherry, Jim | 1970/1971 1974/1975 | 146 | 13 | |||
| McSkimming, ? | 1882/1883 | 2 | 1 | |||
| McSkimming, Andy | 1948/1949 1949/1950 | 4 | 2 | |||
| McSkimming, Shaun | 1991/1992 1994/1995 | 132 | 12 | |||
| McStay, Willie | 1990/1991 1992/1993 | 33 | 0 | |||
| McSwegan, Gary | 2002/2003 2003/2004 | 67 | 17 | |||
| McVeigh, John | 1986/1987 1987/1988 | 33 | 4 | |||
| Medley, Zech | Defender | 2020/2021 | Arsenal (on loan) | 10 | 1 | |
| Meechan, ? | 1934/1935 | 1 | 0 | |||
| Meldrum, Colin | 1994/1995 2003/2004 | 86 | 0 | |||
| Melville, Cammy | 1984/1985 | 1 | 0 | |||
| Mennie, Frank | 1947/1948 1948/1949 | 40 | 1 | |||
| Menzies, Neil | 1950/1951 | 11 | 5 | |||
| Merdy, David | 2001/2002 | 1 | 0 | |||
| Middlemass, Jimmy | 1949/1950 1954/1955 | 157 | 25 | |||
| Miguel, Rui | 2010/2011 | 23 | 2 | |||
| Millar, ? | 1927/1928 | 9 | 2 | |||
| Millar, Alex | 1914/1915 | 18 | 0 | |||
| Millar, Blair | 1984/1985 1986/1987 | 51 | 20 | |||
| Millar, Graham | 1985/1986 1988/1989 | 86 | 0 | |||
| Millar, Liam | Forward | 2018/2019 2019/2020 | Liverpool (on loan) | 36 | 2 | |
| Millen, Andy | 1993/1994 1994/1995 | 65 | 0 | |||
| Millen, Ross | Defender | 2018/2019 2020/2021 | Queen's Park | 36 | 2 | |
| Miller, ? | 1894/1895 1968/1969 | 7 | 0 | |||
| Miller, Archie | 1948/1949 | 22 | 1 | |||
| Miller, J. | 1933/1934 1936/1937 | 146 | 0 | |||
| Miller, Lee | 2014/2015 | 22 | 1 | |||
| Miller, R. | 1880/1881 | 3 | 0 | |||
| Miller, W. | 1880/1881 | 1 | 0 | |||
| Miller/Watson, ? | 1886/1887 | 1 | 0 | |||
| Milliken, ? | 1932/1933 1937/1938 | 64 | 0 | |||
| Milloy, Fred | 1932/1933 1946/1947 | 261 | 3 | |||
| Milloy, Willie | 1952/1953 1957/1958 | 19 | 0 | |||
| Mitchell, Ally | 1991/1992 2002/2003 | 431 | 51 | |||
| Mitchell, James | 1886/1887 1919/1920 | 440 | 8 | |||
| Mitchell, W. | 1874/1875 | 1 | 0 | |||
| Moberg Karlsson, David | 2013/2014 | 4 | 0 | |||
| Moffat, ? | 1905/1906 1906/1907 | 10 | 2 | |||
| Monteith, Hugh | 1905/1906 1906/1907 | 11 | 0 | |||
| Monteith, Willie | 1904/1905 1905/1906 | 43 | 0 | |||
| Montgomerie, Ray | 1988/1989 1998/1999 | 367 | 8 | |||
| Morgan, Alan | 2007/2008 | 4 | 0 | |||
| Morris, Billy | 1922/1923 | 2 | 0 | |||
| Morrison, Albert | 1980/1981 | 2 | 0 | |||
| Morrison, Derek | 1974/1975 1975/1976 | 4 | 0 | |||
| Morrison, Eddie | 1966/1967 1975/1976 | 341 | 149 | |||
| Morrison, Hamilton | 1947/1948 | 4 | 0 | |||
| Morrison, Lewis | Forward | 2016/2017 | 1 | 0 | ||
| Morton, ? | 1881/1882 | 5 | 1 | |||
| Morton, Hugh | 1922/1923 1936/1937 | 382 | 17 | |||
| Morton, J. | 1922/1923 1924/1925 | 67 | 0 | |||
| Morton, James | 1914/1915 | 4 | 0 | |||
| Morton (1), Hugh | 1899/1900 1907/1908 | 142 | 19 | |||
| Morton (2), Hugh | 1902/1903 1903/1904 | 46 | 0 | |||
| Muir, ? | 1902/1903 | 4 | 1 | |||
| Muir, J. | 1930/1931 1932/1933 | 41 | 6 | |||
| Muir, KenJ. | 1930/1931 | 1 | 0 | |||
| Muir, R. | 1897/1898 1900/1901 | 77 | 24 | |||
| Muir, William | 1896/1897 | 16 | 0 | |||
| Muir (1), Billy | 1956/1957 1962/1963 | 174 | 36 | |||
| Muir (2), Billy | 1982/1983 | 7 | 0 | |||
| Muirhead, Robbie | 2012/2013 2014/2015 | 44 | 4 | |||
| Mullen, Michael | Forward | 2020/2021 | 1 | 0 | ||
| Mulumbu, Youssouf | Midfield | 2017/2018 2020/2021 | 53 | 2 | ||
| Murdoch, John | 1947/1948 1948/1949 | 8 | 0 | |||
| Murdoch, Willie | 1975/1976 1978/1979 | 78 | 4 | |||
| Murphy, ? | 1926/1927 1927/1928 | 51 | 12 | |||
| Murray, ? | 1907/1908 1922/1923 | 90 | 4 | |||
| Murray, Eric | 1961/1962 1967/1968 | 206 | 32 | |||
| Murray, Euan | Defender | 2021/2022 2024/2025 | Dunfermline Athletic | 39 | 2 | |
| Murray, Fraser | Midfield | 2021/2022 2024/2025 | Hibernian | 126 | 13 | |
| Murray, Grant | 2006/2007 2008/2009 | 61 | 2 | |||
| Murray, Matt | 1952/1953 1955/1956 | 108 | 22 | |||
| Murray, Stephen | 2001/2002 2006/2007 | 117 | 3 |

