Gemmill, Scot
| Games | 68 [Show all] |
|---|---|
| Won | 23 (33.82%) |
| Drawn | 18 (26.47%) |
| Lost | 27 (39.71%) |
| Goals Scored | 94 |
| Goals Lost | 89 |
| Gemmill, Scot also played for the club [See Player Details] | |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 2025/2026 | 6 | 3/1/2 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 6 | 3/1/2 |
| 2024/2025 | 4 | 1/0/3 | 2 | 1/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 6 | 2/0/4 |
| 2023/2024 | 6 | 4/1/1 | 2 | 0/0/2 | 0 | 0/0/0 | 0 | 0/0/0 | 8 | 4/1/3 |
| 2022/2023 | 0 | 0/0/0 | 7 | 1/3/3 | 0 | 0/0/0 | 0 | 0/0/0 | 7 | 1/3/3 |
| 2021/2022 | 8 | 1/4/3 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 8 | 1/4/3 |
| 2020/2021 | 5 | 3/1/1 | 2 | 1/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 7 | 4/1/2 |
| 2019/2020 | 5 | 2/2/1 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 5 | 2/2/1 |
| 2018/2019 | 4 | 2/0/2 | 2 | 0/1/1 | 0 | 0/0/0 | 0 | 0/0/0 | 6 | 2/1/3 |
| 2017/2018 | 6 | 2/2/2 | 0 | 0/0/0 | 0 | 0/0/0 | 5 | 2/2/1 | 11 | 4/4/3 |
| 2016/2017 | 2 | 0/0/2 | 2 | 0/1/1 | 0 | 0/0/0 | 0 | 0/0/0 | 4 | 0/1/3 |
| Totals | 46 | 18/11/17 | 17 | 3/5/9 | 0 | 0/0/0 | 5 | 2/2/1 | 68 | 23/18/27 |


Current Comments
0 comments so far (post your own)